CARBTA_Pol_Relieve
| fid | FEATURE | COMPONEN2D | TIPO | SECCI_0003 | ORIGENBTA | ULTIMAMOD | TIPOMOD | FUENTEINFO | VUELOREF | GEOM_AREA | GEOM_PERI | BEGINLIFE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARBTA_Pol_Relieve.28 | 7.0000026E7 | CGN | Escarpado | ATN | BTA 2021 | 25952.22 | 1353.6 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.280 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2024 | Restitución | 2023 | 427.23 | 291.61 | 15/11/2024 | ||
| CARBTA_Pol_Relieve.2800 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 456.04 | 236.51 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2801 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 762.72 | 227.57 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2802 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 154.65 | 81.75 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2803 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 2837.32 | 568.57 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2804 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 7343.83 | 892.07 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2805 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 9749.0 | 772.97 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2806 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 1743.96 | 505.66 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2807 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 17943.03 | 1492.8 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2808 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 339.94 | 132.28 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2809 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 2057.07 | 390.43 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.281 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2024 | Restitución | 2023 | 210.85 | 206.85 | 15/11/2024 | ||
| CARBTA_Pol_Relieve.2810 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 295.01 | 132.61 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2811 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 370.34 | 145.17 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2812 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 12814.4 | 870.14 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2813 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 36963.27 | 2198.9 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2814 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 646.45 | 219.32 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2815 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 2880.9 | 768.12 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2816 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 11699.21 | 1103.3 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2817 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 884.42 | 229.57 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2818 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 5614.87 | 518.91 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2819 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 3079.26 | 404.7 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.282 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2024 | Restitución | 2023 | 82.79 | 98.72 | 15/11/2024 | ||
| CARBTA_Pol_Relieve.2820 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 1287.72 | 236.8 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2821 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 296.65 | 386.59 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2822 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 845.91 | 184.49 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2823 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 309.65 | 150.31 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2824 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 333.9 | 96.35 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2825 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 898.8 | 324.95 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2826 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 1084.5 | 181.98 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2827 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 1112.79 | 270.99 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2828 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 4707.57 | 556.35 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2829 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 360.18 | 154.93 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.283 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2024 | Restitución | 2023 | 231.02 | 181.35 | 15/11/2024 | ||
| CARBTA_Pol_Relieve.2830 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 3548.42 | 590.95 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2831 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 1237.98 | 266.66 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2832 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 628.11 | 142.4 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2833 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 2800.43 | 455.82 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2834 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 1918.46 | 435.16 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2835 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 4586.31 | 312.75 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2836 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 3036.98 | 442.77 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2837 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 1560.54 | 293.47 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2838 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 1359.24 | 384.92 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2839 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 4125.03 | 555.84 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.284 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2024 | Restitución | 2023 | 322.99 | 322.93 | 15/11/2024 | ||
| CARBTA_Pol_Relieve.2840 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 4234.78 | 324.07 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2841 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 1317.08 | 300.52 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2842 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 373.65 | 154.5 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2843 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 7812.4 | 566.5 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2844 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 2256.57 | 455.24 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2845 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 2016.15 | 497.67 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2846 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 1617.31 | 299.96 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2847 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 293.91 | 161.14 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2848 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 2659.11 | 541.08 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2849 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 16203.14 | 1539.0 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.285 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2024 | Restitución | 2023 | 485.29 | 533.47 | 15/11/2024 | ||
| CARBTA_Pol_Relieve.2850 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 1454.54 | 446.2 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2851 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 739.45 | 209.22 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2852 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 5363.68 | 857.29 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2853 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 738.99 | 276.14 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2854 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 5296.25 | 612.83 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2855 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 1873.89 | 499.44 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2856 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 3404.49 | 678.55 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2857 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 6695.8 | 756.49 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2858 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 1875.41 | 343.74 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2859 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 13419.29 | 619.38 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.286 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2024 | Restitución | 2023 | 166.79 | 167.96 | 15/11/2024 | ||
| CARBTA_Pol_Relieve.2860 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 211.15 | 123.79 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2861 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 853.93 | 175.51 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2862 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 284.86 | 230.39 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2863 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 169.62 | 104.82 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2864 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 636.24 | 331.53 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2865 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 2272.84 | 424.71 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2866 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 1049.93 | 229.08 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2867 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 1087.84 | 210.7 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2868 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 820.36 | 210.59 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2869 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 102.14 | 83.98 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.287 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2024 | Restitución | 2023 | 196.46 | 166.82 | 15/11/2024 | ||
| CARBTA_Pol_Relieve.2870 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 1141.93 | 301.84 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2871 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 1202.63 | 358.46 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2872 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 1696.28 | 399.13 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2873 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 4480.81 | 469.8 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2874 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 3762.17 | 557.74 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2875 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 345.18 | 129.18 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2876 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 775.89 | 286.42 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2877 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 738.15 | 258.18 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2878 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 13939.15 | 795.16 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2879 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 168.14 | 84.5 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.288 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 222.54 | 61.29 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2880 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 307.75 | 113.26 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2881 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 592.69 | 178.08 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2882 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 2225.22 | 557.81 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2883 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 3580.75 | 490.75 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2884 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 894.28 | 303.75 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2885 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 401.12 | 134.84 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2886 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 417.91 | 196.37 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2887 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 1055.9 | 200.47 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2888 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 2823.48 | 331.37 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2889 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 3105.56 | 489.4 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.289 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | BTA 2024 | Geometría | Ortofoto | 2023 | 1014.76 | 188.12 | 15/11/2024 |
| CARBTA_Pol_Relieve.2890 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 278.81 | 170.67 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2891 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 1381.88 | 249.64 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2892 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 3377.01 | 569.44 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2893 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 1522.36 | 406.93 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2894 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 3144.13 | 435.37 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2895 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 2200.76 | 578.79 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2896 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 20158.57 | 1461.2 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2897 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 2121.84 | 606.58 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2898 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 966.99 | 207.14 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2899 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 14367.7 | 1180.2 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.29 | 7.0000026E7 | CGN | Escarpado | ATN | BTA 2021 | 11111.21 | 1473.5 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.290 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | BTA 2024 | Geometría | Restitución | 2023 | 7568.14 | 963.49 | 15/11/2024 |
| CARBTA_Pol_Relieve.2900 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 627.65 | 309.39 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2901 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 3064.69 | 432.23 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2902 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 1165.19 | 236.0 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2903 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 2017.08 | 298.03 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2904 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 336.42 | 166.22 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2905 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 290.5 | 125.3 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2906 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 5923.89 | 1142.6 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2907 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 3167.04 | 364.51 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2908 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 6742.83 | 896.0 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2909 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 1041.76 | 335.04 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.291 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | BTA 2024 | Geometría | Restitución | 2023 | 2690.15 | 677.79 | 15/11/2024 |
| CARBTA_Pol_Relieve.2910 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 477.43 | 232.89 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2911 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 3834.63 | 548.33 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2912 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 1051.68 | 363.24 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2913 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 478.18 | 129.52 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2914 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 419.6 | 163.47 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2915 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 3616.28 | 752.93 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2916 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 4746.94 | 655.06 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2917 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 570.43 | 215.41 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2918 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 338.56 | 140.93 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2919 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 9363.22 | 954.23 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.292 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | BTA 2024 | Geometría | Restitución | 2023 | 29843.85 | 2968.5 | 15/11/2024 |
| CARBTA_Pol_Relieve.2920 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 359.41 | 217.47 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2921 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 829.23 | 204.89 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2922 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 4853.59 | 761.13 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2923 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 326.26 | 132.22 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2924 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 631.08 | 198.97 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2925 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 6572.76 | 405.74 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2926 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 562.06 | 256.33 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2927 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 1678.44 | 569.12 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2928 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 1542.16 | 340.27 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2929 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 1114.69 | 197.21 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.293 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | BTA 2024 | Geometría | Restitución | 2023 | 8378.46 | 1013.0 | 15/11/2024 |
| CARBTA_Pol_Relieve.2930 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 448.13 | 192.44 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2931 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 671.49 | 167.77 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2932 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 2712.28 | 320.55 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2933 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 4942.59 | 667.5 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2934 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 1513.93 | 771.61 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2935 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 397.26 | 142.41 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2936 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 546.79 | 207.98 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2937 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 2642.83 | 426.21 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2938 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 603.22 | 339.18 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2939 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 5948.87 | 789.75 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.294 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | BTA 2024 | Geometría | Restitución | 2023 | 11765.71 | 792.35 | 15/11/2024 |
| CARBTA_Pol_Relieve.2940 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 454.51 | 209.53 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2941 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 5527.59 | 700.48 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2942 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 1350.27 | 350.56 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2943 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 2626.16 | 743.01 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2944 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 1291.96 | 379.44 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2945 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 1095.34 | 280.22 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2946 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 8024.67 | 615.69 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2947 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 292.92 | 129.1 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2948 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 2520.53 | 280.35 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2949 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 5960.82 | 1319.2 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.295 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | BTA 2024 | Geometría | Restitución | 2023 | 1391.22 | 303.9 | 15/11/2024 |
| CARBTA_Pol_Relieve.2950 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 2689.72 | 339.68 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2951 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 3287.29 | 496.63 | 15/11/2024 | ||||
| CARBTA_Pol_Relieve.2952 | 7.0000026E7 | CGN | Talud desmonte | ATN | BTA 2021 | 22524.48 | 1957.2 | 15/11/2024 | ||||
