CARTO1_Pol_E27Construc

fid FEATURE C1MOBJECT C1MFEATURE C1MMSTABLE C1MMSLINK C1MENUM C1MDGN ALTITUD ETIQUETA CTIPO CMUNICIPIO GEOM_AREA GEOM_PERI BEGINLIFE
CARTO1_Pol_E27Construc.19 3400104 127 1515 135 120 1 AOIZZ 509.465 Inem 8 19 728.3 141.29 04/10/2010
CARTO1_Pol_E27Construc.190 3400104 127 1515 135 81 1 METAUTEN 522.388 Ayuntamiento del Valle de Metauten 8 168 251.12 75.28 04/10/2010
CARTO1_Pol_E27Construc.1900 3400104 121 1481 0 0 3 TUDEL7A 301.835 67.74 38.36 04/10/2010
CARTO1_Pol_E27Construc.1901 3400104 121 1481 0 0 3 TUDEL7A 304.139 66.05 32.52 04/10/2010
CARTO1_Pol_E27Construc.1902 3400104 121 1481 0 0 3 TUDEL7A 303.739 52.99 34.82 04/10/2010
CARTO1_Pol_E27Construc.1903 3400104 121 1481 0 0 3 TUDEL7A 302.191 48.89 32.25 04/10/2010
CARTO1_Pol_E27Construc.1904 3400104 121 1481 0 0 3 TUDEL7A 302.611 46.38 29.0 04/10/2010
CARTO1_Pol_E27Construc.1905 3400104 121 1481 0 0 3 TUDEL7A 303.967 46.22 33.65 04/10/2010
CARTO1_Pol_E27Construc.1906 3400104 121 1481 0 0 3 TUDEL7A 305.275 42.73 32.28 04/10/2010
CARTO1_Pol_E27Construc.1907 3400104 121 1481 0 0 3 TUDEL7A 302.691 41.71 27.77 04/10/2010
CARTO1_Pol_E27Construc.1908 3400104 121 1481 0 0 3 TUDEL7A 303.519 28.37 21.41 04/10/2010
CARTO1_Pol_E27Construc.1909 3400104 121 1481 0 0 3 TUDEL7A 303.431 27.23 21.5 04/10/2010
CARTO1_Pol_E27Construc.191 3400104 127 1515 135 2215 1 MILAG 321.581 Casa Palacio J. García Salcedo 5 169 12.55 15.33 04/10/2010
CARTO1_Pol_E27Construc.1910 3400104 121 1481 0 0 3 TUDEL7A 303.431 25.73 20.44 04/10/2010
CARTO1_Pol_E27Construc.1911 3400104 121 1481 0 0 3 TUDEL7A 302.595 24.14 19.72 04/10/2010
CARTO1_Pol_E27Construc.1912 3400104 121 1481 0 0 3 TUDEL7A 304.199 22.59 19.16 04/10/2010
CARTO1_Pol_E27Construc.1913 3400104 121 1481 0 0 3 TUDEL7A 302.067 11.5 13.57 04/10/2010
CARTO1_Pol_E27Construc.1914 3400104 121 1481 0 0 3 TUDEL7A 305.288 8.84 11.9 04/10/2010
CARTO1_Pol_E27Construc.1915 3400104 121 1481 0 0 3 TUDEL7A 303.568 8.06 11.52 04/10/2010
CARTO1_Pol_E27Construc.1916 3400104 121 1481 0 0 3 TUDEL7A 303.643 6.3 10.06 04/10/2010
CARTO1_Pol_E27Construc.1917 3400104 121 1481 0 0 3 TUDEL7A 303.063 6.22 9.99 04/10/2010
CARTO1_Pol_E27Construc.1918 3400104 121 1479 135 69 1 TUDEL7B 291.969 Iglesia de Santa María 4 141 636.69 117.17 04/10/2010
CARTO1_Pol_E27Construc.1919 3400104 121 1479 135 77 1 TUDEL7B 279.604 Concejo 8 168 633.94 113.61 04/10/2010
CARTO1_Pol_E27Construc.192 3400104 127 1515 135 2215 1 MILAG 323.263 Casa Palacio J. García Salcedo 5 169 20.01 17.98 04/10/2010
CARTO1_Pol_E27Construc.1920 3400104 121 1479 135 99 1 TUDEL7B 302.884 Ayto. 8 262 533.99 92.69 04/10/2010
CARTO1_Pol_E27Construc.1921 3400104 121 1479 135 78 1 TUDEL7B 279.512 Iglesia Santa María 4 230 314.76 74.72 04/10/2010
CARTO1_Pol_E27Construc.1922 3400104 121 1481 135 26 3 TUDEL7B 261.582 Colegio Público Pío Baroja 21 250 7.13 10.69 04/10/2010
CARTO1_Pol_E27Construc.1923 3400104 121 1481 135 56 3 TUDEL7B 299.361 Casa Palacio 1 121 6.92 20.79 04/10/2010
CARTO1_Pol_E27Construc.1924 3400104 121 1481 0 0 3 TUDEL8A 276.941 0.73 3.91 04/10/2010
CARTO1_Pol_E27Construc.1925 3400104 121 1480 0 0 2 TUDEL9 283.98 1.1 3.72 04/10/2010
CARTO1_Pol_E27Construc.193 3400104 127 1515 135 2215 1 MILAG 321.581 Casa Palacio J. García Salcedo 5 169 27.82 22.17 04/10/2010
CARTO1_Pol_E27Construc.194 3400104 127 1515 135 2175 1 MILAG 304.208 Ayto. 8 169 184.7 58.5 04/10/2010
CARTO1_Pol_E27Construc.195 3400104 127 1515 135 2215 1 MILAG 321.581 Casa Palacio J. García Salcedo 5 169 207.15 89.34 04/10/2010
CARTO1_Pol_E27Construc.196 3400104 127 1515 135 2215 1 MILAG 321.581 Casa Palacio J. García Salcedo 5 169 252.43 67.45 04/10/2010
CARTO1_Pol_E27Construc.197 3400104 127 1515 135 2210 1 MILAG 318.003 Casa Palacio Los Cunchillos 5 169 305.18 76.76 04/10/2010
CARTO1_Pol_E27Construc.198 3400104 127 1515 135 2214 1 MILAG 304.208 Colegio Público Ntra. Sra del Patrocinio 21 169 606.87 114.42 04/10/2010
CARTO1_Pol_E27Construc.199 3400104 127 1515 135 2209 1 MILAG 313.405 Residencia de ancianos El Pilar 16 169 781.86 174.01 04/10/2010
CARTO1_Pol_E27Construc.2 3400104 127 1515 135 295 1 AGUILAR_DE_CODÉS 730.114 Ayuntamiento 8 8 382.56 87.75 04/10/2010
CARTO1_Pol_E27Construc.20 3400104 127 1515 135 131 1 AOIZZ 502.521 Residencia San José 16 19 910.75 178.04 04/10/2010
CARTO1_Pol_E27Construc.200 3400104 127 1515 135 217 1 MONREAL 545.757 Ayto. 8 172 128.48 45.6 04/10/2010
CARTO1_Pol_E27Construc.201 3400104 127 1515 135 218 1 MONREAL 539.219 Albergue Peregrinos 16 172 140.84 49.77 04/10/2010
CARTO1_Pol_E27Construc.202 3400104 127 1515 135 2100 1 MURCHANTE2 319.371 Ayto 8 176 249.9 67.36 04/10/2010
CARTO1_Pol_E27Construc.203 3400104 127 1515 135 298 1 MURILLO 361.358 Ayto. 8 179 517.6 91.0 04/10/2010
CARTO1_Pol_E27Construc.204 3400104 127 1515 135 2307 1 NOAIN 441.523 Estación de Noain 25 88 190.27 67.06 04/10/2010
CARTO1_Pol_E27Construc.205 3400104 127 1515 135 2305 1 NOAIN 441.789 Jefatura Provincial de Tráfico de Navarra Aula de exámenes 8 88 792.26 112.59 04/10/2010
CARTO1_Pol_E27Construc.206 3400104 127 1515 135 2306 1 NOAIN 457.009 Colegio San José de Noain 21 88 852.18 138.7 04/10/2010
CARTO1_Pol_E27Construc.207 3400104 127 1515 135 2308 1 NOAIN 472.191 Colegio Público San Miguel 21 88 1689.29 166.87 04/10/2010
CARTO1_Pol_E27Construc.208 3400104 127 1515 135 2068 1 OBANO3 408.903 Sociedad Herrikupea 23 183 65.07 34.28 04/10/2010
CARTO1_Pol_E27Construc.209 3400104 127 1515 135 2070 1 OBANO3 412.899 Albergue 16 183 192.14 66.56 04/10/2010
CARTO1_Pol_E27Construc.21 3400104 127 1515 135 119 1 AOIZZ 508.632 Frontón Toki-Eder 13 19 1221.26 159.09 04/10/2010
CARTO1_Pol_E27Construc.210 3400104 127 1515 135 2069 1 OBANO3 412.351 Ayto 8 183 229.53 59.39 04/10/2010
CARTO1_Pol_E27Construc.211 3400104 127 1515 135 2312 1 OLAZA 542.681 Ayto. 8 189 280.83 70.16 04/10/2010
CARTO1_Pol_E27Construc.212 3400104 127 1515 135 2311 1 OLAZA 548.793 Colegio Público Domingo Bados 21 189 1375.21 261.43 04/10/2010
CARTO1_Pol_E27Construc.213 3400104 127 1515 135 2246 1 OLAZZ 452.264 Casa concejo 8 86 214.58 70.29 04/10/2010
CARTO1_Pol_E27Construc.214 3400104 127 1515 135 254 1 OLITEB 384.37 Colegio Público Príncipe de Viana 21 261 1695.39 242.82 04/10/2010
CARTO1_Pol_E27Construc.215 3400104 127 1515 135 256 1 OLITEC 391.011 Ayuntamiento 8 261 238.92 63.67 04/10/2010
CARTO1_Pol_E27Construc.216 3400104 127 1515 135 83 1 OLLOBARREN 563.69 Concejo 8 168 69.01 33.81 04/10/2010
CARTO1_Pol_E27Construc.217 3400104 127 1515 135 87 1 OLLOGOYEN 607.587 Concejo 8 168 78.78 37.05 04/10/2010
CARTO1_Pol_E27Construc.218 3400104 127 1515 135 92 1 ORBARA 761.606 Concejo 8 196 109.03 41.78 04/10/2010
CARTO1_Pol_E27Construc.219 3400104 127 1515 135 2382 1 ORCOY 445.265 Ayto. 8 906 224.59 62.12 04/10/2010
CARTO1_Pol_E27Construc.22 3400104 127 1515 135 2061 1 ARAS1 632.875 Ayto. 8 26 88.33 37.63 04/10/2010
CARTO1_Pol_E27Construc.220 3400104 127 1515 135 2292 1 OTEIZ 501.087 Monasterio Sagrada Familia 4 902 7.1 14.92 04/10/2010
CARTO1_Pol_E27Construc.221 3400104 127 1515 135 2292 1 OTEIZ 501.797 Monasterio Sagrada Familia 4 902 28.72 38.5 04/10/2010
CARTO1_Pol_E27Construc.222 3400104 127 1515 135 2292 1 OTEIZ 500.484 Monasterio Sagrada Familia 4 902 50.0 28.28 04/10/2010
CARTO1_Pol_E27Construc.223 3400104 127 1515 135 2293 1 OTEIZ 494.668 Casa Concejo 8 902 136.26 48.95 04/10/2010
CARTO1_Pol_E27Construc.224 3400104 127 1515 135 2292 1 OTEIZ 501.0 Monasterio Sagrada Familia 4 902 213.74 75.11 04/10/2010
CARTO1_Pol_E27Construc.225 3400104 127 1515 135 2292 1 OTEIZ 500.699 Monasterio Sagrada Familia 4 902 395.61 169.65 04/10/2010
CARTO1_Pol_E27Construc.226 3400104 127 1515 135 2292 1 OTEIZ 500.819 Monasterio Sagrada Familia 4 902 497.91 155.79 04/10/2010
CARTO1_Pol_E27Construc.227 3400104 127 1515 135 2292 1 OTEIZ 501.772 Monasterio Sagrada Familia 4 902 911.7 195.44 04/10/2010
CARTO1_Pol_E27Construc.228 3400104 127 1515 135 326 1 PERALA 284.424 Escuela Profesional Agraria 21 202 402.91 104.19 04/10/2010
CARTO1_Pol_E27Construc.229 3400104 127 1515 135 318 1 PERALB 288.487 Residencia Geriátrica 9 202 391.54 104.52 04/10/2010
CARTO1_Pol_E27Construc.23 3400104 127 1515 135 287 1 ARCOS 445.665 Albergue Peregrinos 16 29 115.09 48.82 04/10/2010
CARTO1_Pol_E27Construc.230 3400104 127 1515 135 321 1 PERALB 288.648 Colegio Público Juan Bautista Irurzun 21 202 1436.92 194.73 04/10/2010
CARTO1_Pol_E27Construc.231 3400104 127 1515 135 325 1 PERALC 287.491 Museo Etnográfico 23 202 83.89 36.64 04/10/2010
CARTO1_Pol_E27Construc.232 3400104 127 1515 135 324 1 PERALC 291.154 Ayto. 8 202 263.59 65.97 04/10/2010
CARTO1_Pol_E27Construc.233 3400104 127 1515 135 2287 1 PLANO 455.485 Ayto. 8 902 247.72 67.71 04/10/2010
CARTO1_Pol_E27Construc.234 3400104 127 1515 135 2097 1 PUENTE2 342.379 DYA 9 206 113.77 43.51 04/10/2010
CARTO1_Pol_E27Construc.235 3400104 127 1515 135 2089 1 PUENTE2 343.93 Ayto 8 206 280.65 131.24 04/10/2010
CARTO1_Pol_E27Construc.236 3400104 127 1515 135 2093 1 PUENTE2 349.321 Albergue de Peregrinos 16 206 301.21 83.21 04/10/2010
CARTO1_Pol_E27Construc.237 3400104 127 1515 135 2220 1 RIBAF 264.84 Sindicato de Aguas y Cámara Agraria 1 208 139.43 57.2 04/10/2010
CARTO1_Pol_E27Construc.238 3400104 127 1515 135 2160 1 RIBAF 264.635 Estación FF.CC. 25 208 154.96 54.29 04/10/2010
CARTO1_Pol_E27Construc.239 3400104 127 1515 135 2163 1 RIBAF 259.944 Ayto. 21 208 469.01 90.99 04/10/2010
CARTO1_Pol_E27Construc.24 3400104 127 1515 135 292 1 ARCOS 445.808 Centro de Salud 9 29 284.66 76.94 04/10/2010
CARTO1_Pol_E27Construc.240 3400104 127 1515 135 2159 1 RIBAF 263.653 Colegio Público San Bartolomé 21 208 1204.01 145.41 04/10/2010
CARTO1_Pol_E27Construc.241 3400104 127 1515 135 2077 1 SADA1 481.124 Ayto 8 212 154.67 49.82 04/10/2010
CARTO1_Pol_E27Construc.242 3400104 127 1515 135 2080 1 SADA1 487.077 Trujal Cooperativa San Vicente 15 212 187.81 60.72 04/10/2010
CARTO1_Pol_E27Construc.243 3400104 127 1515 135 2172 1 SANAD 294.042 Ayto. 8 215 246.44 70.82 04/10/2010
CARTO1_Pol_E27Construc.244 3400104 127 1515 135 2218 1 SANAD 297.064 Dep. de agricultura 8 215 284.07 79.87 04/10/2010
CARTO1_Pol_E27Construc.245 3400104 127 1515 135 2216 1 SANAD 298.0 Instituto Ega 21 215 1414.35 219.63 04/10/2010
CARTO1_Pol_E27Construc.246 3400104 127 1515 135 2185 1 SANAD 297.078 Instituto Educación Secundaria Ega 21 215 2460.96 254.55 04/10/2010
CARTO1_Pol_E27Construc.247 3400104 127 1515 135 2198 1 SANGU 402.281 Convento El Carmen 4 216 14.78 15.38 04/10/2010
CARTO1_Pol_E27Construc.248 3400104 127 1515 135 2198 1 SANGU 402.281 Convento El Carmen 4 216 21.18 18.42 04/10/2010
CARTO1_Pol_E27Construc.249 3400104 127 1515 135 2198 1 SANGU 402.281 Convento El Carmen 4 216 64.56 54.74 04/10/2010
CARTO1_Pol_E27Construc.25 3400104 127 1515 135 286 1 ARCOS 445.302 Centro Cultural Atalaya Centro de Asistencia Social 8 29 291.76 90.46 04/10/2010
CARTO1_Pol_E27Construc.250 3400104 127 1515 135 2198 1 SANGU 402.281 Convento El Carmen 4 216 92.81 42.16 04/10/2010
CARTO1_Pol_E27Construc.251 3400104 127 1515 135 2198 1 SANGU 402.281 Convento El Carmen 4 216 159.56 62.28 04/10/2010
CARTO1_Pol_E27Construc.252 3400104 127 1515 135 2205 1 SANGU 430.0 Mancomunidad de la comarca de Sangüesa 8 216 176.5 56.73 04/10/2010
CARTO1_Pol_E27Construc.253 3400104 127 1515 135 2198 1 SANGU 402.281 Convento El Carmen 4 216 177.43 68.24 04/10/2010
CARTO1_Pol_E27Construc.254 3400104 127 1515 135 2198 1 SANGU 402.281 Convento El Carmen 4 216 178.59 107.26 04/10/2010
CARTO1_Pol_E27Construc.255 3400104 127 1515 135 2198 1 SANGU 402.281 Convento El Carmen 4 216 181.06 106.36 04/10/2010
CARTO1_Pol_E27Construc.256 3400104 127 1515 135 2206 1 SANGU 430.0 Ayto. 8 216 253.76 72.28 04/10/2010
CARTO1_Pol_E27Construc.257 3400104 127 1515 135 2204 1 SANGU 430.0 Casa de cultura Palacio Valle Santoro 23 216 295.63 68.91 04/10/2010
CARTO1_Pol_E27Construc.258 3400104 127 1515 135 2207 1 SANGU 418.594 Palacio Príncipe de Viana 5 216 415.62 122.31 04/10/2010
CARTO1_Pol_E27Construc.259 3400104 127 1515 135 2198 1 SANGU 406.155 Convento El Carmen 4 216 425.57 117.97 04/10/2010
CARTO1_Pol_E27Construc.26 3400104 127 1515 135 303 1 ARCOS 446.461 Ayuntamiento 8 29 308.75 71.55 04/10/2010
CARTO1_Pol_E27Construc.260 3400104 127 1515 135 2208 1 SANGU 408.751 Dirección de caminos 25 216 433.92 95.28 04/10/2010
CARTO1_Pol_E27Construc.261 3400104 127 1515 135 2196 1 SANGU 402.281 Residencia de ancianos municipal 16 216 443.82 97.44 04/10/2010
CARTO1_Pol_E27Construc.262 3400104 127 1515 135 2197 1 SANGU 402.281 Auditorio El Carmen 17 216 487.91 98.62 04/10/2010
CARTO1_Pol_E27Construc.263 3400104 127 1515 135 2192 1 SANGU 417.118 Monasterio Santi Spiritus 4 216 1425.7 151.04 04/10/2010
CARTO1_Pol_E27Construc.264 3400104 127 1515 135 2194 1 SANGU 417.187 I.E.S. Sierra de Leyre 21 216 1688.9 260.54 04/10/2010
CARTO1_Pol_E27Construc.265 3400104 127 1515 135 2195 1 SANGU 405.277 Colegio Comarcal Luis Gil 21 216 2172.63 291.05 04/10/2010
CARTO1_Pol_E27Construc.266 3400104 127 1515 135 2203 1 SANGU 430.0 Convento San Francisco de Asís 4 216 319.22 82.0 04/10/2010
CARTO1_Pol_E27Construc.267 3400104 127 1515 135 2203 1 SANGU 430.0 Convento San Francisco de Asís 4 216 86.82 57.3 04/10/2010
CARTO1_Pol_E27Construc.268 3400104 127 1515 135 2203 1 SANGU 430.0 Convento San Francisco de Asís 4 216 81.24 62.34 04/10/2010
CARTO1_Pol_E27Construc.269 3400104 127 1515 135 2203 1 SANGU 430.0 Convento San Francisco de Asís 4 216 69.23 50.93 04/10/2010
CARTO1_Pol_E27Construc.27 3400104 127 1515 135 291 1 ARCOS 446.419 Residencia Geriátrica 9 29 442.76 95.54 04/10/2010
CARTO1_Pol_E27Construc.270 3400104 127 1515 135 2203 1 SANGU 430.0 Convento San Francisco de Asís 4 216 81.97 56.26 04/10/2010
CARTO1_Pol_E27Construc.271 3400104 127 1515 135 2203 1 SANGU 430.0 Convento San Francisco de Asís 4 216 706.42 167.58 04/10/2010
CARTO1_Pol_E27Construc.272 3400104 127 1515 135 2203 1 SANGU 430.0 Convento San Francisco de Asís 4 216 153.0 51.27 04/10/2010
CARTO1_Pol_E27Construc.273 3400104 127 1515 135 2203 1 SANGU 430.0 Convento San Francisco de Asís 4 216 38.12 39.53 04/10/2010
CARTO1_Pol_E27Construc.274 3400104 127 1515 135 2203 1 SANGU 430.0 Convento San Francisco de Asís 4 216 271.66 83.31 04/10/2010
CARTO1_Pol_E27Construc.275 3400104 127 1515 135 268 1 SANTACARA 347.739 Ayto. 8 220 120.11 51.67 04/10/2010
CARTO1_Pol_E27Construc.276 3400104 127 1515 135 276 1 SANTACARA 347.665 Cine Santacara 17 220 372.72 95.59 04/10/2010
CARTO1_Pol_E27Construc.277 3400104 127 1515 135 2296 1 SARTA 336.222 Ayto. 8 223 364.84 76.4 04/10/2010
CARTO1_Pol_E27Construc.278 3400104 127 1515 135 2297 1 SARTA 336.406 Colegio Público Nuestra Señora del Rosario 21 223 907.63 186.05 04/10/2010
CARTO1_Pol_E27Construc.279 3400104 127 1515 135 2343 1 TAFAL 429.469 Palacio D. Pedro de Navarra 5 227 221.35 73.89 04/10/2010
CARTO1_Pol_E27Construc.28 3400104 127 1515 135 285 1 ARCOS 451.93 Parque de Obras Públicas del Gobierno de Navarra 8 29 474.13 97.67 04/10/2010
CARTO1_Pol_E27Construc.280 3400104 127 1515 135 2345 1 TAFAL 421.717 Ayto. 8 227 701.22 106.93 04/10/2010
CARTO1_Pol_E27Construc.281 3400104 127 1515 135 2342 1 TAFAL 423.679 Colegio Hijas de la Cruz 21 227 1296.36 260.37 04/10/2010
CARTO1_Pol_E27Construc.282 3400104 127 1515 135 95 1 TIRAPU 505.385 Ayto. 8 229 181.33 54.14 04/10/2010
CARTO1_Pol_E27Construc.283 3400104 127 1515 135 79 1 TORRALBA 625.79 Ayto. 8 230 370.36 106.93 04/10/2010
CARTO1_Pol_E27Construc.284 3400104 127 1515 135 2303 1 TORRE 460.231 Concejo 8 88 130.94 47.66 04/10/2010
CARTO1_Pol_E27Construc.285 3400104 127 1515 135 109 1 UBANI 461.956 Concejo 8 262 169.94 59.5 04/10/2010
CARTO1_Pol_E27Construc.286 3400104 127 1515 135 144 1 UHARTEARAKIL 471.063 Centro de Salud 9 123 32.37 23.7 04/10/2010
CARTO1_Pol_E27Construc.287 3400104 127 1515 135 143 1 UHARTEARAKIL 470.0 Ayuntamiento 8 123 319.83 71.54 04/10/2010
CARTO1_Pol_E27Construc.288 3400104 127 1515 135 142 1 UHARTEARAKIL 469.859 Colegio Público San Miguel 21 123 1463.34 161.84 04/10/2010
CARTO1_Pol_E27Construc.289 3400104 127 1515 135 222 1 URDIAIN 553.566 Urdiaingo Udaletxea 8 240 281.41 68.15 04/10/2010
CARTO1_Pol_E27Construc.29 3400104 127 1515 135 289 1 ARCOS 443.928 Casa de Cultura Baronesa Thyssen 23 29 483.65 87.98 04/10/2010
CARTO1_Pol_E27Construc.290 3400104 127 1515 135 221 1 URDIAIN 537.127 Urdiaingo Eskola Publikoa 21 240 328.43 89.06 04/10/2010
CARTO1_Pol_E27Construc.291 3400104 127 1515 135 262 1 VALCARLOS 369.472 Ayuntamiento 8 248 218.45 62.51 04/10/2010
CARTO1_Pol_E27Construc.292 3400104 127 1515 135 264 1 VALCARLOS 246.511 Policía Nacional 20 248 260.17 72.07 04/10/2010
CARTO1_Pol_E27Construc.293 3400104 127 1515 135 261 1 VALCARLOS 360.839 Colegio Público de Valcarlos 21 248 487.1 91.41 04/10/2010
CARTO1_Pol_E27Construc.294 3400104 127 1515 135 263 1 VALCARLOS 346.853 Frontón Cubierto Municipal 13 248 1679.62 178.75 04/10/2010
CARTO1_Pol_E27Construc.295 3400104 127 1515 135 101 1 VIANACASCO 458.453 Instalaciones Deportivas Municipales 13 251 98.91 40.54 04/10/2010
CARTO1_Pol_E27Construc.296 3400104 127 1515 135 102 1 VIANACASCO 436.324 Campo de Fútbol de Viana 13 251 151.67 81.02 04/10/2010
CARTO1_Pol_E27Construc.297 3400104 127 1515 135 137 1 VIANACASCO 469.673 Ayto 8 251 209.43 68.95 04/10/2010
CARTO1_Pol_E27Construc.298 3400104 127 1515 135 138 1 VIANACASCO 476.268 Casa de Cultura 23 251 309.05 77.71 04/10/2010
CARTO1_Pol_E27Construc.299 3400104 127 1515 135 115 1 VIANACASCO 446.004 Cuartel de la Guardia Civil 20 251 373.42 119.81 04/10/2010
CARTO1_Pol_E27Construc.3 3400104 127 1515 135 333 1 AIBAR 507.392 C.D. Fútbol Aibarés 13 9 89.17 40.55 04/10/2010
CARTO1_Pol_E27Construc.30 3400104 127 1515 135 2256 1 ARDAN 618.237 Casa concejo 4 86 107.53 42.13 04/10/2010
CARTO1_Pol_E27Construc.300 3400104 127 1515 135 108 1 VIANACASCO 465.016 Centro de Salud 9 251 464.69 97.43 04/10/2010
CARTO1_Pol_E27Construc.301 3400104 127 1515 135 100 1 VIANACASCO 482.0 Ikastola Erentzun 21 251 767.9 132.94 04/10/2010
CARTO1_Pol_E27Construc.302 3400104 127 1515 135 113 1 VIANACASCO 448.628 Edificio Pasaje 1 251 770.18 154.8 04/10/2010
CARTO1_Pol_E27Construc.303 3400104 127 1515 135 103 1 VIANACASCO 437.701 Colegio Público Arturo Campion 21 251 1362.45 215.89 04/10/2010
CARTO1_Pol_E27Construc.304 3400104 127 1515 135 114 1 VIANACASCO 438.071 Bodega Cooperativa 15 251 1476.59 153.26 04/10/2010
CARTO1_Pol_E27Construc.305 3400104 127 1515 135 116 1 VIANACASCO 423.125 Las Endrinas 15 251 1879.9 177.27 04/10/2010
CARTO1_Pol_E27Construc.306 3400104 127 1515 135 104 1 VIANACASCO 431.579 Pabellón Polideportivo de Viana 13 251 2403.59 252.21 04/10/2010
CARTO1_Pol_E27Construc.307 3400104 127 1515 135 2350 1 VIAVA 429.582 Ayto. 8 258 274.74 66.3 04/10/2010
CARTO1_Pol_E27Construc.308 3400104 127 1515 135 2355 1 VIAVA 429.614 Residencia Nuestra Señora de la Paz 16 258 396.65 114.35 04/10/2010
CARTO1_Pol_E27Construc.309 3400104 127 1515 135 2346 1 VIAVA 429.198 Colegio Público Lorenzo Goicoa 21 258 866.87 165.28 04/10/2010
CARTO1_Pol_E27Construc.31 3400104 127 1515 135 336 1 ARGUEDAS 262.55 Ayuntamiento 8 32 100.51 41.84 04/10/2010
CARTO1_Pol_E27Construc.310 3400104 127 1515 135 2347 1 VIAVA 432.291 Escuela Infantil Amalur 21 258 1240.59 208.13 04/10/2010
CARTO1_Pol_E27Construc.311 3400104 127 1515 135 2353 1 VIAVA 431.858 Colegio Padres Dominicos 21 258 1574.84 253.66 04/10/2010
CARTO1_Pol_E27Construc.312 3400104 127 1515 135 2352 1 VIAVA 430.521 Escuela de Peritos Agrícolas de Navarra 21 258 1789.44 271.63 04/10/2010
CARTO1_Pol_E27Construc.313 3400104 127 1515 135 2351 1 VIAVA 428.762 Colegio M.M. Dominicas 21 258 1966.54 223.03 04/10/2010
CARTO1_Pol_E27Construc.314 3400104 127 1515 135 231 1 VILLAMAYOR 682.775 Concejo 8 255 82.26 42.42 04/10/2010
CARTO1_Pol_E27Construc.315 3400104 127 1515 135 230 1 VILLAMAYOR 672.931 Centro de Salud 9 255 86.07 37.58 04/10/2010
CARTO1_Pol_E27Construc.316 3400104 127 1515 135 134 1 ZABALZA 436.073 Concejo 8 262 193.31 71.05 04/10/2010
CARTO1_Pol_E27Construc.317 3400104 127 1515 135 2271 1 ZARIQ 625.794 Concejo 8 76 168.09 59.88 04/10/2010
CARTO1_Pol_E27Construc.318 3400104 127 1515 135 2044 1 ZENOTZ 554.9 Palacio de Zenotz 5 2360004 673.45 118.85 04/10/2010
CARTO1_Pol_E27Construc.319 3400104 127 1515 135 242 1 ZIORDIA 554.48 Ayuntamiento 8 73 214.95 60.7 04/10/2010
CARTO1_Pol_E27Construc.32 3400104 127 1515 135 141 1 ARMANANZAS 489.755 Ayto. 8 35 229.75 62.94 04/10/2010
CARTO1_Pol_E27Construc.320 3400104 127 1515 135 191 1 ZIZURC 466.41 Ayto. 8 907 109.8 42.22 04/10/2010
CARTO1_Pol_E27Construc.321 3400104 127 1515 135 194 1 ZIZURD 445.512 Carmelitas Misioneras 4 907 449.06 138.9 04/10/2010
CARTO1_Pol_E27Construc.322 3400104 127 1515 135 191 1 ZIZURE 443.921 Ayto. 8 907 867.36 113.43 04/10/2010
CARTO1_Pol_E27Construc.323 3400104 127 1515 135 197 1 ZIZURE 441.74 Colegio Público Comarcal 21 907 1080.05 131.51 04/10/2010
CARTO1_Pol_E27Construc.324 3400104 127 1515 135 197 1 ZIZURE 442.258 Colegio Público Comarcal 21 907 1143.31 137.5 04/10/2010
CARTO1_Pol_E27Construc.325 3400104 127 1515 135 198 1 ZIZURE 441.981 Casa de Cultura 23 907 1246.98 154.71 04/10/2010
CARTO1_Pol_E27Construc.326 3400104 127 1515 135 199 1 ZIZURE 443.299 I.E.S. Zizur 21 907 2931.32 408.49 04/10/2010
CARTO1_Pol_E27Construc.327 3400104 127 1515 135 228 1 ZIZURE 439.094 Ikastola Erreniega 21 907 3738.57 449.54 04/10/2010
CARTO1_Pol_E27Construc.328 3400104 127 1515 135 97 1 ZUNIGA 571.615 Centro Social 8 265 214.73 72.93 04/10/2010
CARTO1_Pol_E27Construc.329 3400104 127 1515 135 139 1 TUDEL1 325.464 46319.1 1538.9 04/10/2010
CARTO1_Pol_E27Construc.33 3400104 127 1515 135 99 1 ARRAIZA 501.024 Ayto. 8 262 101.36 40.99 04/10/2010
CARTO1_Pol_E27Construc.330 3400104 127 1515 135 138 1 TUDEL1 326.774 Casa de Cultura 23 251 5965.11 359.98 04/10/2010
CARTO1_Pol_E27Construc.331 3400104 127 1515 135 137 1 TUDEL1 329.924 Ayto 8 251 4822.68 396.91 04/10/2010
CARTO1_Pol_E27Construc.332 3400104 127 1515 135 140 1 TUDEL1 343.174 Iglesia de Santa María 4 35 150.17 52.69 04/10/2010
CARTO1_Pol_E27Construc.333 3400104 127 1515 135 135 1 TUDEL1 326.292 Depuradora aguas residuales 1 130 44.67 28.13 04/10/2010
CARTO1_Pol_E27Construc.334 3400104 127 1515 135 124 1 TUDEL10 279.055 Instalaciones deportivas municipales 13 19 7409.37 661.61 04/10/2010
CARTO1_Pol_E27Construc.335 3400104 127 1515 135 125 1 TUDEL10 282.373 Juzgado 8 19 4720.62 344.85 04/10/2010
CARTO1_Pol_E27Construc.336 3400104 127 1515 135 35 1 TUDEL10 279.821 Aguas de Betelu 18 55 1935.21 186.05 04/10/2010
