DOTACI_Pol_PolInd

fid FEATURE CMUNICIPIO MUNICIPIO NOMBRE CODAAE GEOM_AREA GEOM_PERI BEGINLIFE
DOTACI_Pol_PolInd.1 7400081 107 Funes Polígono Industrial El cubo - El Alto 67196 55690.74 1107.68 24/04/2024
DOTACI_Pol_PolInd.10 7400081 107 Funes Polígono Industrial Bodega Romana 67203 768754.83 4324.68 24/04/2024
DOTACI_Pol_PolInd.100 7400081 191 Olite / Erriberri Polígono Industrial La Nava Ampliación (Olite) 67277 91913.74 1339.55 24/04/2024
DOTACI_Pol_PolInd.101 7400081 227 Tafalla Polígono Industrial Barraquiel 67278 151672.66 1921.99 24/04/2024
DOTACI_Pol_PolInd.102 7400081 227 Tafalla Polígono Industrial El Abaco 67279 62658.48 1127.35 24/04/2024
DOTACI_Pol_PolInd.103 7400081 191 Olite / Erriberri Polígono Industrial Carretera Beire 67280 78767.88 1586.28 24/04/2024
DOTACI_Pol_PolInd.104 7400081 159 Lumbier Área de Actividad Económica de Lumbier 67281 90630.98 1308.83 24/04/2024
DOTACI_Pol_PolInd.105 7400081 84 Etxarri Aranatz Polígono Industrial Tellerialde 67283 36113.18 906.12 24/04/2024
DOTACI_Pol_PolInd.106 7400081 130 Iturmendi Polígono Industrial de Iturmendi 67284 11381.33 684.92 24/04/2024
DOTACI_Pol_PolInd.107 7400081 44 Bakaiku Polígono Industrial Bakaiku 67285 45238.24 927.47 24/04/2024
DOTACI_Pol_PolInd.108 7400081 123 Uharte Arakil Polígono Industrial Sargaitz 67286 120186.81 1435.94 24/04/2024
DOTACI_Pol_PolInd.109 7400081 123 Uharte Arakil Polígono Industrial Iruburu (Polígono Industrial Zerradoa) 67287 68895.94 1185.99 24/04/2024
DOTACI_Pol_PolInd.11 7400081 107 Funes Polígono Industrial Soto de la Sardilla 67204 78320.06 1220.29 24/04/2024
DOTACI_Pol_PolInd.110 7400081 84 Etxarri Aranatz Polígono Industrial Arangorrieta 67288 49644.28 1217.68 24/04/2024
DOTACI_Pol_PolInd.111 7400081 84 Etxarri Aranatz Polígono Industrial Utzubar Txiki (Etxarri-Aranatz) 67289 55970.63 962.12 24/04/2024
DOTACI_Pol_PolInd.112 7400081 27 Arbizu Polígono Industrial Utzubar (Arbizu) 67290 284284.99 2724.74 24/04/2024
DOTACI_Pol_PolInd.113 7400081 25 Arakil Polígono Industrial Zabaldea 68259 55670.39 1484.15 24/04/2024
DOTACI_Pol_PolInd.114 7400081 904 Irurtzun Polígono Industrial Akaborro 67291 121134.42 1618.77 24/04/2024
DOTACI_Pol_PolInd.115 7400081 189 Olazti / Olazagutía Polígono Industrial Arkinorruti 67292 148427.0 2492.99 24/04/2024
DOTACI_Pol_PolInd.116 7400081 10 Altsasu / Alsasua Polígono Industrial Isasia 67293 66318.14 1054.31 24/04/2024
DOTACI_Pol_PolInd.117 7400081 10 Altsasu / Alsasua Polígono Industrial Txunkai 67294 20570.5 599.55 24/04/2024
DOTACI_Pol_PolInd.118 7400081 10 Altsasu / Alsasua Polígono Industrial Errekabitarte 67295 7553.69 406.21 24/04/2024
DOTACI_Pol_PolInd.119 7400081 10 Altsasu / Alsasua Polígono Industrial Lastai 67296 16519.55 887.98 24/04/2024
DOTACI_Pol_PolInd.12 7400081 163 Marcilla Polígono Industrial El Campillo 67205 231543.28 2790.49 24/04/2024
DOTACI_Pol_PolInd.120 7400081 10 Altsasu / Alsasua Polígono Industrial Dermau (Ampliación) 68262 47724.91 1262.32 24/04/2024
DOTACI_Pol_PolInd.121 7400081 10 Altsasu / Alsasua Polígono Industrial Dermau 67297 21199.12 1081.97 24/04/2024
DOTACI_Pol_PolInd.122 7400081 10 Altsasu / Alsasua Polígono Industrial Ibarria 67298 323876.1 3214.93 24/04/2024
DOTACI_Pol_PolInd.123 7400081 10 Altsasu / Alsasua Polígono Industrial Ondarria 67299 198684.24 2853.18 24/04/2024
DOTACI_Pol_PolInd.124 7400081 6 Ablitas Área industrial 6-1 67419 13739.27 516.24 24/04/2024
DOTACI_Pol_PolInd.125 7400081 68 Cascante Polígono Industrial El Parral 67300 49849.65 1002.3 24/04/2024
DOTACI_Pol_PolInd.126 7400081 6 Ablitas Polígono Industrial Ablitas 67301 45668.13 1063.47 24/04/2024
DOTACI_Pol_PolInd.127 7400081 173 Monteagudo Polígono Industrial La Moyuela 67302 44052.51 985.33 24/04/2024
DOTACI_Pol_PolInd.128 7400081 68 Cascante Polígono Industrial Las Abuelas 67303 17031.42 527.56 24/04/2024
DOTACI_Pol_PolInd.129 7400081 77 Corella Polígono Industrial Ombatillo 67304 198905.37 2218.34 24/04/2024
DOTACI_Pol_PolInd.13 7400081 104 Falces Área industrial 104-2 67403 26927.11 800.6 24/04/2024
DOTACI_Pol_PolInd.130 7400081 72 Cintruénigo Polígono Industrial Cintruénigo II 67305 160610.16 1587.08 24/04/2024
DOTACI_Pol_PolInd.131 7400081 105 Fitero Polígono Industrial Dehesa de Ormiñen 67306 238839.12 2096.93 24/04/2024
DOTACI_Pol_PolInd.132 7400081 77 Corella Área industrial 77-1 67420 66624.69 1499.52 24/04/2024
DOTACI_Pol_PolInd.133 7400081 260 Valle de Yerri / Deierri Polígono Industrial de Casetas de Ciriza 67307 44956.75 908.41 24/04/2024
DOTACI_Pol_PolInd.134 7400081 41 Ayegui / Aiegi Polígono Industrial Cañada Real de Imas 67308 19116.01 627.98 24/04/2024
DOTACI_Pol_PolInd.135 7400081 257 Villatuerta Polígono Industrial Legardeta 67309 351445.07 2843.82 24/04/2024
DOTACI_Pol_PolInd.136 7400081 29 Los Arcos Área de Actividades Económicas de Tierra Estella "Perguita" 67311 456397.88 2883.32 24/04/2024
DOTACI_Pol_PolInd.137 7400081 14 Ancín / Antzin Polígono Industrial Carretera Estella km 14,5 67312 63367.56 1413.68 24/04/2024
DOTACI_Pol_PolInd.138 7400081 177 Murieta Polígono Industrial La Cascajera 67313 178549.86 2086.7 24/04/2024
DOTACI_Pol_PolInd.139 7400081 165 Mendavia Área industrial 165-1 67423 43877.45 966.23 24/04/2024
DOTACI_Pol_PolInd.14 7400081 169 Milagro Área industrial 169-1 67404 11845.96 577.54 24/04/2024
DOTACI_Pol_PolInd.140 7400081 165 Mendavia Polígono Industrial Mendavia 67315 55457.41 1087.74 24/04/2024
DOTACI_Pol_PolInd.141 7400081 26 Aras Área industrial 26-1 67424 85.63 43.84 24/04/2024
DOTACI_Pol_PolInd.142 7400081 251 Viana Polígono Industrial La Peña 67316 215612.61 2764.35 24/04/2024
DOTACI_Pol_PolInd.143 7400081 251 Viana Sector AU-17 67317 95291.93 2049.83 24/04/2024
DOTACI_Pol_PolInd.144 7400081 251 Viana Polígono Industrial La Granja 67318 85941.83 1476.05 24/04/2024
DOTACI_Pol_PolInd.145 7400081 251 Viana Área industrial 251-1 67425 261758.28 2812.21 24/04/2024
DOTACI_Pol_PolInd.146 7400081 251 Viana Polígono Industrial La Alberguería 67319 719662.36 4112.28 24/04/2024
DOTACI_Pol_PolInd.147 7400081 157 Lodosa Polígono Industrial El Ramal 67320 224387.91 2266.43 24/04/2024
DOTACI_Pol_PolInd.148 7400081 224 Sesma Polígono Industrial El Juncarillo 67321 167571.89 1697.32 24/04/2024
DOTACI_Pol_PolInd.149 7400081 157 Lodosa Polígono Industrial Los Cabezos 67322 64520.6 1135.77 24/04/2024
DOTACI_Pol_PolInd.15 7400081 169 Milagro Polígono Industrial El Olivo 67206 78358.49 1118.0 24/04/2024
DOTACI_Pol_PolInd.150 7400081 223 Sartaguda Polígono Industrial Gobella 67323 38990.36 871.61 24/04/2024
DOTACI_Pol_PolInd.151 7400081 152 Lerín Polígono Industrial El Saso (Lerín) 67325 198793.93 2340.57 24/04/2024
DOTACI_Pol_PolInd.152 7400081 215 San Adrián Zona del Arenal 67326 29759.99 769.67 24/04/2024
DOTACI_Pol_PolInd.153 7400081 66 Cárcar Polígono Industrial El Mallatón 67327 217536.43 2081.93 24/04/2024
DOTACI_Pol_PolInd.154 7400081 215 San Adrián Polígono Industrial San Adrián 67328 556164.43 5412.88 24/04/2024
DOTACI_Pol_PolInd.155 7400081 13 Améscoa Baja Área industrial 13-1 67426 46282.44 1181.98 24/04/2024
DOTACI_Pol_PolInd.156 7400081 101 Ezcabarte Área industrial 101-2 67427 23536.69 657.15 24/04/2024
DOTACI_Pol_PolInd.157 7400081 101 Ezcabarte Área industrial 101-3 67428 16138.15 668.61 24/04/2024
DOTACI_Pol_PolInd.158 7400081 104 Falces Área industrial 104-3 67429 37365.16 917.17 24/04/2024
DOTACI_Pol_PolInd.159 7400081 105 Fitero Área industrial 105-1 67430 37141.15 1098.96 24/04/2024
DOTACI_Pol_PolInd.16 7400081 169 Milagro Zona Industrial Montehondo 67207 274391.0 2821.08 24/04/2024
DOTACI_Pol_PolInd.160 7400081 105 Fitero Área industrial 105-2 67431 16540.92 741.55 24/04/2024
DOTACI_Pol_PolInd.161 7400081 107 Funes Área industrial 107-1 67432 5405.78 294.23 24/04/2024
DOTACI_Pol_PolInd.162 7400081 109 Galar Área industrial 109-3 67433 19449.88 684.18 24/04/2024
DOTACI_Pol_PolInd.163 7400081 109 Galar Área industrial 109-4 67434 182228.45 2065.84 24/04/2024
DOTACI_Pol_PolInd.164 7400081 11 Allín / Allin Área industrial 11-1 67435 6847.03 448.58 24/04/2024
DOTACI_Pol_PolInd.165 7400081 11 Allín / Allin Área industrial 11-2 67436 15164.71 555.48 24/04/2024
DOTACI_Pol_PolInd.166 7400081 118 Val de Goñi / Goñerri Área industrial 118-1 67437 5494.91 302.98 24/04/2024
DOTACI_Pol_PolInd.167 7400081 12 Allo Área industrial 12-1 67438 520449.03 3650.2 24/04/2024
DOTACI_Pol_PolInd.168 7400081 122 Huarte / Uharte Polígono Urbizkain 68171 92262.24 1687.71 24/04/2024
DOTACI_Pol_PolInd.169 7400081 123 Uharte Arakil Área industrial 123-1 67440 6722.18 415.02 24/04/2024
DOTACI_Pol_PolInd.17 7400081 64 Cadreita Polígono Industrial Las Navas 67208 112241.94 1532.24 24/04/2024
DOTACI_Pol_PolInd.170 7400081 123 Uharte Arakil Área industrial 123-2 67441 16320.58 543.6 24/04/2024
DOTACI_Pol_PolInd.171 7400081 123 Uharte Arakil Área industrial 123-3 67442 18823.89 578.8 24/04/2024
DOTACI_Pol_PolInd.172 7400081 138 Lakuntza Área industrial 138-1 67443 7823.54 398.2 24/04/2024
DOTACI_Pol_PolInd.173 7400081 138 Lakuntza Área industrial 138-2 67444 16869.85 641.93 24/04/2024
DOTACI_Pol_PolInd.174 7400081 138 Lakuntza Área industrial 138-3 67445 23000.72 847.43 24/04/2024
DOTACI_Pol_PolInd.175 7400081 141 Lapoblación Área industrial 141-1 67446 7857.47 364.06 24/04/2024
DOTACI_Pol_PolInd.176 7400081 142 Larraga Área industrial 142-1 67447 2911.66 244.29 24/04/2024
DOTACI_Pol_PolInd.177 7400081 142 Larraga Área industrial 142-2 67448 15900.89 613.9 24/04/2024
DOTACI_Pol_PolInd.178 7400081 149 Leitza Área industrial 149-1 67449 139833.88 1703.38 24/04/2024
DOTACI_Pol_PolInd.179 7400081 15 Andosilla Área industrial 15-1 67450 17557.7 667.62 24/04/2024
DOTACI_Pol_PolInd.18 7400081 249 Valtierra Polígono Industrial Valtierra-Arguedas (Valtierra) 67209 36289.59 1029.49 24/04/2024
DOTACI_Pol_PolInd.180 7400081 15 Andosilla Área industrial 15-2 67451 14326.02 553.63 24/04/2024
DOTACI_Pol_PolInd.181 7400081 15 Andosilla Área industrial 15-3 67452 11631.1 513.39 24/04/2024
DOTACI_Pol_PolInd.182 7400081 152 Lerín Área industrial 152-1 67453 1702.63 194.39 24/04/2024
DOTACI_Pol_PolInd.183 7400081 153 Lesaka Área industrial 153-1 67454 144923.92 2674.1 24/04/2024
DOTACI_Pol_PolInd.184 7400081 153 Lesaka Área industrial 153-2 67455 10093.81 408.56 24/04/2024
DOTACI_Pol_PolInd.185 7400081 153 Lesaka Área industrial 153-3 67456 128688.14 1930.56 24/04/2024
DOTACI_Pol_PolInd.186 7400081 157 Lodosa Área industrial 157-1 67457 68454.18 1098.84 24/04/2024
DOTACI_Pol_PolInd.187 7400081 157 Lodosa Área industrial 157-2 67458 207978.86 2529.67 24/04/2024
DOTACI_Pol_PolInd.188 7400081 157 Lodosa Área industrial 157-3 67459 71111.95 1365.59 24/04/2024
DOTACI_Pol_PolInd.189 7400081 157 Lodosa Área industrial 157-4 67460 212.51 68.85 24/04/2024
DOTACI_Pol_PolInd.19 7400081 32 Arguedas Polígono Industrial Valtierra-Arguedas (Arguedas) 67210 67144.43 1345.68 24/04/2024
DOTACI_Pol_PolInd.190 7400081 159 Lumbier Área industrial 159-1 67461 330487.26 2568.08 24/04/2024
DOTACI_Pol_PolInd.191 7400081 161 Mañeru Área industrial 161-1 67462 3669.71 246.79 24/04/2024
DOTACI_Pol_PolInd.192 7400081 163 Marcilla Área industrial 163-1 67463 13835.05 522.36 24/04/2024
DOTACI_Pol_PolInd.193 7400081 163 Marcilla Área industrial 163-2 67464 5497.19 318.06 24/04/2024
DOTACI_Pol_PolInd.194 7400081 163 Marcilla Área industrial 163-3 67465 91681.97 1195.9 24/04/2024
DOTACI_Pol_PolInd.195 7400081 164 Mélida Área industrial 164-1 67466 2609.0 254.69 24/04/2024
DOTACI_Pol_PolInd.196 7400081 165 Mendavia Área industrial 165-2 67467 4277.49 305.56 24/04/2024
DOTACI_Pol_PolInd.197 7400081 165 Mendavia Área industrial 165-3 67468 871.25 154.61 24/04/2024
DOTACI_Pol_PolInd.198 7400081 165 Mendavia Área industrial 165-4 67469 15625.57 624.91 24/04/2024
DOTACI_Pol_PolInd.199 7400081 165 Mendavia Área industrial 165-5 67470 30192.75 762.88 24/04/2024
DOTACI_Pol_PolInd.2 7400081 202 Peralta / Azkoien Área industrial 202-1 68176 228297.29 3277.46 24/04/2024
DOTACI_Pol_PolInd.20 7400081 902 Berrioplano / Berriobeiti Área industrial 902-1 67405 87747.32 1437.9 24/04/2024
DOTACI_Pol_PolInd.200 7400081 165 Mendavia Área industrial 165-6 67471 101987.26 1320.74 24/04/2024
DOTACI_Pol_PolInd.201 7400081 165 Mendavia Área industrial 165-7 67472 29912.18 778.49 24/04/2024
DOTACI_Pol_PolInd.202 7400081 169 Milagro Área industrial 169-2 67473 31991.21 806.04 24/04/2024
DOTACI_Pol_PolInd.203 7400081 169 Milagro Área industrial 169-3 67474 74594.74 1418.73 24/04/2024
DOTACI_Pol_PolInd.204 7400081 171 Miranda de Arga Área industrial 171-1 67475 3999.14 295.13 24/04/2024
DOTACI_Pol_PolInd.205 7400081 173 Monteagudo Área industrial 173-1 67476 14316.29 626.09 24/04/2024
DOTACI_Pol_PolInd.206 7400081 173 Monteagudo Área industrial 173-2 67477 34066.99 839.37 24/04/2024
DOTACI_Pol_PolInd.207 7400081 18 Añorbe Área industrial 18-1 67478 13468.88 582.02 24/04/2024
DOTACI_Pol_PolInd.208 7400081 183 Obanos Área industrial 183-1 67479 22438.84 666.26 24/04/2024
DOTACI_Pol_PolInd.209 7400081 186 Odieta Área industrial 186-1 67480 5392.57 296.85 24/04/2024
DOTACI_Pol_PolInd.21 7400081 902 Berrioplano / Berriobeiti Área industrial 902-2 67406 8820.22 388.73 24/04/2024
DOTACI_Pol_PolInd.210 7400081 188 Oláibar Área industrial 188-1 67481 5812.6 375.08 24/04/2024
DOTACI_Pol_PolInd.211 7400081 189 Olazti / Olazagutía Área industrial 189-1 67482 121701.97 1569.18 24/04/2024
DOTACI_Pol_PolInd.212 7400081 19 Aoiz / Agoitz Área industrial 19-1 67483 29416.39 943.38 24/04/2024
DOTACI_Pol_PolInd.213 7400081 191 Olite / Erriberri Área industrial 191-1 67484 2297.79 221.52 24/04/2024
DOTACI_Pol_PolInd.214 7400081 191 Olite / Erriberri Área industrial 191-2 67485 19246.6 855.74 24/04/2024
DOTACI_Pol_PolInd.215 7400081 193 Cendea de Olza / Oltza Zendea Área industrial 193-2 67486 5091.1 387.4 24/04/2024
DOTACI_Pol_PolInd.216 7400081 193 Cendea de Olza / Oltza Zendea Área industrial 193-3 67487 63559.53 1001.58 24/04/2024
DOTACI_Pol_PolInd.217 7400081 194 Valle de Ollo / Ollaran Área industrial 194-1 67488 8980.64 389.9 24/04/2024
DOTACI_Pol_PolInd.218 7400081 201 Pamplona / Iruña Área industrial 201-2 67489 5659.41 368.06 24/04/2024
DOTACI_Pol_PolInd.219 7400081 201 Pamplona / Iruña Área industrial 201-3 67490 13321.0 547.06 24/04/2024
DOTACI_Pol_PolInd.22 7400081 902 Berrioplano / Berriobeiti Polígono Industrial Ballarain 67211 17229.96 649.23 24/04/2024
DOTACI_Pol_PolInd.220 7400081 201 Pamplona / Iruña Área industrial 201-4 67491 8349.3 360.21 24/04/2024
DOTACI_Pol_PolInd.221 7400081 201 Pamplona / Iruña Área industrial 201-5 67492 49653.26 909.92 24/04/2024
DOTACI_Pol_PolInd.222 7400081 202 Peralta / Azkoien Área industrial 202-2 67493 5589.14 380.97 24/04/2024
DOTACI_Pol_PolInd.223 7400081 202 Peralta / Azkoien Área industrial 202-3 67494 37672.08 1059.12 24/04/2024
DOTACI_Pol_PolInd.224 7400081 202 Peralta / Azkoien Área industrial 202-4 67495 17535.47 644.15 24/04/2024
DOTACI_Pol_PolInd.225 7400081 205 Pitillas Área industrial 205-1 67496 7436.2 498.33 24/04/2024
DOTACI_Pol_PolInd.226 7400081 205 Pitillas Área industrial 205-2 67497 7611.08 349.28 24/04/2024
DOTACI_Pol_PolInd.227 7400081 206 Puente la Reina / Gares Área industrial 206-1 67498 3466.07 275.4 24/04/2024
DOTACI_Pol_PolInd.228 7400081 206 Puente la Reina / Gares Área industrial 206-2 67499 6390.55 331.02 24/04/2024
DOTACI_Pol_PolInd.229 7400081 210 Roncal / Erronkari Área industrial 210-1 67500 12942.15 493.86 24/04/2024
DOTACI_Pol_PolInd.23 7400081 902 Berrioplano / Berriobeiti Polígono Industrial Berriainz (Berrioplano) 67212 48183.43 990.46 24/04/2024
DOTACI_Pol_PolInd.230 7400081 212 Sada Área industrial 212-1 67501 14319.25 539.56 24/04/2024
DOTACI_Pol_PolInd.231 7400081 215 San Adrián Área industrial 215-1 67502 4821.01 382.76 24/04/2024
DOTACI_Pol_PolInd.232 7400081 215 San Adrián Área industrial 215-2 67503 5842.0 510.52 24/04/2024
DOTACI_Pol_PolInd.233 7400081 215 San Adrián Área industrial 215-3 67504 50327.22 972.21 24/04/2024
DOTACI_Pol_PolInd.234 7400081 215 San Adrián Área industrial 215-4 67505 81782.91 1455.77 24/04/2024
DOTACI_Pol_PolInd.235 7400081 215 San Adrián Área industrial 215-5 67506 76847.01 1657.38 24/04/2024
DOTACI_Pol_PolInd.236 7400081 216 Sangüesa / Zangoza Área industrial 216-1 67507 2241.07 211.64 24/04/2024
DOTACI_Pol_PolInd.237 7400081 216 Sangüesa / Zangoza Área industrial 216-2 67508 284219.63 2574.18 24/04/2024
DOTACI_Pol_PolInd.238 7400081 217 San Martín de Unx Área industrial 217-1 67509 4502.71 306.79 24/04/2024
DOTACI_Pol_PolInd.239 7400081 217 San Martín de Unx Área industrial 217-2 67510 13548.55 572.81 24/04/2024
DOTACI_Pol_PolInd.24 7400081 903 Berriozar Polígono Industrial Berriainz (Berriozar) 67213 32073.73 854.13 24/04/2024
DOTACI_Pol_PolInd.240 7400081 224 Sesma Área industrial 224-1 67511 1351.68 155.94 24/04/2024
DOTACI_Pol_PolInd.241 7400081 227 Tafalla Área industrial 227-1 67512 182687.13 1749.38 24/04/2024
DOTACI_Pol_PolInd.242 7400081 227 Tafalla Área industrial 227-2 67513 12572.03 461.97 24/04/2024
DOTACI_Pol_PolInd.243 7400081 227 Tafalla Área industrial 227-3 67514 10922.11 450.41 24/04/2024
DOTACI_Pol_PolInd.244 7400081 228 Tiebas-Muruarte de Reta Área industrial 228-1 67515 2316.29 197.67 24/04/2024
DOTACI_Pol_PolInd.245 7400081 228 Tiebas-Muruarte de Reta Área industrial 228-2 67516 7790.53 367.45 24/04/2024
DOTACI_Pol_PolInd.246 7400081 23 Aranguren Área industrial 23-1 67518 9117.2 395.04 24/04/2024
DOTACI_Pol_PolInd.247 7400081 234 Úcar Área industrial 234-1 67519 3622.81 266.7 24/04/2024
DOTACI_Pol_PolInd.248 7400081 236 Ultzama Área industrial 236-1 67520 9904.09 418.91 24/04/2024
DOTACI_Pol_PolInd.249 7400081 236 Ultzama Área industrial 236-2 67521 4016.43 329.09 24/04/2024
DOTACI_Pol_PolInd.25 7400081 901 Barañáin / Barañain Polígono Industrial Barañain 67214 39297.34 898.15 24/04/2024
DOTACI_Pol_PolInd.250 7400081 240 Urdiain Área industrial 240-1 67522 2039.05 193.74 24/04/2024
DOTACI_Pol_PolInd.251 7400081 240 Urdiain Área industrial 240-2 67523 16569.6 531.69 24/04/2024
DOTACI_Pol_PolInd.252 7400081 240 Urdiain Área industrial 240-3 67524 34718.55 810.21 24/04/2024
DOTACI_Pol_PolInd.253 7400081 240 Urdiain Área industrial 240-4 67525 16917.82 650.53 24/04/2024
DOTACI_Pol_PolInd.254 7400081 243 Urroz-Villa Área industrial 243-1 67526 21856.67 631.89 24/04/2024
DOTACI_Pol_PolInd.255 7400081 249 Valtierra Área industrial 249-1 67527 41709.25 1015.67 24/04/2024
DOTACI_Pol_PolInd.256 7400081 25 Arakil Área industrial 25-1 67528 20195.38 600.27 24/04/2024
DOTACI_Pol_PolInd.257 7400081 250 Bera Área industrial 250-1 67529 2305.67 230.11 24/04/2024
DOTACI_Pol_PolInd.258 7400081 250 Bera Área industrial 250-2 67530 5987.97 550.13 24/04/2024
DOTACI_Pol_PolInd.259 7400081 251 Viana Área industrial 251-2 67531 5797.27 351.72 24/04/2024
DOTACI_Pol_PolInd.26 7400081 907 Zizur Mayor / Zizur Nagusia Área industrial 907-1 67407 3483.47 274.73 24/04/2024
DOTACI_Pol_PolInd.260 7400081 251 Viana Área industrial 251-4 67533 21907.77 612.13 24/04/2024
DOTACI_Pol_PolInd.261 7400081 251 Viana Área industrial 251-5 67534 50026.84 921.01 24/04/2024
DOTACI_Pol_PolInd.262 7400081 254 Villafranca Área industrial 254-1 67535 260537.43 2095.87 24/04/2024
DOTACI_Pol_PolInd.263 7400081 255 Villamayor de Monjardín Área industrial 255-1 67536 45212.6 934.97 24/04/2024
DOTACI_Pol_PolInd.264 7400081 257 Villatuerta Área industrial 257-1 67537 7642.95 453.82 24/04/2024
DOTACI_Pol_PolInd.265 7400081 258 Villava / Atarrabia Área industrial 258-1 67538 15059.4 506.22 24/04/2024
DOTACI_Pol_PolInd.266 7400081 258 Villava / Atarrabia Área industrial 258-2 67539 9932.76 499.11 24/04/2024
DOTACI_Pol_PolInd.267 7400081 259 Igantzi Área industrial 259-1 67540 8714.46 429.86 24/04/2024
DOTACI_Pol_PolInd.268 7400081 260 Valle de Yerri / Deierri Área industrial 260-2 67541 15784.83 498.79 24/04/2024
DOTACI_Pol_PolInd.269 7400081 27 Arbizu Área industrial 27-1 67542 8740.7 391.69 24/04/2024
DOTACI_Pol_PolInd.27 7400081 193 Cendea de Olza / Oltza Zendea Polígono Industrial Arazuri-Orcoyen (Arazuri) 67215 501027.7 3934.66 24/04/2024
DOTACI_Pol_PolInd.270 7400081 29 Los Arcos Área industrial 29-1 67543 6062.91 326.7 24/04/2024
DOTACI_Pol_PolInd.271 7400081 32 Arguedas Área industrial 32-1 67545 19355.2 568.06 24/04/2024
DOTACI_Pol_PolInd.272 7400081 32 Arguedas Área industrial 32-2 67546 6000.55 374.43 24/04/2024
DOTACI_Pol_PolInd.273 7400081 32 Arguedas Área industrial 32-3 67547 5709.16 320.15 24/04/2024
DOTACI_Pol_PolInd.274 7400081 36 Arróniz Área industrial 36-1 67548 7883.61 356.4 24/04/2024
DOTACI_Pol_PolInd.275 7400081 36 Arróniz Área industrial 36-2 67549 9083.42 411.94 24/04/2024
DOTACI_Pol_PolInd.276 7400081 38 Artajona Área industrial 38-1 67551 14123.81 588.4 24/04/2024
DOTACI_Pol_PolInd.277 7400081 39 Artazu Área industrial 39-1 67552 7608.87 354.51 24/04/2024
DOTACI_Pol_PolInd.278 7400081 41 Ayegui / Aiegi Área industrial 41-1 67553 8827.37 539.87 24/04/2024
DOTACI_Pol_PolInd.279 7400081 41 Ayegui / Aiegi Área industrial 41-2 67554 10501.6 475.41 24/04/2024
DOTACI_Pol_PolInd.28 7400081 906 Orkoien Polígono Industrial Ipertegui II 67216 99530.24 1256.49 24/04/2024
DOTACI_Pol_PolInd.280 7400081 42 Azagra Área industrial 42-1 67555 1138.88 218.36 24/04/2024
DOTACI_Pol_PolInd.281 7400081 42 Azagra Área industrial 42-2 67556 266.06 67.61 24/04/2024
DOTACI_Pol_PolInd.282 7400081 42 Azagra Área industrial 42-3 67557 1631.68 161.37 24/04/2024
DOTACI_Pol_PolInd.283 7400081 42 Azagra Área industrial 42-4 67558 7695.74 456.74 24/04/2024
DOTACI_Pol_PolInd.284 7400081 42 Azagra Área industrial 42-5 67559 8609.1 391.64 24/04/2024
DOTACI_Pol_PolInd.285 7400081 42 Azagra Área industrial 42-6 67560 7742.82 377.45 24/04/2024
DOTACI_Pol_PolInd.286 7400081 48 Barillas Área industrial 48-1 67561 1396.99 155.76 24/04/2024
DOTACI_Pol_PolInd.287 7400081 5 Aberin Área industrial 5-1 67562 18858.92 675.74 24/04/2024
DOTACI_Pol_PolInd.288 7400081 5 Aberin Área industrial 5-2 67563 18590.18 916.33 24/04/2024
DOTACI_Pol_PolInd.289 7400081 50 Baztan Área industrial 50-1 67564 27725.63 855.92 24/04/2024
DOTACI_Pol_PolInd.29 7400081 906 Orkoien Polígono Industrial Ipertegui I 67217 219221.45 2996.67 24/04/2024
DOTACI_Pol_PolInd.290 7400081 50 Baztan Área industrial 50-2 67565 8684.27 566.17 24/04/2024
DOTACI_Pol_PolInd.291 7400081 50 Baztan Área industrial 50-3 67566 9650.22 502.91 24/04/2024
DOTACI_Pol_PolInd.292 7400081 51 Beire Área industrial 51-1 67567 5133.97 310.16 24/04/2024
DOTACI_Pol_PolInd.293 7400081 55 Betelu Área industrial 55-1 67568 8973.76 417.24 24/04/2024
DOTACI_Pol_PolInd.294 7400081 56 Biurrun-Olcoz Área industrial 56-1 67569 22679.19 863.69 24/04/2024
DOTACI_Pol_PolInd.295 7400081 63 Cabredo Área industrial 63-1 67570 2892.89 330.69 24/04/2024
DOTACI_Pol_PolInd.296 7400081 64 Cadreita Área industrial 64-1 67571 2008.76 192.55 24/04/2024
DOTACI_Pol_PolInd.297 7400081 64 Cadreita Área industrial 64-2 67572 19906.09 604.32 24/04/2024
DOTACI_Pol_PolInd.298 7400081 64 Cadreita Área industrial 64-3 67573 39860.48 824.95 24/04/2024
DOTACI_Pol_PolInd.299 7400081 66 Cárcar Área industrial 66-1 67574 7389.0 423.74 24/04/2024
DOTACI_Pol_PolInd.3 7400081 104 Falces Polígono Industrial La Vergalada 67197 167631.52 2303.11 24/04/2024
DOTACI_Pol_PolInd.30 7400081 906 Orkoien Polígono Industrial Arazuri-Orcoyen (Orkoien) 67218 169780.28 2390.81 24/04/2024
DOTACI_Pol_PolInd.300 7400081 66 Cárcar Área industrial 66-2 67576 76397.76 1238.22 24/04/2024
DOTACI_Pol_PolInd.301 7400081 66 Cárcar Área industrial 66-3 67577 66456.51 1066.78 24/04/2024
DOTACI_Pol_PolInd.302 7400081 67 Carcastillo Área industrial 67-1 67578 131084.81 1684.74 24/04/2024
DOTACI_Pol_PolInd.303 7400081 67 Carcastillo Área industrial 67-2 67579 76005.02 1392.55 24/04/2024
DOTACI_Pol_PolInd.304 7400081 68 Cascante Área industrial 68-1 67580 4382.93 272.06 24/04/2024
