HIDROG_Pol_RioPrincipal

fid FEATURE DESCRIPCIO NOMBRE GEOM_AREA GEOM_PERI BEGINLIFE
HIDROG_Pol_RioPrincipal.19 30500037 Corriente natural permanente Urumea Ibaia 383.77 84.44 20/05/2020
HIDROG_Pol_RioPrincipal.190 30500037 Corriente natural permanente Ugarana Erreka 222.2 132.54 20/05/2020
HIDROG_Pol_RioPrincipal.1900 30500037 Corriente natural permanente Río Urederra 219.44 78.71 20/05/2020
HIDROG_Pol_RioPrincipal.1901 30500037 Corriente natural permanente Río Urederra 372.83 124.21 20/05/2020
HIDROG_Pol_RioPrincipal.1902 30500037 Corriente natural permanente Río Urederra 71.53 39.1 20/05/2020
HIDROG_Pol_RioPrincipal.1903 30500037 Corriente natural permanente Río Ubagua 2174.07 569.96 20/05/2020
HIDROG_Pol_RioPrincipal.1904 30500037 Corriente natural permanente Río Ubagua 3.02 7.0 20/05/2020
HIDROG_Pol_RioPrincipal.1905 30500037 Corriente natural permanente Río Urederra 7224.8 1321.78 20/05/2020
HIDROG_Pol_RioPrincipal.1906 30500037 Corriente natural permanente Río Urederra 52.68 35.73 20/05/2020
HIDROG_Pol_RioPrincipal.1907 30500037 Corriente natural permanente Río Urederra 8283.43 1465.77 20/05/2020
HIDROG_Pol_RioPrincipal.1908 30500037 Corriente natural permanente Río Urederra 56.14 31.53 20/05/2020
HIDROG_Pol_RioPrincipal.1909 30500037 Corriente natural permanente Río Arga 741.46 146.09 20/05/2020
HIDROG_Pol_RioPrincipal.191 30500037 Corriente natural permanente Ugarana Erreka 27.57 21.67 20/05/2020
HIDROG_Pol_RioPrincipal.1910 30500037 Corriente natural permanente Río Arga 7335.19 363.53 20/05/2020
HIDROG_Pol_RioPrincipal.1911 30500037 Corriente natural permanente Río Arga 288.42 151.64 20/05/2020
HIDROG_Pol_RioPrincipal.1912 30500037 Corriente natural permanente Río Arga 43310.94 1619.11 20/05/2020
HIDROG_Pol_RioPrincipal.1913 30500037 Corriente natural permanente Río Arga 1753.0 194.66 20/05/2020
HIDROG_Pol_RioPrincipal.1914 30500037 Corriente natural permanente Río Elorz 2630.23 791.87 20/05/2020
HIDROG_Pol_RioPrincipal.1915 30500037 Corriente natural permanente Río Elorz 74.36 37.99 20/05/2020
HIDROG_Pol_RioPrincipal.1916 30500037 Corriente natural permanente Río Elorz 6246.52 2122.41 20/05/2020
HIDROG_Pol_RioPrincipal.1917 30500037 Corriente natural permanente Río Elorz 42.92 28.47 20/05/2020
HIDROG_Pol_RioPrincipal.1918 30500037 Corriente natural permanente Río Elorz 2674.02 1043.85 20/05/2020
HIDROG_Pol_RioPrincipal.1919 30500037 Corriente natural permanente Río Elorz 22.63 19.94 20/05/2020
HIDROG_Pol_RioPrincipal.192 30500037 Corriente natural permanente Mitxelen Bordako Erreka 105.69 92.73 20/05/2020
HIDROG_Pol_RioPrincipal.1920 30500037 Corriente natural permanente Río Elorz 1092.51 561.33 20/05/2020
HIDROG_Pol_RioPrincipal.1921 30500037 Corriente natural permanente Río Elorz 53.78 41.32 20/05/2020
HIDROG_Pol_RioPrincipal.1922 30500037 Corriente natural permanente Río Elorz 63.96 38.76 20/05/2020
HIDROG_Pol_RioPrincipal.1923 30500037 Corriente natural permanente Río Elorz 68.66 41.41 20/05/2020
HIDROG_Pol_RioPrincipal.1924 30500037 Corriente natural permanente Río Elorz 670.59 291.11 20/05/2020
HIDROG_Pol_RioPrincipal.1925 30500037 Corriente natural permanente Río Elorz 31.09 25.25 20/05/2020
HIDROG_Pol_RioPrincipal.1926 30500037 Corriente natural permanente Río Elorz 1776.22 685.41 20/05/2020
HIDROG_Pol_RioPrincipal.1927 30500037 Corriente natural permanente Río Elorz 40.2 25.71 20/05/2020
HIDROG_Pol_RioPrincipal.1928 30500037 Corriente natural permanente Río Elorz 144.99 53.99 20/05/2020
HIDROG_Pol_RioPrincipal.1929 30500037 Corriente natural permanente Río Elorz 118.79 44.54 20/05/2020
HIDROG_Pol_RioPrincipal.193 30500037 Corriente natural permanente Aritzakunkgo Erreka 2669.59 779.23 20/05/2020
HIDROG_Pol_RioPrincipal.1930 30500037 Corriente natural permanente Río Elorz 765.44 292.61 20/05/2020
HIDROG_Pol_RioPrincipal.1931 30500037 Corriente natural permanente Río Elorz 88.93 38.25 20/05/2020
HIDROG_Pol_RioPrincipal.1932 30500037 Corriente natural permanente Río Elorz 1511.14 663.86 20/05/2020
HIDROG_Pol_RioPrincipal.1933 30500037 Corriente natural permanente Río Elorz 12.67 15.39 20/05/2020
HIDROG_Pol_RioPrincipal.1934 30500037 Corriente natural permanente Río Arga 274.3 138.98 20/05/2020
HIDROG_Pol_RioPrincipal.1935 30500037 Corriente natural permanente Río Elorz 3104.86 2054.14 20/05/2020
HIDROG_Pol_RioPrincipal.1936 30500037 Corriente natural permanente Río Elorz 65.99 35.08 20/05/2020
HIDROG_Pol_RioPrincipal.1937 30500037 Corriente natural permanente Río Elorz 6929.15 3789.03 20/05/2020
HIDROG_Pol_RioPrincipal.1938 30500037 Corriente natural permanente Río Elorz 48.51 32.98 20/05/2020
HIDROG_Pol_RioPrincipal.1939 30500037 Corriente natural permanente Río Elorz 2747.9 1248.37 20/05/2020
HIDROG_Pol_RioPrincipal.194 30500037 Corriente natural permanente Aritzakunkgo Erreka 9989.49 2871.11 20/05/2020
HIDROG_Pol_RioPrincipal.1940 30500037 Corriente natural permanente Río Elorz 101.16 60.8 20/05/2020
HIDROG_Pol_RioPrincipal.1941 30500037 Corriente natural permanente Río Sadar 2089.26 1080.37 20/05/2020
HIDROG_Pol_RioPrincipal.1942 30500037 Corriente natural permanente Río Sadar 8.39 12.39 20/05/2020
HIDROG_Pol_RioPrincipal.1943 30500037 Corriente natural permanente Río Elorz 2664.68 1107.9 20/05/2020
HIDROG_Pol_RioPrincipal.1944 30500037 Corriente natural permanente Río Elorz 73.0 37.21 20/05/2020
HIDROG_Pol_RioPrincipal.1945 30500037 Corriente natural permanente Río Sadar 513.17 349.0 20/05/2020
HIDROG_Pol_RioPrincipal.1946 30500037 Corriente natural permanente Río Sadar 17.35 18.29 20/05/2020
HIDROG_Pol_RioPrincipal.1947 30500037 Corriente natural permanente Río Sadar 59.36 45.99 20/05/2020
HIDROG_Pol_RioPrincipal.1948 30500037 Corriente natural permanente Río Sadar 79.1 58.96 20/05/2020
HIDROG_Pol_RioPrincipal.1949 30500037 Corriente natural permanente Río Sadar 133.7 95.87 20/05/2020
HIDROG_Pol_RioPrincipal.195 30500037 Corriente natural permanente Aritzakunkgo Erreka 8449.48 2386.02 20/05/2020
HIDROG_Pol_RioPrincipal.1950 30500037 Corriente natural permanente Río Sadar 54.39 43.99 20/05/2020
HIDROG_Pol_RioPrincipal.1951 30500037 Corriente natural permanente Río Elorz 10710.18 3263.34 20/05/2020
HIDROG_Pol_RioPrincipal.1952 30500037 Corriente natural permanente Río Elorz 39.66 28.56 20/05/2020
HIDROG_Pol_RioPrincipal.1953 30500037 Corriente natural permanente Río Elorz 130.86 64.97 20/05/2020
HIDROG_Pol_RioPrincipal.1954 30500037 Corriente natural permanente Río Elorz 166.98 67.39 20/05/2020
HIDROG_Pol_RioPrincipal.1955 30500037 Corriente natural permanente Río Sadar 516.58 347.36 20/05/2020
HIDROG_Pol_RioPrincipal.1956 30500037 Corriente natural permanente Río Sadar 97.43 70.57 20/05/2020
HIDROG_Pol_RioPrincipal.1957 30500037 Corriente natural permanente Río Sadar 1608.79 1026.47 20/05/2020
HIDROG_Pol_RioPrincipal.1958 30500037 Corriente natural permanente Río Sadar 46.87 34.3 20/05/2020
HIDROG_Pol_RioPrincipal.1959 30500037 Corriente natural permanente Río Sadar 955.53 489.5 20/05/2020
HIDROG_Pol_RioPrincipal.196 30500037 Corriente natural permanente Baztan Ibaia 13611.58 2274.36 20/05/2020
HIDROG_Pol_RioPrincipal.1960 30500037 Corriente natural permanente Río Sadar 77.28 42.83 20/05/2020
HIDROG_Pol_RioPrincipal.1961 30500037 Corriente natural permanente Río Sadar 399.3 227.52 20/05/2020
HIDROG_Pol_RioPrincipal.1962 30500037 Corriente natural permanente Río Sadar 72.71 43.74 20/05/2020
HIDROG_Pol_RioPrincipal.1963 30500037 Corriente natural permanente Río Sadar 202.2 115.44 20/05/2020
HIDROG_Pol_RioPrincipal.1964 30500037 Corriente natural permanente Río Sadar 85.17 59.2 20/05/2020
HIDROG_Pol_RioPrincipal.1965 30500037 Corriente natural permanente Río Elorz 5637.57 1337.12 20/05/2020
HIDROG_Pol_RioPrincipal.1966 30500037 Corriente natural permanente Río Elorz 77.18 35.24 20/05/2020
HIDROG_Pol_RioPrincipal.1967 30500037 Corriente natural permanente Río Elorz 429.79 127.96 20/05/2020
HIDROG_Pol_RioPrincipal.1968 30500037 Corriente natural permanente Río Elorz 53.23 31.0 20/05/2020
HIDROG_Pol_RioPrincipal.1969 30500037 Corriente natural permanente Río Elorz 146.66 53.45 20/05/2020
HIDROG_Pol_RioPrincipal.197 30500037 Corriente natural permanente Baztan Ibaia 12585.3 2069.87 20/05/2020
HIDROG_Pol_RioPrincipal.1970 30500037 Corriente natural permanente Río Elorz 120.18 47.4 20/05/2020
HIDROG_Pol_RioPrincipal.1971 30500037 Corriente natural permanente Río Elorz 104.52 43.15 20/05/2020
HIDROG_Pol_RioPrincipal.1972 30500037 Corriente natural permanente Río Elorz 43.52 29.89 20/05/2020
HIDROG_Pol_RioPrincipal.1973 30500037 Corriente natural permanente Río Elorz 309.95 118.72 20/05/2020
HIDROG_Pol_RioPrincipal.1974 30500037 Corriente natural permanente Río Elorz 48.46 27.93 20/05/2020
HIDROG_Pol_RioPrincipal.1975 30500037 Corriente natural permanente Río Elorz 721.08 215.68 20/05/2020
HIDROG_Pol_RioPrincipal.1976 30500037 Corriente natural permanente Río Elorz 25.8 21.02 20/05/2020
HIDROG_Pol_RioPrincipal.1977 30500037 Corriente natural permanente Río Sadar 1007.43 503.01 20/05/2020
HIDROG_Pol_RioPrincipal.1978 30500037 Corriente natural permanente Río Sadar 32.45 24.3 20/05/2020
HIDROG_Pol_RioPrincipal.1979 30500037 Corriente natural permanente Río Sadar 145.96 60.71 20/05/2020
HIDROG_Pol_RioPrincipal.198 30500037 Corriente natural permanente Baztan Ibaia 4451.08 920.14 20/05/2020
HIDROG_Pol_RioPrincipal.1980 30500037 Corriente natural permanente Río Sadar 115.56 67.93 20/05/2020
HIDROG_Pol_RioPrincipal.1981 30500037 Corriente natural permanente Río Sadar 129.31 67.11 20/05/2020
HIDROG_Pol_RioPrincipal.1982 30500037 Corriente natural permanente Río Elorz 4593.39 995.45 20/05/2020
HIDROG_Pol_RioPrincipal.1983 30500037 Corriente natural permanente Río Elorz 277.91 71.21 20/05/2020
HIDROG_Pol_RioPrincipal.1984 30500037 Corriente natural permanente Río Sadar 662.99 287.4 20/05/2020
HIDROG_Pol_RioPrincipal.1985 30500037 Corriente natural permanente Río Sadar 32.92 23.98 20/05/2020
HIDROG_Pol_RioPrincipal.1986 30500037 Corriente natural permanente Río Arga 8224.74 775.58 20/05/2020
HIDROG_Pol_RioPrincipal.1987 30500037 Corriente natural permanente Río Arga 462.61 93.98 20/05/2020
HIDROG_Pol_RioPrincipal.1988 30500037 Corriente natural permanente Río Sadar 1188.87 542.12 20/05/2020
HIDROG_Pol_RioPrincipal.1989 30500037 Corriente natural permanente Río Sadar 21.66 19.56 20/05/2020
HIDROG_Pol_RioPrincipal.199 30500037 Corriente natural permanente Baztan Ibaia 9057.37 1892.15 20/05/2020
HIDROG_Pol_RioPrincipal.1990 30500037 Corriente natural permanente Río Elorz 1026.54 253.84 20/05/2020
HIDROG_Pol_RioPrincipal.1991 30500037 Corriente natural permanente Río Elorz 26.46 26.99 20/05/2020
HIDROG_Pol_RioPrincipal.1992 30500037 Corriente natural permanente Río Sadar 609.48 271.83 20/05/2020
HIDROG_Pol_RioPrincipal.1993 30500037 Corriente natural permanente Río Sadar 55.0 33.15 20/05/2020
HIDROG_Pol_RioPrincipal.1994 30500037 Corriente natural permanente Río Elorz 2401.3 812.39 20/05/2020
HIDROG_Pol_RioPrincipal.1995 30500037 Corriente natural permanente Río Elorz 28.31 22.66 20/05/2020
HIDROG_Pol_RioPrincipal.1996 30500037 Corriente natural permanente Río Arga 143958.99 9076.78 20/05/2020
HIDROG_Pol_RioPrincipal.1997 30500037 Corriente natural permanente Río Arga 277.91 114.53 20/05/2020
HIDROG_Pol_RioPrincipal.1998 30500037 Corriente natural permanente Arakil Ibaia 82448.74 4339.99 20/05/2020
HIDROG_Pol_RioPrincipal.1999 30500037 Corriente natural permanente Arakil Ibaia 561.69 161.9 20/05/2020
HIDROG_Pol_RioPrincipal.2 30500037 Corriente natural permanente Ikatzolako Erreka 8573.85 4068.2 20/05/2020
HIDROG_Pol_RioPrincipal.20 30500037 Corriente natural permanente Urumea Ibaia 2981.79 336.3 20/05/2020
HIDROG_Pol_RioPrincipal.200 30500037 Corriente natural permanente Sumutsuko Bordako Erreka 7902.37 1444.32 20/05/2020
HIDROG_Pol_RioPrincipal.2000 30500037 Corriente natural permanente Río Arga 12911.83 996.7 20/05/2020
HIDROG_Pol_RioPrincipal.2001 30500037 Corriente natural permanente Río Arga 1228.47 176.74 20/05/2020
HIDROG_Pol_RioPrincipal.2002 30500037 Corriente natural permanente Arakil Ibaia 39881.52 2223.94 20/05/2020
HIDROG_Pol_RioPrincipal.2003 30500037 Corriente natural permanente Arakil Ibaia 308.49 99.18 20/05/2020
HIDROG_Pol_RioPrincipal.2004 30500037 Corriente natural permanente Río Arga 363.01 93.6 20/05/2020
HIDROG_Pol_RioPrincipal.2005 30500037 Corriente natural permanente Río Arga 39428.27 2252.95 20/05/2020
HIDROG_Pol_RioPrincipal.2006 30500037 Corriente natural permanente Río Arga 219.83 93.35 20/05/2020
HIDROG_Pol_RioPrincipal.2007 30500037 Corriente natural permanente Río Arga 14298.1 1281.98 20/05/2020
HIDROG_Pol_RioPrincipal.2008 30500037 Corriente natural permanente Río Arga 66.6 46.44 20/05/2020
HIDROG_Pol_RioPrincipal.2009 30500037 Corriente natural permanente Río Juslapeña 1264.1 570.1 20/05/2020
HIDROG_Pol_RioPrincipal.201 30500037 Corriente natural permanente Urritzateko Erreka 35087.83 7859.35 20/05/2020
HIDROG_Pol_RioPrincipal.2010 30500037 Corriente natural permanente Río Juslapeña 35.98 24.09 20/05/2020
HIDROG_Pol_RioPrincipal.2011 30500037 Corriente natural permanente Río Juslapeña 166.7 84.43 20/05/2020
HIDROG_Pol_RioPrincipal.2012 30500037 Corriente natural permanente Río Juslapeña 64.72 37.6 20/05/2020
HIDROG_Pol_RioPrincipal.2013 30500037 Corriente natural permanente Río Arga 241.88 66.49 20/05/2020
HIDROG_Pol_RioPrincipal.2014 30500037 Corriente natural permanente Río Arga 90.44 54.45 20/05/2020
HIDROG_Pol_RioPrincipal.2015 30500037 Corriente natural permanente Río Arga 12041.39 1114.85 20/05/2020
HIDROG_Pol_RioPrincipal.2016 30500037 Corriente natural permanente Río Arga 282.52 138.22 20/05/2020
HIDROG_Pol_RioPrincipal.2017 30500037 Corriente natural permanente Río Arga 13767.78 1155.91 20/05/2020
HIDROG_Pol_RioPrincipal.2018 30500037 Corriente natural permanente Río Arga 529.53 91.66 20/05/2020
HIDROG_Pol_RioPrincipal.2019 30500037 Corriente natural permanente Río Arga 12271.81 1156.65 20/05/2020
HIDROG_Pol_RioPrincipal.202 30500037 Corriente natural permanente Aritzakunkgo Erreka 38.16 24.99 20/05/2020
HIDROG_Pol_RioPrincipal.2020 30500037 Corriente natural permanente Río Arga 610.66 99.15 20/05/2020
HIDROG_Pol_RioPrincipal.2021 30500037 Corriente natural permanente Río Arga 207.63 90.22 20/05/2020
HIDROG_Pol_RioPrincipal.2022 30500037 Corriente natural permanente Río Arga 7436.19 519.13 20/05/2020
HIDROG_Pol_RioPrincipal.2023 30500037 Corriente natural permanente Río Arga 197.99 106.52 20/05/2020
HIDROG_Pol_RioPrincipal.2024 30500037 Corriente natural permanente Río Arga 5337.88 366.55 20/05/2020
HIDROG_Pol_RioPrincipal.2025 30500037 Corriente natural permanente Río Arga 803.15 136.84 20/05/2020
HIDROG_Pol_RioPrincipal.2026 30500037 Corriente natural permanente Río Arga 14461.79 2123.76 20/05/2020
HIDROG_Pol_RioPrincipal.2027 30500037 Corriente natural permanente Río Arga 31.32 25.67 20/05/2020
HIDROG_Pol_RioPrincipal.2028 30500037 Corriente natural permanente Arakil Ibaia 38342.69 2276.03 20/05/2020
HIDROG_Pol_RioPrincipal.2029 30500037 Corriente natural permanente Arakil Ibaia 457.88 136.43 20/05/2020
HIDROG_Pol_RioPrincipal.203 30500037 Corriente natural permanente Aritzakunkgo Erreka 63.37 32.35 20/05/2020
HIDROG_Pol_RioPrincipal.2030 30500037 Corriente natural permanente Río Arga 186.29 55.34 20/05/2020
HIDROG_Pol_RioPrincipal.2031 30500037 Corriente natural permanente Ultzama Ibaia 4430.61 488.33 20/05/2020
HIDROG_Pol_RioPrincipal.2032 30500037 Corriente natural permanente Ultzama Ibaia 373.29 91.65 20/05/2020
HIDROG_Pol_RioPrincipal.2033 30500037 Corriente natural permanente Río Arga 99.66 48.74 20/05/2020
HIDROG_Pol_RioPrincipal.2034 30500037 Corriente natural permanente Río Arga 267.3 73.96 20/05/2020
HIDROG_Pol_RioPrincipal.2035 30500037 Corriente natural permanente Río Arga 339.25 89.1 20/05/2020
HIDROG_Pol_RioPrincipal.2036 30500037 Corriente natural permanente Río Arga 3408.54 691.08 20/05/2020
HIDROG_Pol_RioPrincipal.2037 30500037 Corriente natural permanente Ultzama Ibaia 199.96 63.99 20/05/2020
HIDROG_Pol_RioPrincipal.2038 30500037 Corriente natural permanente Ultzama Ibaia 70.24 49.39 20/05/2020
HIDROG_Pol_RioPrincipal.2039 30500037 Corriente natural permanente Río Arga 2575.68 393.54 20/05/2020
HIDROG_Pol_RioPrincipal.204 30500037 Corriente natural permanente Baztan Ibaia 38.7 28.42 20/05/2020
HIDROG_Pol_RioPrincipal.2040 30500037 Corriente natural permanente Río Arga 89.96 42.64 20/05/2020
HIDROG_Pol_RioPrincipal.2041 30500037 Corriente natural permanente Río Arga 19.0 18.14 20/05/2020
HIDROG_Pol_RioPrincipal.2042 30500037 Corriente natural permanente Río Urtxuria 65.71 34.08 20/05/2020
HIDROG_Pol_RioPrincipal.2043 30500037 Corriente natural permanente Río Anduña 774.22 350.1 20/05/2020
HIDROG_Pol_RioPrincipal.2044 30500037 Corriente natural permanente Río Anduña 29.58 22.15 20/05/2020
HIDROG_Pol_RioPrincipal.2045 30500037 Corriente natural permanente 561.71 195.58 20/05/2020
HIDROG_Pol_RioPrincipal.2046 30500037 Corriente natural permanente 35.67 24.74 20/05/2020
HIDROG_Pol_RioPrincipal.2047 30500037 Corriente natural permanente Barranco de Belabarze 3249.29 1639.28 20/05/2020
HIDROG_Pol_RioPrincipal.2048 30500037 Corriente natural permanente Barranco de Belabarze 17.98 17.81 20/05/2020
HIDROG_Pol_RioPrincipal.2049 30500037 Corriente natural permanente Río Urtxuria 13781.21 2050.07 20/05/2020
HIDROG_Pol_RioPrincipal.205 30500037 Corriente natural permanente Baztan Ibaia 154.98 51.97 20/05/2020
HIDROG_Pol_RioPrincipal.2050 30500037 Corriente natural permanente Río Urtxuria 62.95 31.43 20/05/2020
HIDROG_Pol_RioPrincipal.2051 30500037 Corriente natural permanente Río Urtxuria 4930.36 1168.1 20/05/2020
HIDROG_Pol_RioPrincipal.2052 30500037 Corriente natural permanente Río Urtxuria 32.9 23.46 20/05/2020
HIDROG_Pol_RioPrincipal.2053 30500037 Corriente natural permanente Barranco de Ibarrondoa 731.45 494.03 20/05/2020
HIDROG_Pol_RioPrincipal.2054 30500037 Corriente natural permanente Barranco de Ibarrondoa 15.05 16.17 20/05/2020
HIDROG_Pol_RioPrincipal.2055 30500037 Corriente natural permanente Barranco de Belabarze 1393.04 718.46 20/05/2020
HIDROG_Pol_RioPrincipal.2056 30500037 Corriente natural permanente Barranco de Belabarze 23.27 24.99 20/05/2020
HIDROG_Pol_RioPrincipal.2057 30500037 Corriente natural permanente Río Anduña 1260.62 166.32 20/05/2020
HIDROG_Pol_RioPrincipal.2058 30500037 Corriente natural permanente Río Anduña 54.11 44.17 20/05/2020
HIDROG_Pol_RioPrincipal.2059 30500037 Corriente natural permanente Río Belagua 6772.12 2872.81 20/05/2020
HIDROG_Pol_RioPrincipal.206 30500037 Corriente natural permanente Baztan Ibaia 58.21 30.9 20/05/2020
HIDROG_Pol_RioPrincipal.2060 30500037 Corriente natural permanente Río Belagua 3.42 11.02 20/05/2020
HIDROG_Pol_RioPrincipal.2061 30500037 Corriente natural permanente Río Salazar 1571.84 174.36 20/05/2020
HIDROG_Pol_RioPrincipal.2062 30500037 Corriente natural permanente Río Salazar 254.12 73.37 20/05/2020
HIDROG_Pol_RioPrincipal.2063 30500037 Corriente natural permanente Río Anduña 1519.45 197.51 20/05/2020
HIDROG_Pol_RioPrincipal.2064 30500037 Corriente natural permanente Río Anduña 116.79 54.91 20/05/2020
HIDROG_Pol_RioPrincipal.2065 30500037 Corriente natural permanente Río Anduña 1343.23 175.44 20/05/2020
HIDROG_Pol_RioPrincipal.2066 30500037 Corriente natural permanente Río Anduña 117.32 51.03 20/05/2020
HIDROG_Pol_RioPrincipal.2067 30500037 Corriente natural no permanente Barranco de Belagua 1857.66 686.73 20/05/2020
HIDROG_Pol_RioPrincipal.2068 30500037 Corriente natural no permanente Barranco de Belagua 135.11 47.54 20/05/2020
HIDROG_Pol_RioPrincipal.2069 30500037 Corriente natural permanente Río Areta 5919.96 1756.89 20/05/2020
HIDROG_Pol_RioPrincipal.207 30500037 Corriente natural permanente Lapitxuri Erreka 6.37 12.7 20/05/2020
HIDROG_Pol_RioPrincipal.2070 30500037 Corriente natural permanente Río Areta 282.65 79.4 20/05/2020
HIDROG_Pol_RioPrincipal.2071 30500037 Corriente natural permanente Río Areta 85.13 69.83 20/05/2020
HIDROG_Pol_RioPrincipal.2072 30500037 Corriente natural permanente Río Areta 118.35 71.29 20/05/2020
HIDROG_Pol_RioPrincipal.2073 30500037 Corriente natural permanente Río Irati 54013.63 4521.92 20/05/2020
HIDROG_Pol_RioPrincipal.2074 30500037 Corriente natural permanente Río Irati 166.66 63.98 20/05/2020
HIDROG_Pol_RioPrincipal.2075 30500037 Corriente natural permanente Río Irati 202.99 93.75 20/05/2020
HIDROG_Pol_RioPrincipal.2076 30500037 Corriente natural permanente Río Erro 5764.62 1395.05 20/05/2020
HIDROG_Pol_RioPrincipal.2077 30500037 Corriente natural permanente Río Erro 39.73 25.42 20/05/2020
HIDROG_Pol_RioPrincipal.2078 30500037 Corriente natural no permanente Río de la Sierra 343.75 187.14 20/05/2020
HIDROG_Pol_RioPrincipal.2079 30500037 Corriente natural no permanente Río de la Sierra 32.02 25.9 20/05/2020
HIDROG_Pol_RioPrincipal.208 30500037 Corriente natural permanente Urritzateko Erreka 32.74 23.58 20/05/2020
HIDROG_Pol_RioPrincipal.2080 30500037 Corriente natural permanente Río Irati 23806.22 2852.39 20/05/2020
HIDROG_Pol_RioPrincipal.2081 30500037 Corriente natural permanente Río Irati 32.81 59.64 20/05/2020
HIDROG_Pol_RioPrincipal.2082 30500037 Corriente natural permanente Río Irati 46559.3 4207.11 20/05/2020
HIDROG_Pol_RioPrincipal.2083 30500037 Corriente natural permanente Río Irati 43.92 80.33 20/05/2020
HIDROG_Pol_RioPrincipal.2084 30500037 Corriente natural permanente Río Irati 23643.0 1895.51 20/05/2020
HIDROG_Pol_RioPrincipal.2085 30500037 Corriente natural permanente Río Irati 41.6 60.98 20/05/2020
HIDROG_Pol_RioPrincipal.2086 30500037 Corriente natural permanente Río Eska 23.33 24.84 20/05/2020
HIDROG_Pol_RioPrincipal.2087 30500037 Corriente natural permanente Río Biniés 1409.06 732.6 20/05/2020
HIDROG_Pol_RioPrincipal.2088 30500037 Corriente natural permanente Río Biniés 18.09 17.44 20/05/2020
HIDROG_Pol_RioPrincipal.2089 30500037 Corriente natural permanente 241.44 70.76 20/05/2020
HIDROG_Pol_RioPrincipal.209 30500037 Corriente natural permanente 92.38 42.09 20/05/2020
HIDROG_Pol_RioPrincipal.2090 30500037 Corriente natural permanente 7.92 12.95 20/05/2020
HIDROG_Pol_RioPrincipal.2091 30500037 Corriente natural permanente 91.5 46.59 20/05/2020
HIDROG_Pol_RioPrincipal.2092 30500037 Corriente natural permanente 14.61 15.65 20/05/2020
HIDROG_Pol_RioPrincipal.2093 30500037 Corriente natural permanente Río Ega 11198.4 1374.69 20/05/2020
HIDROG_Pol_RioPrincipal.2094 30500037 Corriente natural permanente Río Ega 58.13 39.14 20/05/2020
HIDROG_Pol_RioPrincipal.2095 30500037 Corriente natural permanente Río Salado 33.54 23.76 20/05/2020
HIDROG_Pol_RioPrincipal.2096 30500037 Corriente natural permanente Río Ega 26874.91 4423.57 20/05/2020
HIDROG_Pol_RioPrincipal.2097 30500037 Corriente natural permanente Río Ega 13.42 21.68 20/05/2020
HIDROG_Pol_RioPrincipal.2098 30500037 Corriente natural permanente Río Salado 9539.28 3249.6 20/05/2020
HIDROG_Pol_RioPrincipal.2099 30500037 Corriente natural permanente Río Salado 25.1 21.51 20/05/2020
HIDROG_Pol_RioPrincipal.21 30500037 Corriente natural permanente Añarbe Ibaia 847.64 399.65 20/05/2020
HIDROG_Pol_RioPrincipal.210 30500037 Corriente natural permanente 87.45 42.28 20/05/2020
HIDROG_Pol_RioPrincipal.2100 30500037 Corriente natural permanente Río Ega 16.37 31.01 20/05/2020
HIDROG_Pol_RioPrincipal.2101 30500037 Corriente natural permanente Urumea Ibaia 203.63 74.27 20/05/2020
HIDROG_Pol_RioPrincipal.2102 30500037 Corriente natural permanente Urumea Ibaia 16505.85 2885.64 20/05/2020
HIDROG_Pol_RioPrincipal.2103 30500037 Corriente natural permanente Urumea Ibaia 98.31 51.68 20/05/2020
HIDROG_Pol_RioPrincipal.2104 30500037 Corriente natural permanente Urumea Ibaia 86.51 39.86 20/05/2020
HIDROG_Pol_RioPrincipal.2105 30500037 Corriente natural permanente Añarbe Ibaia 171.27 87.66 20/05/2020
HIDROG_Pol_RioPrincipal.2106 30500037 Corriente natural permanente Añarbe Ibaia 9.96 13.12 20/05/2020
HIDROG_Pol_RioPrincipal.2107 30500037 Corriente natural permanente Bidasoa Ibaia 15696.15 1487.46 20/05/2020
HIDROG_Pol_RioPrincipal.2108 30500037 Corriente natural permanente Bidasoa Ibaia 870.26 190.54 20/05/2020
HIDROG_Pol_RioPrincipal.2109 30500037 Corriente natural permanente Añarbe Ibaia 10716.97 2473.0 20/05/2020
HIDROG_Pol_RioPrincipal.211 30500037 Corriente natural permanente 1228.05 347.59 20/05/2020
HIDROG_Pol_RioPrincipal.2110 30500037 Corriente natural permanente Añarbe Ibaia 25.4 29.03 20/05/2020
HIDROG_Pol_RioPrincipal.2111 30500037 Corriente natural permanente Añarbe Ibaia 62.27 35.08 20/05/2020
HIDROG_Pol_RioPrincipal.2112 30500037 Corriente natural permanente Añarbe Ibaia 14.65 28.19 20/05/2020
HIDROG_Pol_RioPrincipal.2113 30500037 Corriente natural permanente Añarbe Ibaia 432.37 190.08 20/05/2020
HIDROG_Pol_RioPrincipal.2114 30500037 Corriente natural permanente Añarbe Ibaia 29.52 22.73 20/05/2020
HIDROG_Pol_RioPrincipal.2115 30500037 Corriente natural permanente Latsako Erreka 3344.72 1536.13 20/05/2020
HIDROG_Pol_RioPrincipal.2116 30500037 Corriente natural permanente Latsako Erreka 6.75 12.3 20/05/2020
HIDROG_Pol_RioPrincipal.2117 30500037 Corriente natural permanente 70.3 43.03 20/05/2020
