INFOTU_Pol_IndMunPlanGen

fid FEATURE Código_municipio Municipio Tipo_instrumento Código_instrumento Abreviatura_tipo_instrumento Planeamiento_general Fecha_aprobación_inicial Fecha_aprobación_definitiva Tipo_planeamiento URL Área Perímetro Fecha_dato
INFOTU_Pol_IndMunPlanGen.1 3600009 230 Torralba del Río 38 13687 PGM Plan General Municipal 2006-06-12 2010-10-22 Posterior a LF 35/2002 y homologados https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/13687 1.768922811E7 20903.96 30/11/2025
INFOTU_Pol_IndMunPlanGen.10 3600009 233 Tulebras 24 10824 PM Plan Municipal 1998-08-31 2000-02-21 Anteriores a la LF 35/2002 https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/10824 3823121.53 13633.05 30/11/2025
INFOTU_Pol_IndMunPlanGen.100 3600009 556 Facería 56 / 56. fazeria 0 0 Sin planeamiento general 419803.34 3342.62 30/11/2025
INFOTU_Pol_IndMunPlanGen.101 3600009 553 53. fazeria / Facería 53 0 0 Sin planeamiento general 1272551.87 6431.51 30/11/2025
INFOTU_Pol_IndMunPlanGen.102 3600009 555 Facería 55 / 55. fazeria 0 0 Sin planeamiento general 872377.69 6359.83 30/11/2025
INFOTU_Pol_IndMunPlanGen.103 3600009 571 Facería 71, Erbea / 71. fazeria, Erbea 0 0 Sin planeamiento general 374379.59 3124.73 30/11/2025
INFOTU_Pol_IndMunPlanGen.104 3600009 574 Facería 74, El Comunero / 74. fazeria, El Comunero 0 0 Sin planeamiento general 636102.76 6519.27 30/11/2025
INFOTU_Pol_IndMunPlanGen.105 3600009 570 Facería 70, La Comunería / 70. fazeria, La Comunería 0 0 Sin planeamiento general 1306765.97 8082.77 30/11/2025
INFOTU_Pol_IndMunPlanGen.106 3600009 565 Facería 65, Las Llanas / 65. fazeria, Las Llanas 0 0 Sin planeamiento general 208178.92 2802.22 30/11/2025
INFOTU_Pol_IndMunPlanGen.107 3600009 567 Facería 67 / 67. fazeria 0 0 Sin planeamiento general 1642973.59 6124.49 30/11/2025
INFOTU_Pol_IndMunPlanGen.108 3600009 902 Berrioplano / Berriobeiti 24 2324 PM Plan Municipal 1998-08-03 2001-09-17 Anteriores a la LF 35/2002 https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/2324 2.573901313E7 35229.8 30/11/2025
INFOTU_Pol_IndMunPlanGen.109 3600009 903 Berriozar 18 2652 NS Sin planeamiento general 1990-05-16 1991-05-08 Anteriores a la LF 35/2002 https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/2652 2689075.13 7254.09 30/11/2025
INFOTU_Pol_IndMunPlanGen.11 3600009 226 Sunbilla 24 10154 PM Plan Municipal 1993-12-22 1995-10-02 Anteriores a la LF 35/2002 https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/10154 1.032943505E7 23628.76 30/11/2025
INFOTU_Pol_IndMunPlanGen.110 3600009 901 Barañáin / Barañain 23 2040 PGOU Sin planeamiento general 1990-02-09 1991-03-18 Anteriores a la LF 35/2002 https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/2040 1390689.83 6046.67 30/11/2025
INFOTU_Pol_IndMunPlanGen.111 3600009 693 Sierra de Lokiz / Lokiz mendia 0 0 Sin planeamiento general 3.401245629E7 65379.95 30/11/2025
INFOTU_Pol_IndMunPlanGen.112 3600009 694 Sierra de Urbasa / Urbasa mendia 0 0 Sin planeamiento general 1.1445172064E8 51666.47 30/11/2025
INFOTU_Pol_IndMunPlanGen.113 3600009 907 Zizur Mayor / Zizur Nagusia 24 11888 PM Plan Municipal 2003-04-07 2004-01-21 Anteriores a la LF 35/2002 https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/11888 5106962.37 12479.4 30/11/2025
INFOTU_Pol_IndMunPlanGen.114 3600009 908 Lekunberri 38 15660 PGM Plan General Municipal 2008-01-30 2010-09-29 Posterior a LF 35/2002 y homologados https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/15660 6617761.07 13486.15 30/11/2025
INFOTU_Pol_IndMunPlanGen.115 3600009 906 Orkoien 38 12684 PGM Plan General Municipal 2005-08-10 2007-04-25 Posterior a LF 35/2002 y homologados https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/12684 5616674.42 11373.1 30/11/2025
INFOTU_Pol_IndMunPlanGen.116 3600009 904 Irurtzun 24 6152 PM Plan Municipal 1999-01-08 2000-08-09 Anteriores a la LF 35/2002 https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/6152 3522029.62 9202.37 30/11/2025
INFOTU_Pol_IndMunPlanGen.117 3600009 905 Beriáin 24 2279 PM Plan Municipal 1998-09-02 1999-07-30 Anteriores a la LF 35/2002 https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/2279 5421805.14 9814.98 30/11/2025
INFOTU_Pol_IndMunPlanGen.118 3600009 692 Aralar mendia / Sierra de Aralar 0 0 Sin planeamiento general 2.195688254E7 21804.98 30/11/2025
INFOTU_Pol_IndMunPlanGen.119 3600009 604 Facería 104, Ekaitza / 104. fazeria, Ekaitza 0 0 Sin planeamiento general 2148075.06 7886.07 30/11/2025
INFOTU_Pol_IndMunPlanGen.12 3600009 219 Sansol 21 10049 PDSU Sin planeamiento general 1977-09-23 1978-03-22 Anteriores a la LF 35/2002 https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/10049 1.330750566E7 27139.01 30/11/2025
INFOTU_Pol_IndMunPlanGen.120 3600009 605 Facería 105 / 105. fazeria 0 0 Sin planeamiento general 52010.32 1178.78 30/11/2025
INFOTU_Pol_IndMunPlanGen.121 3600009 603 Facería 103, Perriain / 103. fazeria, Perriain 0 0 Sin planeamiento general 241048.4 2158.03 30/11/2025
INFOTU_Pol_IndMunPlanGen.122 3600009 591 91. fazeria, Kokoriko / Facería 91, Kokoriko 0 0 Sin planeamiento general 1748000.08 6240.14 30/11/2025
INFOTU_Pol_IndMunPlanGen.123 3600009 592 Facería 92 / 92. fazeria 0 0 Sin planeamiento general 237583.04 1928.17 30/11/2025
INFOTU_Pol_IndMunPlanGen.124 3600009 690 Bardenas Reales / Errege Bardea 0 0 Sin planeamiento general 4.1844947186E8 177630.64 30/11/2025
INFOTU_Pol_IndMunPlanGen.125 3600009 691 Sierra de Andia / Andia mendia 0 0 Sin planeamiento general 4.364426724E7 55318.48 30/11/2025
INFOTU_Pol_IndMunPlanGen.126 3600009 608 Facería 108 / 108. fazeria 0 0 Sin planeamiento general 322072.02 3781.7 30/11/2025
INFOTU_Pol_IndMunPlanGen.127 3600009 606 Facería 106, Zazugaña / 106. fazeria, Zazugaña 0 0 Sin planeamiento general 49317.93 917.48 30/11/2025
INFOTU_Pol_IndMunPlanGen.128 3600009 607 Facería 107 / 107. fazeria 0 0 Sin planeamiento general 26003.46 1910.68 30/11/2025
INFOTU_Pol_IndMunPlanGen.129 3600009 552 Facería 52, Baratxetxarrea / 52. fazeria, Baratxetxarrea 0 0 Sin planeamiento general 26898.51 994.91 30/11/2025
INFOTU_Pol_IndMunPlanGen.13 3600009 220 Santacara 18 10070 NS Sin planeamiento general 1990-01-17 1991-10-16 Anteriores a la LF 35/2002 https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/10070 3.427143982E7 30232.48 30/11/2025
INFOTU_Pol_IndMunPlanGen.130 3600009 516 16. fazeria / Facería 16 0 0 Sin planeamiento general 123338.17 2202.65 30/11/2025
INFOTU_Pol_IndMunPlanGen.131 3600009 517 Facería 17 / 17. fazeria 0 0 Sin planeamiento general 46202.15 1138.24 30/11/2025
INFOTU_Pol_IndMunPlanGen.132 3600009 515 Facería 15, Selvanegra / 15. fazeria, Selvanegra 0 0 Sin planeamiento general 200237.27 2321.11 30/11/2025
INFOTU_Pol_IndMunPlanGen.133 3600009 511 Facería 11, Carrascones / 11. fazeria, Carrascones 0 0 Sin planeamiento general 538218.22 3110.25 30/11/2025
INFOTU_Pol_IndMunPlanGen.134 3600009 514 Facería 14 / 14. fazeria 0 0 Sin planeamiento general 75491.43 1388.1 30/11/2025
INFOTU_Pol_IndMunPlanGen.135 3600009 523 Monte Común de las Améscoas / Ameskoako herri-mendia 0 0 Sin planeamiento general 4.797953009E7 48218.84 30/11/2025
INFOTU_Pol_IndMunPlanGen.136 3600009 524 Facería 24, Larraitza / 24. fazeria, Larraitza 0 0 Sin planeamiento general 1971230.05 7030.51 30/11/2025
INFOTU_Pol_IndMunPlanGen.137 3600009 522 Facería 22, Lizarrate / 22. fazeria, Lizarrate 0 0 Sin planeamiento general 6152686.2 20058.43 30/11/2025
INFOTU_Pol_IndMunPlanGen.138 3600009 518 Facería 18, Erremendia / 18. fazeria, Erremendia 0 0 Sin planeamiento general 7450729.65 12896.17 30/11/2025
INFOTU_Pol_IndMunPlanGen.139 3600009 521 Facería 21 / 21. fazeria 0 0 Sin planeamiento general 135137.64 1776.57 30/11/2025
INFOTU_Pol_IndMunPlanGen.14 3600009 217 San Martín de Unx 24 9939 PM Plan Municipal 1997-03-10 2001-07-09 Anteriores a la LF 35/2002 https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/9939 5.013978329E7 28768.74 30/11/2025
INFOTU_Pol_IndMunPlanGen.140 3600009 510 10. fazeria, Facero de Larraieta / Facería 10, Facero de Larraieta 0 0 Sin planeamiento general 607801.55 3690.44 30/11/2025
INFOTU_Pol_IndMunPlanGen.141 3600009 262 Zabalza / Zabaltza 24 11754 PM Plan Municipal 2002-01-21 2003-03-19 Anteriores a la LF 35/2002 https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/11754 1.414593183E7 17866.77 30/11/2025
INFOTU_Pol_IndMunPlanGen.142 3600009 263 Zubieta 38 18716 PGM Plan General Municipal 2013-08-12 2017-06-16 Posterior a LF 35/2002 y homologados https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/18716 1.806310415E7 20363.35 30/11/2025
INFOTU_Pol_IndMunPlanGen.143 3600009 261 Yesa 38 18097 PGM Plan General Municipal 2014-04-01 2016-05-16 Posterior a LF 35/2002 y homologados https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/18097 2.222176312E7 23401.48 30/11/2025
INFOTU_Pol_IndMunPlanGen.144 3600009 259 Igantzi 38 17947 PGM Plan General Municipal 2014-07-03 2018-08-31 Posterior a LF 35/2002 y homologados https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/17947 1.663341011E7 20721.68 30/11/2025
INFOTU_Pol_IndMunPlanGen.145 3600009 260 Valle de Yerri / Deierri 38 18303 PGM Plan General Municipal 2011-09-16 2015-07-14 Posterior a LF 35/2002 y homologados https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/18303 9.344858505E7 77454.92 30/11/2025
INFOTU_Pol_IndMunPlanGen.146 3600009 508 Facería 8, Azterain / 8. fazeria, Azterain 0 0 Sin planeamiento general 23716.5 706.05 30/11/2025
INFOTU_Pol_IndMunPlanGen.147 3600009 509 Facería 9 / 9. fazeria 0 0 Sin planeamiento general 1.431761426E7 25936.88 30/11/2025
INFOTU_Pol_IndMunPlanGen.148 3600009 502 2. fazeria / Facería 2 0 0 Sin planeamiento general 438184.77 3801.38 30/11/2025
INFOTU_Pol_IndMunPlanGen.149 3600009 264 Zugarramurdi 24 11950 PM Plan Municipal 1998-05-20 2001-10-01 Anteriores a la LF 35/2002 https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/11950 5649070.93 11150.44 30/11/2025
INFOTU_Pol_IndMunPlanGen.15 3600009 215 San Adrián 38 14657 PGM Plan General Municipal 2007-03-14 2010-03-01 Posterior a LF 35/2002 y homologados https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/14657 2.106375082E7 24575.3 30/11/2025
INFOTU_Pol_IndMunPlanGen.150 3600009 265 Zúñiga 24 11958 PM Plan Municipal 2002-04-03 2003-05-30 Anteriores a la LF 35/2002 https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/11958 1.186406189E7 22732.76 30/11/2025
INFOTU_Pol_IndMunPlanGen.151 3600009 542 Facería 42, Egurtza / 42. fazeria, Egurtza 0 0 Sin planeamiento general 1074094.58 6124.14 30/11/2025
INFOTU_Pol_IndMunPlanGen.152 3600009 543 Facería 43 / 43. fazeria 0 0 Sin planeamiento general 216961.36 2555.67 30/11/2025
INFOTU_Pol_IndMunPlanGen.153 3600009 541 Facería 41, Arnaba / 41. fazeria, Arnaba 0 0 Sin planeamiento general 175030.66 2351.23 30/11/2025
INFOTU_Pol_IndMunPlanGen.154 3600009 539 Facería 39, Mendi / 39. fazeria, Mendi 0 0 Sin planeamiento general 1812987.5 5914.37 30/11/2025
INFOTU_Pol_IndMunPlanGen.155 3600009 540 Facería 40 / 40. fazeria 0 0 Sin planeamiento general 965338.59 4720.74 30/11/2025
INFOTU_Pol_IndMunPlanGen.156 3600009 549 Facería 49, Izkueta / 49. fazeria, Izkueta 0 0 Sin planeamiento general 2396584.9 10224.28 30/11/2025
INFOTU_Pol_IndMunPlanGen.157 3600009 550 Facería 50 / 50. fazeria 0 0 Sin planeamiento general 57080.56 1623.33 30/11/2025
INFOTU_Pol_IndMunPlanGen.158 3600009 546 46. fazeria / Facería 46 0 0 Sin planeamiento general 838150.13 5202.47 30/11/2025
INFOTU_Pol_IndMunPlanGen.159 3600009 544 Facería 44, Burumendi / 44. fazeria, Burumendi 0 0 Sin planeamiento general 864271.18 4390.67 30/11/2025
INFOTU_Pol_IndMunPlanGen.16 3600009 216 Sangüesa / Zangoza 24 10003 PM Plan Municipal 1998-04-15 1999-07-07 Anteriores a la LF 35/2002 https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/10003 6.834193527E7 63049.53 30/11/2025
INFOTU_Pol_IndMunPlanGen.160 3600009 545 Facería 45, Perriain / 45. fazeria, Perriain 0 0 Sin planeamiento general 925091.1 4796.92 30/11/2025
INFOTU_Pol_IndMunPlanGen.161 3600009 538 Facería 38, Lazagorria / 38. fazeria, Lazagorria 0 0 Sin planeamiento general 519008.41 3304.88 30/11/2025
INFOTU_Pol_IndMunPlanGen.162 3600009 529 Facería 29, Aranbeltza / 29. fazeria, Aranbeltza 0 0 Sin planeamiento general 2431043.89 7819.42 30/11/2025
INFOTU_Pol_IndMunPlanGen.163 3600009 530 Facería 30, Samendieta / 30. fazeria, Samendieta 0 0 Sin planeamiento general 393664.41 2823.35 30/11/2025
INFOTU_Pol_IndMunPlanGen.164 3600009 528 Facería 28, La Comunería / 28. fazeria, La Comunería 0 0 Sin planeamiento general 213844.68 3148.28 30/11/2025
INFOTU_Pol_IndMunPlanGen.165 3600009 526 Facería 26, Bagozabala / 26. fazeria, Bagozabala 0 0 Sin planeamiento general 2578211.53 7750.9 30/11/2025
INFOTU_Pol_IndMunPlanGen.166 3600009 527 Facería 27 / 27. fazeria 0 0 Sin planeamiento general 10752.81 955.12 30/11/2025
INFOTU_Pol_IndMunPlanGen.167 3600009 536 Facería 36, Gallanbiro / 36. fazeria, Gallanbiro 0 0 Sin planeamiento general 786248.27 4431.67 30/11/2025
INFOTU_Pol_IndMunPlanGen.168 3600009 537 Facería 37, Baltsaberria / 37. fazeria, Baltsaberria 0 0 Sin planeamiento general 158525.58 2039.84 30/11/2025
INFOTU_Pol_IndMunPlanGen.169 3600009 535 Facería 35, Mortxe / 35. fazeria, Mortxe 0 0 Sin planeamiento general 424711.15 2733.79 30/11/2025
INFOTU_Pol_IndMunPlanGen.17 3600009 224 Sesma 24 10106 PM Plan Municipal 2001-06-22 2003-03-05 Anteriores a la LF 35/2002 https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/10106 7.121941451E7 54246.64 30/11/2025
INFOTU_Pol_IndMunPlanGen.170 3600009 531 Facería 31, Intzuriain / 31. fazeria, Intzuriain 0 0 Sin planeamiento general 769313.65 3953.74 30/11/2025
INFOTU_Pol_IndMunPlanGen.171 3600009 532 Facería 32 / 32. fazeria 0 0 Sin planeamiento general 927013.91 11516.41 30/11/2025
INFOTU_Pol_IndMunPlanGen.172 3600009 58 Auritz / Burguete 38 17484 PGM Plan General Municipal 2010-04-16 2011-01-24 Posterior a LF 35/2002 y homologados https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/17484 1.923181859E7 30391.92 30/11/2025
INFOTU_Pol_IndMunPlanGen.173 3600009 59 Burgui / Burgi 24 2812 PM Plan Municipal 1999-01-25 2000-05-17 Anteriores a la LF 35/2002 https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/2812 6.457931166E7 34330.61 30/11/2025
INFOTU_Pol_IndMunPlanGen.174 3600009 57 Buñuel 24 16199 PM Plan Municipal 2008-08-18 2011-03-09 Posterior a LF 35/2002 y homologados https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/16199 3.615660539E7 35491.66 30/11/2025
INFOTU_Pol_IndMunPlanGen.175 3600009 55 Betelu 21 2741 PDSU Sin planeamiento general 1981-08-21 1982-08-02 Anteriores a la LF 35/2002 https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/2741 6866364.04 13485.46 30/11/2025
INFOTU_Pol_IndMunPlanGen.176 3600009 56 Biurrun-Olcoz 24 2750 PM Plan Municipal 2001-03-19 2002-09-20 Anteriores a la LF 35/2002 https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/2750 1.657421738E7 32158.55 30/11/2025
INFOTU_Pol_IndMunPlanGen.177 3600009 63 Cabredo 38 13855 PGM Plan General Municipal 2006-07-31 2008-08-15 Posterior a LF 35/2002 y homologados https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/13855 1.199975132E7 15180.42 30/11/2025
INFOTU_Pol_IndMunPlanGen.178 3600009 64 Cadreita 38 20972 PGM Plan General Municipal 2020-02-19 2025-07-21 Posterior a LF 35/2002 y homologados https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/20972 2.731396881E7 25274.24 30/11/2025
INFOTU_Pol_IndMunPlanGen.179 3600009 62 Cabanillas 18 2950 NS Sin planeamiento general 1987-05-15 1988-06-06 Anteriores a la LF 35/2002 https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/2950 3.57401604E7 36201.04 30/11/2025
INFOTU_Pol_IndMunPlanGen.18 3600009 225 Sorlada 38 17558 PGM Plan General Municipal 2010-05-14 2012-08-29 Posterior a LF 35/2002 y homologados https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/17558 6411061.49 14459.61 30/11/2025
INFOTU_Pol_IndMunPlanGen.180 3600009 60 Burlada / Burlata 38 19357 PGM Plan General Municipal 2014-06-16 2019-07-31 Posterior a LF 35/2002 y homologados https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/19357 2152901.14 8612.38 30/11/2025
INFOTU_Pol_IndMunPlanGen.181 3600009 61 El Busto 21 2928 PDSU Sin planeamiento general 1976-11-08 1978-06-12 Anteriores a la LF 35/2002 https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/2928 7351125.2 13217.55 30/11/2025
INFOTU_Pol_IndMunPlanGen.182 3600009 54 Bertizarana 38 19270 PGM Plan General Municipal 2013-10-21 2016-07-08 Posterior a LF 35/2002 y homologados https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/19270 3.875290312E7 43761.96 30/11/2025
INFOTU_Pol_IndMunPlanGen.183 3600009 47 Bargota 38 18195 PGM Plan General Municipal 2011-03-22 2015-05-25 Posterior a LF 35/2002 y homologados https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/18195 2.544794068E7 32140.02 30/11/2025
INFOTU_Pol_IndMunPlanGen.184 3600009 48 Barillas 38 17319 PGM Plan General Municipal 2010-02-05 2013-03-11 Posterior a LF 35/2002 y homologados https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/17319 2952661.03 9576.02 30/11/2025
INFOTU_Pol_IndMunPlanGen.185 3600009 46 Barbarin 38 12570 PGM Plan General Municipal 2005-07-06 2008-10-03 Posterior a LF 35/2002 y homologados https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/12570 8440946.83 22937.45 30/11/2025
INFOTU_Pol_IndMunPlanGen.186 3600009 44 Bakaiku 24 1961 PM Plan Municipal 2003-02-17 2005-01-24 Anteriores a la LF 35/2002 https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/1961 1.169967246E7 20942.28 30/11/2025
INFOTU_Pol_IndMunPlanGen.187 3600009 45 Barásoain 18 137 NS Sin planeamiento general 1990-03-02 1993-03-05 Anteriores a la LF 35/2002 https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/137 1.404647345E7 17567.0 30/11/2025
INFOTU_Pol_IndMunPlanGen.188 3600009 52 Belascoáin 38 18589 PGM Plan General Municipal 2011-11-11 2015-07-03 Posterior a LF 35/2002 y homologados https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/18589 6072465.83 12747.88 30/11/2025
INFOTU_Pol_IndMunPlanGen.189 3600009 53 Berbinzana 24 2199 PM Plan Municipal 1998-04-01 1998-08-31 Anteriores a la LF 35/2002 https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/2199 1.313469525E7 20881.86 30/11/2025
INFOTU_Pol_IndMunPlanGen.19 3600009 223 Sartaguda 38 14716 PGM Plan General Municipal 2007-03-30 2010-06-18 Posterior a LF 35/2002 y homologados https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/14716 1.486853491E7 17601.26 30/11/2025
INFOTU_Pol_IndMunPlanGen.190 3600009 51 Beire 24 2087 PM Plan Municipal 2001-02-16 2005-03-07 Anteriores a la LF 35/2002 https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/2087 2.23709199E7 20382.83 30/11/2025
INFOTU_Pol_IndMunPlanGen.191 3600009 49 Basaburua 24 179 PM Plan Municipal 1994-12-09 1996-04-12 Anteriores a la LF 35/2002 https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/179 8.231458439E7 50114.51 30/11/2025
INFOTU_Pol_IndMunPlanGen.192 3600009 50 Baztan 24 323 PM Plan Municipal 1999-03-05 2002-09-25 Anteriores a la LF 35/2002 https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/323 3.7091873191E8 125159.97 30/11/2025
INFOTU_Pol_IndMunPlanGen.193 3600009 79 Desojo 24 3797 PM Plan Municipal 2003-02-14 2004-09-03 Posterior a LF 35/2002 y homologados https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/3797 1.411981924E7 19004.6 30/11/2025
INFOTU_Pol_IndMunPlanGen.194 3600009 80 Dicastillo 38 14743 PGM Plan General Municipal 2007-04-11 2008-06-16 Posterior a LF 35/2002 y homologados https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/14743 3.331965877E7 48880.54 30/11/2025
INFOTU_Pol_IndMunPlanGen.195 3600009 78 Cortes 38 18712 PGM Plan General Municipal 2018-11-22 2019-06-28 Posterior a LF 35/2002 y homologados https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/18712 3.669416129E7 29923.14 30/11/2025
INFOTU_Pol_IndMunPlanGen.196 3600009 76 Cizur 18 3110 NS Sin planeamiento general 1992-07-27 1997-08-11 Anteriores a la LF 35/2002 https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/3110 4.647263894E7 45105.67 30/11/2025
INFOTU_Pol_IndMunPlanGen.197 3600009 77 Corella 38 18584 PGM Plan General Municipal 2017-11-30 2021-10-28 Posterior a LF 35/2002 y homologados https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/18584 8.107110756E7 52394.33 30/11/2025
INFOTU_Pol_IndMunPlanGen.198 3600009 84 Etxarri Aranatz 24 4872 PM Plan Municipal 2003-02-07 2004-09-01 Anteriores a la LF 35/2002 https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/4872 3.302087875E7 43760.76 30/11/2025
INFOTU_Pol_IndMunPlanGen.199 3600009 85 Etxauri 38 18095 PGM Plan General Municipal 2012-08-09 2016-12-02 Posterior a LF 35/2002 y homologados https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/18095 1.363767771E7 24454.16 30/11/2025
INFOTU_Pol_IndMunPlanGen.2 3600009 231 Torres del Río 38 18206 PGM Plan General Municipal 2011-03-30 2014-10-21 Posterior a LF 35/2002 y homologados https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/18206 1.28058609E7 26110.6 30/11/2025
INFOTU_Pol_IndMunPlanGen.20 3600009 221 Doneztebe / Santesteban 38 18895 PGM Plan General Municipal 2012-07-13 2015-07-14 Posterior a LF 35/2002 y homologados https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/18895 8604263.9 17677.12 30/11/2025
INFOTU_Pol_IndMunPlanGen.200 3600009 83 Echarri / Etxarri 38 18008 PGM Plan General Municipal 2011-01-07 2014-10-24 Posterior a LF 35/2002 y homologados https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/18008 2203122.43 7925.38 30/11/2025
INFOTU_Pol_IndMunPlanGen.201 3600009 81 Donamaria 24 3831 PM Plan Municipal 2003-01-24 2006-02-13 Posterior a LF 35/2002 y homologados https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/3831 2.382640753E7 23431.76 30/11/2025
INFOTU_Pol_IndMunPlanGen.202 3600009 82 Etxalar 24 4815 PM Plan Municipal 1999-02-05 2000-01-28 Anteriores a la LF 35/2002 https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/4815 4.704838258E7 35876.89 30/11/2025
INFOTU_Pol_IndMunPlanGen.203 3600009 75 Ciriza / Ziritza 38 18094 PGM Plan General Municipal 2011-02-09 2016-07-08 Posterior a LF 35/2002 y homologados https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/18094 3688279.13 10324.06 30/11/2025
INFOTU_Pol_IndMunPlanGen.204 3600009 68 Cascante 24 3286 PM Plan Municipal 2003-01-22 2004-08-16 Anteriores a la LF 35/2002 https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/3286 6.314686838E7 59051.71 30/11/2025
INFOTU_Pol_IndMunPlanGen.205 3600009 69 Cáseda 24 3326 PM Plan Municipal 1999-06-04 2001-01-15 Anteriores a la LF 35/2002 https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/3326 8.527451292E7 51676.17 30/11/2025
INFOTU_Pol_IndMunPlanGen.206 3600009 67 Carcastillo 38 107282 PGM Plan General Municipal 2021-12-16 2023-11-14 Posterior a LF 35/2002 y homologados https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/107282 9.728407055E7 48036.7 30/11/2025
INFOTU_Pol_IndMunPlanGen.207 3600009 65 Caparroso 38 16233 PGM Plan General Municipal 2010-03-12 2011-04-11 Posterior a LF 35/2002 y homologados https://administracionelectronica.navarra.es/SIUN_Consulta/Index.html#/instrumento/16233 8.067764989E7 46680.41 30/11/2025
