REDABA_Pol_Instalacion

fid FEATURE CODIGO TIPO NOMBRE GEOM_AREA GEOM_PERI BEGINLIFE
REDABA_Pol_Instalacion.1 35000055 IBOM0000001 EBAP Tiebas 42.44 26.38 25/06/2026
REDABA_Pol_Instalacion.10 35000055 IBOM0000013 EBAP Ollo - Senosiain 11.88 13.79 25/06/2026
REDABA_Pol_Instalacion.100 35000055 IDEP0000024 DEP Ardanaz 46.44 32.05 25/06/2026
REDABA_Pol_Instalacion.1000 35000055 INCP0000228 NC 12.49 14.29 25/06/2026
REDABA_Pol_Instalacion.1001 35000055 INCP0000229 NC 44.92 26.99 25/06/2026
REDABA_Pol_Instalacion.1002 35000055 INCP0000230 NC Purgador Derivacion Caudalimetro Gazolaz 46.36 29.81 25/06/2026
REDABA_Pol_Instalacion.1003 35000055 INCP0000231 NC 18.87 17.38 25/06/2026
REDABA_Pol_Instalacion.1004 35000055 INCP0000232 NC 26.56 21.05 25/06/2026
REDABA_Pol_Instalacion.1005 35000055 INCP0000233 NC 29.77 22.52 25/06/2026
REDABA_Pol_Instalacion.1006 35000055 INCP0000234 NC 21.25 18.59 25/06/2026
REDABA_Pol_Instalacion.1007 35000055 INCP0000235 NC 23.88 19.66 25/06/2026
REDABA_Pol_Instalacion.1008 35000055 INCP0000236 NC 17.64 17.12 25/06/2026
REDABA_Pol_Instalacion.1009 35000055 INCP0000237 NC 18.41 17.23 25/06/2026
REDABA_Pol_Instalacion.101 35000055 IDEP0000025 DEP Ardanaz Linea Aranguren 164.65 59.77 25/06/2026
REDABA_Pol_Instalacion.1010 35000055 INCP0000238 NC 10.88 13.58 25/06/2026
REDABA_Pol_Instalacion.1011 35000055 INCP0000239 NC 22.05 19.05 25/06/2026
REDABA_Pol_Instalacion.1012 35000055 INCP0000240 NC 19.99 17.96 25/06/2026
REDABA_Pol_Instalacion.1013 35000055 INCP0000241 NC 17.64 17.07 25/06/2026
REDABA_Pol_Instalacion.1014 35000055 INCP0000242 NC 25.38 20.19 25/06/2026
REDABA_Pol_Instalacion.1015 35000055 INCP0000243 NC 13.39 14.9 25/06/2026
REDABA_Pol_Instalacion.1016 35000055 INCP0000244 NC 14.65 15.47 25/06/2026
REDABA_Pol_Instalacion.1017 35000055 INCP0000245 NC 24.64 20.11 25/06/2026
REDABA_Pol_Instalacion.1018 35000055 INCP0000246 NC 7.96 12.08 25/06/2026
REDABA_Pol_Instalacion.1019 35000055 INCP0000247 NC 15.33 15.7 25/06/2026
REDABA_Pol_Instalacion.102 35000055 IDEP0000026 DEP Arguiñariz 67.33 36.2 25/06/2026
REDABA_Pol_Instalacion.1020 35000055 INCP0000248 NC 49.45 28.27 25/06/2026
REDABA_Pol_Instalacion.1021 35000055 INCP0000249 NC 12.53 14.18 25/06/2026
REDABA_Pol_Instalacion.1022 35000055 INCP0000250 NC 11.79 13.75 25/06/2026
REDABA_Pol_Instalacion.1023 35000055 INCP0000251 NC 18.11 17.07 25/06/2026
REDABA_Pol_Instalacion.1024 35000055 INCP0000252 NC 15.81 15.91 25/06/2026
REDABA_Pol_Instalacion.1025 35000055 INCP0000253 NC 15.72 15.9 25/06/2026
REDABA_Pol_Instalacion.1026 35000055 INCP0000254 NC 56.78 31.5 25/06/2026
REDABA_Pol_Instalacion.1027 35000055 INCP0000255 NC 16.11 16.06 25/06/2026
REDABA_Pol_Instalacion.1028 35000055 INCP0000256 NC 21.57 18.59 25/06/2026
REDABA_Pol_Instalacion.1029 35000055 INCP0000257 NC 15.91 15.96 25/06/2026
REDABA_Pol_Instalacion.103 35000055 IDEP0000027 DEP Ariz 24.87 24.79 25/06/2026
REDABA_Pol_Instalacion.1030 35000055 INCP0000258 NC 27.96 21.16 25/06/2026
REDABA_Pol_Instalacion.1031 35000055 INCP0000259 NC 82.43 45.67 25/06/2026
REDABA_Pol_Instalacion.1032 35000055 INCP0000260 NC 15.54 15.79 25/06/2026
REDABA_Pol_Instalacion.1033 35000055 INCP0000261 NC 11.86 13.78 25/06/2026
REDABA_Pol_Instalacion.1034 35000055 INCP0000262 NC 28.11 21.21 25/06/2026
REDABA_Pol_Instalacion.1035 35000055 INCP0000263 NC 16.01 16.02 25/06/2026
REDABA_Pol_Instalacion.1036 35000055 INCP0000264 NC 13.74 14.9 25/06/2026
REDABA_Pol_Instalacion.1037 35000055 INCP0000265 NC 11.68 13.69 25/06/2026
REDABA_Pol_Instalacion.1038 35000055 INCP0000266 NC 14.37 15.2 25/06/2026
REDABA_Pol_Instalacion.1039 35000055 INCP0000267 NC 14.79 15.61 25/06/2026
REDABA_Pol_Instalacion.104 35000055 IDEP0000028 DEP Arraiza 62.32 38.27 25/06/2026
REDABA_Pol_Instalacion.1040 35000055 INCP0000268 NC 21.84 18.88 25/06/2026
REDABA_Pol_Instalacion.1041 35000055 INCP0000269 NC Desague y V.Alivio en tbØ1000 Tiebas Mendillorri 20.12 17.95 25/06/2026
REDABA_Pol_Instalacion.1042 35000055 INCP0000875 NC 3.51 7.5 25/06/2026
REDABA_Pol_Instalacion.1043 35000055 INCP0000876 NC 3.84 7.84 25/06/2026
REDABA_Pol_Instalacion.1044 35000055 INCP0000531 NC V.Reduc.Pol.Proveedores 22.45 19.62 25/06/2026
REDABA_Pol_Instalacion.1045 35000055 INCP0000849 NC 11.91 13.93 25/06/2026
REDABA_Pol_Instalacion.1046 35000055 INCP0000850 NC 3.52 8.17 25/06/2026
REDABA_Pol_Instalacion.1047 35000055 INCP0000860 NC 10.89 14.3 25/06/2026
REDABA_Pol_Instalacion.1048 35000055 INCP0000897 NC Oriz 10.41 13.02 25/06/2026
REDABA_Pol_Instalacion.1049 35000055 INCP0000909 NC V. reductora presión Ezperun 8.38 13.68 25/06/2026
REDABA_Pol_Instalacion.105 35000055 IDEP0000029 DEP Arre 1562.02 170.27 25/06/2026
REDABA_Pol_Instalacion.1050 35000055 INCP0000912 NC Nudo Reductora Presión Yárnoz 7.53 12.61 25/06/2026
REDABA_Pol_Instalacion.1051 35000055 INCP0000422 NC Nudo Control Sector UNAV Oeste Alternativo 20.67 19.54 25/06/2026
REDABA_Pol_Instalacion.1052 35000055 INCP0000556 NC Nudo Control Sector UNAV Oeste Principal 74.68 35.99 25/06/2026
REDABA_Pol_Instalacion.1053 35000055 INCP0000919 NC Nudo Control Mendillorri llenado lago 76.16 38.4 25/06/2026
REDABA_Pol_Instalacion.1054 35000055 INCP0000920 NC Nudo Control Lácteos de Navarra 9.36 12.4 25/06/2026
REDABA_Pol_Instalacion.1055 35000055 INCP0000918 NC Nudo control Linea de Imarcoain a Torres 10.92 14.6 25/06/2026
REDABA_Pol_Instalacion.1056 35000055 INCP0000916 NC Nudo Sector Esparza 1.26 5.4 25/06/2026
REDABA_Pol_Instalacion.1057 35000055 INCP0000914 NC Nudo Control Navarpluma 6.76 10.4 25/06/2026
REDABA_Pol_Instalacion.1058 35000055 INCP0000917 NC Nudo control Cizur Menor 62.0 31.53 25/06/2026
REDABA_Pol_Instalacion.1059 35000055 INCP0000921 NC Nudo control Txantrea Cocheras 11.96 14.4 25/06/2026
REDABA_Pol_Instalacion.106 35000055 IDEP0000030 DEP Arre Linea Arteria Norte 2431.98 208.97 25/06/2026
REDABA_Pol_Instalacion.1060 35000055 INCP0000923 NC Nudo Control UNIVERSIDAD NAVARRA "Teologia 1" 32.24 22.8 25/06/2026
REDABA_Pol_Instalacion.1061 35000055 INCP0000924 NC Nudo Control UNIVERSIDAD NAVARRA "Colegio Mayor" 86.8 40.4 25/06/2026
REDABA_Pol_Instalacion.1062 35000055 INCP0000925 NC Nudo Control UNIVERSIDAD NAVARRA "Teologia 2" 20.16 18.4 25/06/2026
REDABA_Pol_Instalacion.1063 35000055 INCP0000926 NC Nudo Control UNIVERSIDAD NAVARRA "Polideportivo" 10.66 13.4 25/06/2026
REDABA_Pol_Instalacion.1064 35000055 INCP0000927 NC 5.48 10.16 25/06/2026
REDABA_Pol_Instalacion.1065 35000055 INCP0000929 NC 4.02 8.03 25/06/2026
REDABA_Pol_Instalacion.1066 35000055 INCP0000928 NC 3.9 7.91 25/06/2026
REDABA_Pol_Instalacion.1067 35000055 INCP0000430 NC Derivacion Caudalimetro Rec.Presion Ibero 122.18 46.79 25/06/2026
REDABA_Pol_Instalacion.1068 35000055 INCP0000932 1.69 5.2 25/06/2026
REDABA_Pol_Instalacion.1069 35000055 INCP0000931 1.69 5.2 25/06/2026
REDABA_Pol_Instalacion.107 35000055 IDEP0000031 DEP Arteta 69.57 39.28 25/06/2026
REDABA_Pol_Instalacion.1070 35000055 INCP0000930 1.69 5.2 25/06/2026
REDABA_Pol_Instalacion.1071 35000055 INCP0000933 NC 1.69 5.2 25/06/2026
REDABA_Pol_Instalacion.1072 35000055 INCP0000934 NC 1.69 5.2 25/06/2026
REDABA_Pol_Instalacion.1073 35000055 INCP0000936 NC 2.08 5.8 25/06/2026
REDABA_Pol_Instalacion.1074 35000055 INCP0000937 NC 1.69 5.2 25/06/2026
REDABA_Pol_Instalacion.1075 35000055 INCP0000935 NC 1.69 5.2 25/06/2026
REDABA_Pol_Instalacion.1076 35000055 INCP0000442 NC Nudo Control Sector Buztintxuri 5.25 10.0 25/06/2026
REDABA_Pol_Instalacion.1077 35000055 INCP0000446 NC Nudo Ansoain "Este" 3.92 8.5 25/06/2026
REDABA_Pol_Instalacion.1078 35000055 INCP0000063 NC Nudo Control Línea Artiberri Berriozar "Este" 6.82 10.9 25/06/2026
REDABA_Pol_Instalacion.1079 35000055 INCP0000065 NC Nudo Control Línea Berriozar "Oeste"-Agustinos 21.07 21.55 25/06/2026
REDABA_Pol_Instalacion.108 35000055 IDEP0000032 DEP Artica 246.31 70.6 25/06/2026
REDABA_Pol_Instalacion.1080 35000055 INCP0000426 NC Nudo Control Sector Ezcaba 3.84 8.56 25/06/2026
REDABA_Pol_Instalacion.1081 35000055 INCP0000848 NC Nudo Control Sector Artica Etxebakar 12.48 16.01 25/06/2026
REDABA_Pol_Instalacion.1082 35000055 INCP0000483 NC Nudo reductora y caudal Artica-Ansoain Pueblo 7.31 11.6 25/06/2026
REDABA_Pol_Instalacion.1083 35000055 INCP0000468 NC Nudo Control Sector Landazabal-Iturrondo-Mugazuri 8.25 11.9 25/06/2026
REDABA_Pol_Instalacion.1084 35000055 INCP0000062 NC Nudo Control Sector Artica "Nuevo" 10.45 15.97 25/06/2026
REDABA_Pol_Instalacion.1085 35000055 INCP0000885 NC Nudo Agustinos "Este" 6.0 10.0 25/06/2026
REDABA_Pol_Instalacion.1086 35000055 INCP0000458 NC Caudalimetro Milagrosa 7.46 13.04 25/06/2026
REDABA_Pol_Instalacion.1087 35000055 INCP0000447 NC Caudalimetro Ensanche-Media Luna 6.75 11.04 25/06/2026
REDABA_Pol_Instalacion.1088 35000055 INCP0000455 NC Caudalimetro Segundo Ensanche "Argaray" 4.59 8.69 25/06/2026
REDABA_Pol_Instalacion.1089 35000055 INCP0000086 NC V.Reduc.Apoyo Sector San Jorge 8.58 12.2 25/06/2026
REDABA_Pol_Instalacion.109 35000055 IDEP0000033 DEP Atondo 101.61 54.25 25/06/2026
REDABA_Pol_Instalacion.1090 35000055 INCP0000461 NC Caudalimetro Segundo Ensanche "Plaza Cruz" 5.73 10.18 25/06/2026
REDABA_Pol_Instalacion.1091 35000055 INCP0000109 NC Conexion tb 1000 y Apoyo Sector Ermit.-Mendeb. 206.36 60.81 25/06/2026
REDABA_Pol_Instalacion.1092 35000055 INCP0000316 NC 8.71 11.81 25/06/2026
REDABA_Pol_Instalacion.1093 35000055 INCP0000938 NC 8.88 11.92 25/06/2026
REDABA_Pol_Instalacion.1094 35000055 INCP0000082 NC Derivacion Control Ciudadela 7.65 15.78 25/06/2026
REDABA_Pol_Instalacion.1095 35000055 INCP0000049 NC Derivacion y Caudalimetro a Lizasoain 20.13 31.41 25/06/2026
REDABA_Pol_Instalacion.1096 35000055 INCP0000453 NC Caudalimetros San Juan 20.16 32.77 25/06/2026
REDABA_Pol_Instalacion.1097 35000055 INCP0000943 NC 8.93 11.96 25/06/2026
REDABA_Pol_Instalacion.1098 35000055 INCP0000942 NC 8.87 11.91 25/06/2026
REDABA_Pol_Instalacion.1099 35000055 INCP0000944 NC 8.26 11.5 25/06/2026
REDABA_Pol_Instalacion.11 35000055 IBOM0000014 EBAP Ciriza 28.91 23.4 25/06/2026
REDABA_Pol_Instalacion.110 35000055 IDEP0000034 DEP Azanza Linea Urdanoz 163.76 59.33 25/06/2026
REDABA_Pol_Instalacion.1100 35000055 INCP0000945 NC 9.18 12.14 25/06/2026
REDABA_Pol_Instalacion.1101 35000055 INCP0000946 NC 11.47 13.67 25/06/2026
REDABA_Pol_Instalacion.1102 35000055 INCP0000948 NC 3.7 7.7 25/06/2026
REDABA_Pol_Instalacion.1103 35000055 INCP0000947 NC 4.15 8.15 25/06/2026
REDABA_Pol_Instalacion.1104 35000055 AINS0000739 B Larrayoz - Osacar 46.28 28.2 25/06/2026
REDABA_Pol_Instalacion.1105 35000055 AINS0000828 B EBAP Ollo - Senosiain 16.4 16.2 25/06/2026
REDABA_Pol_Instalacion.1106 35000055 AINS0000829 B Ciriza 42.37 26.3 25/06/2026
REDABA_Pol_Instalacion.1107 35000055 AINS0000830 B Salinas de Pamplona - Arlegui 98.1 39.8 25/06/2026
REDABA_Pol_Instalacion.1108 35000055 AINS0001324 B Noain 156.3 54.51 25/06/2026
REDABA_Pol_Instalacion.1109 35000055 AINS0000831 B Osteritz 29.29 21.9 25/06/2026
REDABA_Pol_Instalacion.111 35000055 IDEP0000035 DEP Azpa 91.86 43.16 25/06/2026
REDABA_Pol_Instalacion.1110 35000055 AINS0000832 B Inbuluzketa 21.62 18.6 25/06/2026
REDABA_Pol_Instalacion.1111 35000055 AINS0000833 B Idoi - Sarasibar y Idoi 28.14 21.49 25/06/2026
REDABA_Pol_Instalacion.1112 35000055 AINS0000834 B Antxoritz - Ilurdotz y Antxoritz GP 29.28 21.8 25/06/2026
REDABA_Pol_Instalacion.1113 35000055 AINS0000835 B Oteiza 61.81 32.4 25/06/2026
REDABA_Pol_Instalacion.1114 35000055 AINS0000836 B Larumbe 21.62 18.6 25/06/2026
REDABA_Pol_Instalacion.1115 35000055 AINS0000837 B Ballariain - Garciriain 68.55 33.44 25/06/2026
REDABA_Pol_Instalacion.1116 35000055 AINS0000838 B Otazu - Ubani 30.36 22.4 25/06/2026
REDABA_Pol_Instalacion.1117 35000055 AINS0001409 B Olza 30.86 22.58 25/06/2026
REDABA_Pol_Instalacion.1118 35000055 AINS0000839 B Elorz - Yarnoz 30.36 22.4 25/06/2026
REDABA_Pol_Instalacion.1119 35000055 AINS0001411 B Zolina - Labiano 30.92 22.6 25/06/2026
REDABA_Pol_Instalacion.112 35000055 IDEP0000038 DEP Ballariain 39.07 30.59 25/06/2026
REDABA_Pol_Instalacion.1120 35000055 AINS0000840 B Arraiza 23.52 19.4 25/06/2026
REDABA_Pol_Instalacion.1121 35000055 AINS0000842 B Zabaldika GP 7.54 11.0 25/06/2026
REDABA_Pol_Instalacion.1122 35000055 AINS0000843 B Olloki 47.7 28.6 25/06/2026
REDABA_Pol_Instalacion.1123 35000055 AINS0000844 B Oricain 30.36 22.4 25/06/2026
REDABA_Pol_Instalacion.1124 35000055 AINS0001412 B Beriain 30.92 22.6 25/06/2026
REDABA_Pol_Instalacion.1125 35000055 AINS0001406 B Berriozar - Artica 23.31 20.0 25/06/2026
REDABA_Pol_Instalacion.1126 35000055 AINS0000845 B Caudalimetro Grupo Presion Zariquiegui "Urbanizac" 12.74 15.0 25/06/2026
REDABA_Pol_Instalacion.1127 35000055 AINS0000846 B Akerreta - Irure 21.62 18.6 25/06/2026
REDABA_Pol_Instalacion.1128 35000055 AINS0001413 B Imarcoain - Tiebas 21.78 19.9 25/06/2026
REDABA_Pol_Instalacion.1129 35000055 AINS0000848 B Olaz - Elcano y Olaz - Gorraiz 201.8 82.75 25/06/2026
REDABA_Pol_Instalacion.113 35000055 IDEP0000039 DEP Belascoain 64.12 38.19 25/06/2026
REDABA_Pol_Instalacion.1130 35000055 AINS0000849 B Sarasa 38.22 25.06 25/06/2026
REDABA_Pol_Instalacion.1131 35000055 AINS0001410 B Muru Astrain y Muru Astrain - Astrain 72.66 34.1 25/06/2026
REDABA_Pol_Instalacion.1132 35000055 AINS0001267 B Azoz 9.35 12.29 25/06/2026
REDABA_Pol_Instalacion.1133 35000055 AINS0001268 B Zubiri - Leranotz 22.8 19.1 25/06/2026
REDABA_Pol_Instalacion.1134 35000055 AINS0001513 B Torres - Zulueta 46.55 29.82 25/06/2026
REDABA_Pol_Instalacion.1135 35000055 AINS0001516 B SORAUREN-OLAIBAR Y SORAUREN-EZCABARTE 124.93 45.77 25/06/2026
REDABA_Pol_Instalacion.1136 35000055 AINS0001615 B 4.51 8.49 25/06/2026
REDABA_Pol_Instalacion.1137 35000055 AINS0001616 B 5.09 9.02 25/06/2026
REDABA_Pol_Instalacion.1138 35000055 AINS0001617 B 5.3 9.21 25/06/2026
REDABA_Pol_Instalacion.1139 35000055 AINS0001618 B 16.65 16.32 25/06/2026
REDABA_Pol_Instalacion.114 35000055 IDEP0000041 DEP Beorburu 50.11 31.51 25/06/2026
REDABA_Pol_Instalacion.1140 35000055 AINS0001619 B 12.44 14.11 25/06/2026
REDABA_Pol_Instalacion.1141 35000055 AINS0001620 B 14.51 15.41 25/06/2026
REDABA_Pol_Instalacion.1142 35000055 AINS0001621 B 21.54 18.62 25/06/2026
REDABA_Pol_Instalacion.1143 35000055 AINS0001624 B 43.49 26.38 25/06/2026
REDABA_Pol_Instalacion.1144 35000055 AINS0001625 B 6.27 10.06 25/06/2026
REDABA_Pol_Instalacion.1145 35000055 AINS0001626 B 40.43 25.73 25/06/2026
REDABA_Pol_Instalacion.1146 35000055 AINS0001627 B 13.54 14.72 25/06/2026
REDABA_Pol_Instalacion.1147 35000055 AINS0001628 B 15.27 15.66 25/06/2026
REDABA_Pol_Instalacion.1148 35000055 AINS0001629 B 18.61 17.26 25/06/2026
REDABA_Pol_Instalacion.1149 35000055 AINS0001630 B 91.0 38.18 25/06/2026
REDABA_Pol_Instalacion.115 35000055 IDEP0000042 DEP Beriain 320.33 87.43 25/06/2026
REDABA_Pol_Instalacion.1150 35000055 AINS0000712 DEP Badostain 4379.5 302.4 25/06/2026
REDABA_Pol_Instalacion.1151 35000055 AINS0000713 DEP Azanza Linea Urdanoz 187.35 62.54 25/06/2026
REDABA_Pol_Instalacion.1152 35000055 AINS0000714 DEP Ulzurrun Linea Manantial 96.36 44.71 25/06/2026
REDABA_Pol_Instalacion.1153 35000055 AINS0000715 DEP Ulzurrun Aljibe 49.5 31.0 25/06/2026
REDABA_Pol_Instalacion.1154 35000055 AINS0000716 DEP Echarri 105.91 46.1 25/06/2026
REDABA_Pol_Instalacion.1155 35000055 AINS0000717 DEP Bidaurreta 93.36 45.72 25/06/2026
REDABA_Pol_Instalacion.1156 35000055 AINS0000718 DEP Ollo 45.83 30.44 25/06/2026
REDABA_Pol_Instalacion.1157 35000055 AINS0000719 DEP Senosiain 32.92 24.84 25/06/2026
REDABA_Pol_Instalacion.1158 35000055 AINS0000721 DEP Anotz 28.25 23.2 25/06/2026
REDABA_Pol_Instalacion.1159 35000055 AINS0000722 DEP Txantrea 2090.7 191.51 25/06/2026
REDABA_Pol_Instalacion.116 35000055 IDEP0000043 DEP Bidaurreta 72.51 42.25 25/06/2026
REDABA_Pol_Instalacion.1160 35000055 AINS0000723 DEP Larrasoaña 207.0 66.7 25/06/2026
REDABA_Pol_Instalacion.1161 35000055 AINS0000724 DEP Zubiri Sur 86.84 40.5 25/06/2026
REDABA_Pol_Instalacion.1162 35000055 AINS0000725 DEP Ezkirotz 83.05 41.2 25/06/2026
REDABA_Pol_Instalacion.1163 35000055 AINS0000726 DEP Inbuluzketa 66.85 35.6 25/06/2026
REDABA_Pol_Instalacion.1164 35000055 AINS0000727 DEP Saigots 54.06 33.76 25/06/2026
REDABA_Pol_Instalacion.1165 35000055 AINS0000728 DEP Zuriain 81.09 42.0 25/06/2026
REDABA_Pol_Instalacion.1166 35000055 AINS0000729 DEP Ilurdozt 48.12 30.7 25/06/2026
REDABA_Pol_Instalacion.1167 35000055 AINS0000730 DEP Sarasibar 46.74 30.66 25/06/2026
REDABA_Pol_Instalacion.1168 35000055 AINS0000731 DEP Idoi 26.38 25.19 25/06/2026
REDABA_Pol_Instalacion.1169 35000055 AINS0000732 DEP Ilarratz 30.92 24.46 25/06/2026
REDABA_Pol_Instalacion.117 35000055 IDEP0000044 DEP Biurrun 163.66 59.44 25/06/2026
REDABA_Pol_Instalacion.1170 35000055 AINS0000733 DEP Sarasa Linea Gulina 260.31 73.24 25/06/2026
REDABA_Pol_Instalacion.1171 35000055 AINS0000734 DEP Oteiza Linea Ballariain 142.06 54.1 25/06/2026
REDABA_Pol_Instalacion.1172 35000055 AINS0000735 DEP Sarasate 119.04 47.9 25/06/2026
REDABA_Pol_Instalacion.1173 35000055 AINS0000736 DEP Larumbe 137.02 50.7 25/06/2026
REDABA_Pol_Instalacion.1174 35000055 AINS0000737 DEP Atondo 126.76 57.72 25/06/2026
REDABA_Pol_Instalacion.1175 35000055 AINS0000738 DEP Larrayoz 69.48 36.8 25/06/2026
REDABA_Pol_Instalacion.1176 35000055 AINS0000740 DEP Gulina 54.13 33.09 25/06/2026
REDABA_Pol_Instalacion.1177 35000055 AINS0000742 DEP Lete 16.42 18.37 25/06/2026
REDABA_Pol_Instalacion.1178 35000055 AINS0000743 DEP Osacar 104.58 45.8 25/06/2026
REDABA_Pol_Instalacion.1179 35000055 AINS0000744 DEP Beorburu 59.92 33.9 25/06/2026
REDABA_Pol_Instalacion.118 35000055 IDEP0000046 DEP Ciriza 321.93 77.38 25/06/2026
REDABA_Pol_Instalacion.1180 35000055 AINS0000745 DEP Garciriain Linea Ezcabarte-Juslapeña 351.66 90.26 25/06/2026
REDABA_Pol_Instalacion.1181 35000055 AINS0000746 DEP Marcalain 122.92 47.26 25/06/2026
REDABA_Pol_Instalacion.1182 35000055 AINS0000747 DEP Belzunze 79.86 41.0 25/06/2026
REDABA_Pol_Instalacion.1183 35000055 AINS0000748 DEP Orrio 61.01 36.06 25/06/2026
REDABA_Pol_Instalacion.1184 35000055 AINS0000749 DEP Maquirriain 66.29 32.63 25/06/2026
REDABA_Pol_Instalacion.1185 35000055 AINS0000750 DEP Ballariain 55.85 34.8 25/06/2026
REDABA_Pol_Instalacion.1186 35000055 AINS0000751 DEP Ollacarizqueta 46.94 31.3 25/06/2026
REDABA_Pol_Instalacion.1187 35000055 AINS0000752 DEP Garciriain 37.45 27.7 25/06/2026
REDABA_Pol_Instalacion.1188 35000055 AINS0000753 DEP Cildoz 44.04 30.94 25/06/2026
REDABA_Pol_Instalacion.1189 35000055 AINS0000755 DEP Unzu 29.58 25.45 25/06/2026
REDABA_Pol_Instalacion.119 35000055 IDEP0000047 DEP Echarri 90.79 43.38 25/06/2026
REDABA_Pol_Instalacion.1190 35000055 AINS0000756 DEP Elcarte 21.62 21.15 25/06/2026
REDABA_Pol_Instalacion.1191 35000055 AINS0000757 DEP Añorbe 184.21 62.1 25/06/2026
REDABA_Pol_Instalacion.1192 35000055 AINS0000758 DEP Muruarte de Reta 420.95 91.49 25/06/2026
REDABA_Pol_Instalacion.1193 35000055 AINS0000759 DEP Tirapu 118.76 45.6 25/06/2026
REDABA_Pol_Instalacion.1194 35000055 AINS0000760 DEP Gorraiz 1110.24 145.6 25/06/2026
REDABA_Pol_Instalacion.1195 35000055 AINS0000761 DEP Ardanaz Linea Aranguren 183.77 62.1 25/06/2026
REDABA_Pol_Instalacion.1196 35000055 AINS0000762 DEP Ilundain 105.88 46.1 25/06/2026
REDABA_Pol_Instalacion.1197 35000055 AINS0000763 DEP Azpa 124.02 48.4 25/06/2026
REDABA_Pol_Instalacion.1198 35000055 AINS0000764 DEP Ustaroz 78.96 41.1 25/06/2026
REDABA_Pol_Instalacion.1199 35000055 AINS0000765 DEP Aranguren 56.37 34.18 25/06/2026
REDABA_Pol_Instalacion.12 35000055 IBOM0000015 EBAP Salinas de Pamplona - Arlegui 45.3 29.4 25/06/2026
REDABA_Pol_Instalacion.120 35000055 IDEP0000049 DEP Egillor Linea Etxauri 443.89 113.13 25/06/2026
REDABA_Pol_Instalacion.1200 35000055 AINS0000766 DEP Etxauri 270.74 73.3 25/06/2026
REDABA_Pol_Instalacion.1201 35000055 AINS0000767 DEP Ubani 98.12 45.9 25/06/2026
REDABA_Pol_Instalacion.1202 35000055 AINS0000768 DEP Zabalza 74.29 39.4 25/06/2026
REDABA_Pol_Instalacion.1203 35000055 AINS0000770 DEP Paternain 184.98 62.2 25/06/2026
REDABA_Pol_Instalacion.1204 35000055 AINS0000772 DEP Egillor Linea Ollo 260.83 73.3 25/06/2026
REDABA_Pol_Instalacion.1205 35000055 AINS0000773 DEP Olza 184.21 62.1 25/06/2026
REDABA_Pol_Instalacion.1206 35000055 AINS0000775 DEP Lizasoain 71.1 36.35 25/06/2026
REDABA_Pol_Instalacion.1207 35000055 AINS0000776 DEP Ariz 37.05 28.5 25/06/2026
REDABA_Pol_Instalacion.1208 35000055 AINS0000778 DEP Urtasun 60.89 36.1 25/06/2026
REDABA_Pol_Instalacion.1209 35000055 AINS0000779 DEP Zuasti 498.92 101.1 25/06/2026
REDABA_Pol_Instalacion.121 35000055 IDEP0000050 DEP Egillor Linea Ollo 234.75 70.33 25/06/2026
REDABA_Pol_Instalacion.1210 35000055 AINS0000780 DEP Ororbia 350.72 90.1 25/06/2026
REDABA_Pol_Instalacion.1211 35000055 AINS0000781 DEP Yarnoz 204.91 66.1 25/06/2026
REDABA_Pol_Instalacion.1212 35000055 AINS0000783 DEP Zulueta 525.4 100.0 25/06/2026
REDABA_Pol_Instalacion.1213 35000055 AINS0000784 DEP Subiza 886.91 126.53 25/06/2026
REDABA_Pol_Instalacion.1214 35000055 AINS0000785 DEP Tiebas ETAP 3899.07 268.69 25/06/2026
REDABA_Pol_Instalacion.1215 35000055 AINS0000786 DEP Tiebas 519.46 96.65 25/06/2026
REDABA_Pol_Instalacion.1216 35000055 AINS0000787 DEP Arlegui 922.16 127.25 25/06/2026
REDABA_Pol_Instalacion.1217 35000055 AINS0000788 DEP Beriain 350.72 90.1 25/06/2026
REDABA_Pol_Instalacion.1218 35000055 AINS0000789 DEP Legarda 101.68 44.74 25/06/2026
REDABA_Pol_Instalacion.1219 35000055 AINS0000790 DEP Eneriz 184.21 62.1 25/06/2026
REDABA_Pol_Instalacion.122 35000055 IDEP0000052 DEP Endériz 68.38 39.08 25/06/2026
REDABA_Pol_Instalacion.1220 35000055 AINS0000791 DEP Adios 111.45 45.5 25/06/2026
REDABA_Pol_Instalacion.1221 35000055 AINS0000792 DEP Muruzabal 92.96 44.0 25/06/2026
REDABA_Pol_Instalacion.1222 35000055 AINS0000793 DEP Uterga 129.19 58.5 25/06/2026
REDABA_Pol_Instalacion.1223 35000055 AINS0000794 DEP Astrain 270.73 73.3 25/06/2026
REDABA_Pol_Instalacion.1224 35000055 AINS0000795 DEP Zariquiegui 72.18 38.0 25/06/2026
REDABA_Pol_Instalacion.1225 35000055 AINS0000796 DEP Muru Astrain 57.55 35.2 25/06/2026
REDABA_Pol_Instalacion.1226 35000055 AINS0001402 DEP DEAP Elcano y Camara llaves 1661.68 157.41 25/06/2026
REDABA_Pol_Instalacion.1227 35000055 AINS0000798 DEP Arre Linea Arteria Norte 2715.4 221.03 25/06/2026
REDABA_Pol_Instalacion.1228 35000055 AINS0000799 DEP Olloki 402.5 98.87 25/06/2026
REDABA_Pol_Instalacion.1229 35000055 AINS0000800 DEP Alzuza 103.11 47.8 25/06/2026
