REDABA_Pol_Instalacion

fid FEATURE CODIGO TIPO NOMBRE GEOM_AREA GEOM_PERI BEGINLIFE
REDABA_Pol_Instalacion.19 35000055 IBOM0000023 EBAP Oteiza 30.6 26.42 25/06/2026
REDABA_Pol_Instalacion.190 35000055 IDEP0000136 DEP Cildoz 30.92 27.33 25/06/2026
REDABA_Pol_Instalacion.1900 35000055 INCP0000238 NC 15.32 15.98 25/06/2026
REDABA_Pol_Instalacion.1901 35000055 INCP0000239 NC 28.13 21.45 25/06/2026
REDABA_Pol_Instalacion.1902 35000055 INCP0000240 NC 25.74 20.36 25/06/2026
REDABA_Pol_Instalacion.1903 35000055 INCP0000241 NC 23.12 19.47 25/06/2026
REDABA_Pol_Instalacion.1904 35000055 INCP0000242 NC 31.79 22.59 25/06/2026
REDABA_Pol_Instalacion.1905 35000055 INCP0000243 NC 18.22 17.3 25/06/2026
REDABA_Pol_Instalacion.1906 35000055 INCP0000244 NC 19.65 17.87 25/06/2026
REDABA_Pol_Instalacion.1907 35000055 INCP0000245 NC 31.03 22.51 25/06/2026
REDABA_Pol_Instalacion.1908 35000055 INCP0000246 NC 11.94 14.48 25/06/2026
REDABA_Pol_Instalacion.1909 35000055 INCP0000247 NC 20.4 18.1 25/06/2026
REDABA_Pol_Instalacion.191 35000055 IDEP0000137 DEP EBAP Alzuza 29.72 25.07 25/06/2026
REDABA_Pol_Instalacion.1910 35000055 INCP0000248 NC 58.29 30.67 25/06/2026
REDABA_Pol_Instalacion.1911 35000055 INCP0000249 NC 17.15 16.58 25/06/2026
REDABA_Pol_Instalacion.1912 35000055 INCP0000250 NC 16.28 16.15 25/06/2026
REDABA_Pol_Instalacion.1913 35000055 INCP0000251 NC 23.59 19.47 25/06/2026
REDABA_Pol_Instalacion.1914 35000055 INCP0000252 NC 20.94 18.31 25/06/2026
REDABA_Pol_Instalacion.1915 35000055 INCP0000253 NC 20.85 18.3 25/06/2026
REDABA_Pol_Instalacion.1916 35000055 INCP0000254 NC 66.59 33.9 25/06/2026
REDABA_Pol_Instalacion.1917 35000055 INCP0000255 NC 21.29 18.46 25/06/2026
REDABA_Pol_Instalacion.1918 35000055 INCP0000256 NC 27.51 20.99 25/06/2026
REDABA_Pol_Instalacion.1919 35000055 INCP0000257 NC 21.06 18.36 25/06/2026
REDABA_Pol_Instalacion.192 35000055 IDEP0000138 DEP Ezcaba 123.03 50.74 25/06/2026
REDABA_Pol_Instalacion.1920 35000055 INCP0000258 NC 34.66 23.56 25/06/2026
REDABA_Pol_Instalacion.1921 35000055 INCP0000259 NC 96.49 48.07 25/06/2026
REDABA_Pol_Instalacion.1922 35000055 INCP0000260 NC 20.64 18.19 25/06/2026
REDABA_Pol_Instalacion.1923 35000055 INCP0000261 NC 16.35 16.18 25/06/2026
REDABA_Pol_Instalacion.1924 35000055 INCP0000262 NC 34.83 23.61 25/06/2026
REDABA_Pol_Instalacion.1925 35000055 INCP0000263 NC 21.17 18.42 25/06/2026
REDABA_Pol_Instalacion.1926 35000055 INCP0000264 NC 18.57 17.3 25/06/2026
REDABA_Pol_Instalacion.1927 35000055 INCP0000265 NC 16.15 16.09 25/06/2026
REDABA_Pol_Instalacion.1928 35000055 INCP0000266 NC 19.29 17.6 25/06/2026
REDABA_Pol_Instalacion.1929 35000055 INCP0000267 NC 19.83 18.01 25/06/2026
REDABA_Pol_Instalacion.193 35000055 IDEP0000140 DEP Zona industrial Berrioplano1 103.34 40.67 25/06/2026
REDABA_Pol_Instalacion.1930 35000055 INCP0000268 NC 27.87 21.28 25/06/2026
REDABA_Pol_Instalacion.1931 35000055 INCP0000269 NC Desague y V.Alivio en tbØ1000 Tiebas Mendillorri 25.87 20.35 25/06/2026
REDABA_Pol_Instalacion.1932 35000055 INCP0000270 NC Desague y V.Alivio en tbØ1000 Tiebas Mendillorri 16.97 16.48 25/06/2026
REDABA_Pol_Instalacion.1933 35000055 INCP0000271 NC 19.79 17.8 25/06/2026
REDABA_Pol_Instalacion.1934 35000055 INCP0000272 NC Desague y V.Alivio en tbØ1000 Tiebas Mendillorri 22.39 19.04 25/06/2026
REDABA_Pol_Instalacion.1935 35000055 INCP0000273 NC 23.23 19.37 25/06/2026
REDABA_Pol_Instalacion.1936 35000055 INCP0000274 NC 17.2 16.69 25/06/2026
REDABA_Pol_Instalacion.1937 35000055 INCP0000275 NC 14.48 15.22 25/06/2026
REDABA_Pol_Instalacion.1938 35000055 INCP0000276 NC 17.35 16.67 25/06/2026
REDABA_Pol_Instalacion.1939 35000055 INCP0000277 NC 11.24 13.43 25/06/2026
REDABA_Pol_Instalacion.194 35000055 IDEP0000141 DEP Zona industrial Berrioplano2 36.25 24.17 25/06/2026
REDABA_Pol_Instalacion.1940 35000055 INCP0000278 NC 13.39 14.66 25/06/2026
REDABA_Pol_Instalacion.1941 35000055 INCP0000279 NC 10.15 12.81 25/06/2026
REDABA_Pol_Instalacion.1942 35000055 INCP0000280 NC 14.19 15.14 25/06/2026
REDABA_Pol_Instalacion.1943 35000055 INCP0000281 NC 12.01 13.87 25/06/2026
REDABA_Pol_Instalacion.1944 35000055 INCP0000282 NC 24.83 19.97 25/06/2026
REDABA_Pol_Instalacion.1945 35000055 INCP0000283 NC 20.86 18.27 25/06/2026
REDABA_Pol_Instalacion.1946 35000055 INCP0000284 NC 21.49 18.73 25/06/2026
REDABA_Pol_Instalacion.1947 35000055 INCP0000285 NC 13.39 14.64 25/06/2026
REDABA_Pol_Instalacion.1948 35000055 INCP0000286 NC 12.0 13.93 25/06/2026
REDABA_Pol_Instalacion.1949 35000055 INCP0000287 NC 14.57 15.36 25/06/2026
REDABA_Pol_Instalacion.195 35000055 IDEP0000142 DEP Olave 19.29 17.79 25/06/2026
REDABA_Pol_Instalacion.1950 35000055 INCP0000288 NC 12.65 14.24 25/06/2026
REDABA_Pol_Instalacion.1951 35000055 INCP0000289 NC 12.6 14.2 25/06/2026
REDABA_Pol_Instalacion.1952 35000055 INCP0000290 NC 11.83 13.77 25/06/2026
REDABA_Pol_Instalacion.1953 35000055 INCP0000291 NC 14.86 15.42 25/06/2026
REDABA_Pol_Instalacion.1954 35000055 INCP0000292 NC 12.7 14.26 25/06/2026
REDABA_Pol_Instalacion.1955 35000055 INCP0000293 NC 11.77 13.85 25/06/2026
REDABA_Pol_Instalacion.1956 35000055 INCP0000294 NC 10.32 12.9 25/06/2026
REDABA_Pol_Instalacion.1957 35000055 INCP0000295 NC 11.28 13.45 25/06/2026
REDABA_Pol_Instalacion.1958 35000055 INCP0000296 NC 9.39 12.26 25/06/2026
REDABA_Pol_Instalacion.1959 35000055 INCP0000297 NC 10.22 12.79 25/06/2026
REDABA_Pol_Instalacion.196 35000055 IDEP0000143 DEP Olaiz Bajo 20.39 18.08 25/06/2026
REDABA_Pol_Instalacion.1960 35000055 INCP0000298 NC 10.33 12.88 25/06/2026
REDABA_Pol_Instalacion.1961 35000055 INCP0000299 NC 11.41 13.52 25/06/2026
REDABA_Pol_Instalacion.1962 35000055 INCP0000300 NC 10.51 12.97 25/06/2026
REDABA_Pol_Instalacion.1963 35000055 INCP0000301 NC 12.32 14.05 25/06/2026
REDABA_Pol_Instalacion.1964 35000055 INCP0000302 NC 12.99 14.42 25/06/2026
REDABA_Pol_Instalacion.1965 35000055 INCP0000303 NC 13.32 14.61 25/06/2026
REDABA_Pol_Instalacion.1966 35000055 INCP0000304 NC 9.84 12.55 25/06/2026
REDABA_Pol_Instalacion.1967 35000055 INCP0000305 NC 13.09 14.5 25/06/2026
REDABA_Pol_Instalacion.1968 35000055 INCP0000306 NC 16.04 16.06 25/06/2026
REDABA_Pol_Instalacion.1969 35000055 INCP0000307 NC 13.0 14.45 25/06/2026
REDABA_Pol_Instalacion.197 35000055 IDEP0000144 DEP Olaiz 72.26 37.95 25/06/2026
REDABA_Pol_Instalacion.1970 35000055 INCP0000308 NC 11.01 13.29 25/06/2026
REDABA_Pol_Instalacion.1971 35000055 INCP0000309 NC 16.04 16.02 25/06/2026
REDABA_Pol_Instalacion.1972 35000055 INCP0000310 NC 12.25 14.01 25/06/2026
REDABA_Pol_Instalacion.1973 35000055 INCP0000311 NC 35.36 23.8 25/06/2026
REDABA_Pol_Instalacion.1974 35000055 INCP0000312 NC 15.82 16.02 25/06/2026
REDABA_Pol_Instalacion.1975 35000055 INCP0000313 NC 15.7 15.86 25/06/2026
REDABA_Pol_Instalacion.1976 35000055 INCP0000314 NC 12.21 14.03 25/06/2026
REDABA_Pol_Instalacion.1977 35000055 INCP0000315 NC 17.0 17.22 25/06/2026
REDABA_Pol_Instalacion.1978 35000055 AINS0001670 M Canal de Navarra 1294.54 127.55 25/06/2026
REDABA_Pol_Instalacion.1979 35000055 INCP0000454 NC Caudalimetro Sarriguren "Oeste" 77.22 36.98 25/06/2026
REDABA_Pol_Instalacion.198 35000055 IDEP0000145 DEP Ayto.Añorberiego ermita 11.34 13.66 25/06/2026
REDABA_Pol_Instalacion.1980 35000055 AINS0001675 NC Ezperun 11.28 15.28 25/06/2026
REDABA_Pol_Instalacion.1981 35000055 AINS0001639 DEP Goñi viejo 57.31 35.28 25/06/2026
REDABA_Pol_Instalacion.1982 35000055 AINS0001658 DEP Goñi 92.81 44.2 25/06/2026
REDABA_Pol_Instalacion.1983 35000055 AINS0001669 M Manantial Arteta 1510.1 252.62 25/06/2026
REDABA_Pol_Instalacion.1984 35000055 INCP0000912 NC Nudo Reductora Presion Yárnoz 11.66 15.0 25/06/2026
REDABA_Pol_Instalacion.1985 35000055 INCP0000914 NC Nudo Control Navarpluma 9.0 12.0 25/06/2026
REDABA_Pol_Instalacion.1986 35000055 AINS0001679 NC Nudo control Cizur Menor 70.14 33.53 25/06/2026
REDABA_Pol_Instalacion.1987 35000055 INCP0000916 NC Nudo Sector Esparza 2.5 7.0 25/06/2026
REDABA_Pol_Instalacion.1988 35000055 INCP0000918 NC Nudo control Linea de Imarcoain a Torres 14.0 16.2 25/06/2026
REDABA_Pol_Instalacion.1989 35000055 INCP0000919 NC Nudo Control Mendillorri llenado lago 84.0 40.0 25/06/2026
REDABA_Pol_Instalacion.199 35000055 IDEP0000146 DEP Eusa 35.04 29.06 25/06/2026
REDABA_Pol_Instalacion.1990 35000055 AINS0001686 NC Nudo Control Lácteos de Navarra 12.0 14.0 25/06/2026
REDABA_Pol_Instalacion.1991 35000055 AINS0001688 NC Nudo control Txantrea Cocheras 15.0 16.0 25/06/2026
REDABA_Pol_Instalacion.1992 35000055 AINS0001690 NC Nudo Control UNIVERSIDAD NAVARRA "Teologia 1" 36.96 24.4 25/06/2026
REDABA_Pol_Instalacion.1993 35000055 AINS0001692 NC Nudo Control UNIVERSIDAD NAVARRA "Colegio Mayor" 95.04 42.0 25/06/2026
REDABA_Pol_Instalacion.1994 35000055 AINS0001694 NC Nudo Control UNIVERSIDAD NAVARRA "Teologia 2" 24.0 20.0 25/06/2026
REDABA_Pol_Instalacion.1995 35000055 AINS0001696 NC Nudo Control UNIVERSIDAD NAVARRA "Polideportivo" 13.5 15.0 25/06/2026
REDABA_Pol_Instalacion.1996 35000055 AINS0001700 8.88 12.56 25/06/2026
REDABA_Pol_Instalacion.1997 35000055 AINS0001704 5.79 9.63 25/06/2026
REDABA_Pol_Instalacion.1998 35000055 AINS0001702 6.64 10.31 25/06/2026
REDABA_Pol_Instalacion.1999 35000055 INCP0000430 NC Derivacion Caudalimetro Rec.Presion Ibero 137.73 49.37 25/06/2026
REDABA_Pol_Instalacion.2 35000055 IBOM0000002 EBAP Astrain - Zariquiegui 5.25 9.17 25/06/2026
REDABA_Pol_Instalacion.20 35000055 IBOM0000024 EBAP Sarasa 16.45 18.12 25/06/2026
REDABA_Pol_Instalacion.200 35000055 IDEP0000305 DEP Laquidáin 13.22 14.64 25/06/2026
REDABA_Pol_Instalacion.2000 35000055 AINS0001712 3.24 7.2 25/06/2026
REDABA_Pol_Instalacion.2001 35000055 AINS0001709 3.24 7.2 25/06/2026
REDABA_Pol_Instalacion.2002 35000055 AINS0001707 3.24 7.2 25/06/2026
REDABA_Pol_Instalacion.2003 35000055 AINS0001714 3.24 7.2 25/06/2026
REDABA_Pol_Instalacion.2004 35000055 AINS0001716 3.24 7.2 25/06/2026
REDABA_Pol_Instalacion.2005 35000055 AINS0001720 3.78 7.8 25/06/2026
REDABA_Pol_Instalacion.2006 35000055 AINS0001722 3.24 7.2 25/06/2026
REDABA_Pol_Instalacion.2007 35000055 AINS0001718 3.24 7.2 25/06/2026
REDABA_Pol_Instalacion.2008 35000055 AINS0001724 47.66 33.02 25/06/2026
REDABA_Pol_Instalacion.2009 35000055 AINS0001725 DEP 69.81 36.55 25/06/2026
REDABA_Pol_Instalacion.201 35000055 IDEP0000306 DEP Huertas 13.9 17.16 25/06/2026
REDABA_Pol_Instalacion.2010 35000055 INCP0000442 NC Nudo Control Sector Buztintxuri 8.03 12.03 25/06/2026
REDABA_Pol_Instalacion.2011 35000055 INCP0000446 NC Nudo Ansoain "Este" 6.29 10.5 25/06/2026
REDABA_Pol_Instalacion.2012 35000055 INCP0000063 NC Nudo Control Línea Artiberri Berriozar "Este" 9.8 12.9 25/06/2026
REDABA_Pol_Instalacion.2013 35000055 INCP0000065 NC Nudo Control Línea Berriozar "Oeste"-Agustinos 26.71 23.56 25/06/2026
REDABA_Pol_Instalacion.2014 35000055 INCP0000483 NC Nudo reductora y caudal Artica-Ansoain Pueblo 10.46 13.6 25/06/2026
REDABA_Pol_Instalacion.2015 35000055 INCP0000468 NC Nudo Control Sector Landazabal-Iturrondo-Mugazuri 11.48 13.9 25/06/2026
REDABA_Pol_Instalacion.2016 35000055 INCP0000885 NC Nudo Agustinos "Este" 8.75 12.0 25/06/2026
REDABA_Pol_Instalacion.2017 35000055 INCP0000848 NC Nudo Control Sector Artica Etxebakar 16.81 18.03 25/06/2026
REDABA_Pol_Instalacion.2018 35000055 INCP0000062 NC Nudo Control Sector Artica "Nuevo" 14.7 17.95 25/06/2026
REDABA_Pol_Instalacion.2019 35000055 INCP0000426 NC Nudo Control Sector Ezcaba 6.23 10.56 25/06/2026
REDABA_Pol_Instalacion.202 35000055 IDEP0000308 DEP Góngora 137.28 51.42 25/06/2026
REDABA_Pol_Instalacion.2020 35000055 INCP0000458 NC Caudalimetro Milagrosa 10.97 15.04 25/06/2026
REDABA_Pol_Instalacion.2021 35000055 INCP0000447 NC Caudalimetro Ensanche-Media Luna 9.76 13.04 25/06/2026
REDABA_Pol_Instalacion.2022 35000055 INCP0000455 NC Caudalimetro Segundo Ensanche "Argaray" 6.99 10.72 25/06/2026
REDABA_Pol_Instalacion.2023 35000055 INCP0000461 NC Caudalimetro Segundo Ensanche "Plaza Cruz" 8.53 12.21 25/06/2026
REDABA_Pol_Instalacion.2024 35000055 INCP0000086 NC V.Reduc.Apoyo Sector San Jorge 11.88 14.2 25/06/2026
REDABA_Pol_Instalacion.2025 35000055 AINS0001674 DEP Laquidain 95.09 44.5 25/06/2026
REDABA_Pol_Instalacion.2026 35000055 INCP0000082 NC Derivacion Control Ciudadela 11.68 15.16 25/06/2026
REDABA_Pol_Instalacion.2027 35000055 INCP0000049 NC Derivacion y Caudalimetro a Lizasoain 32.36 39.58 25/06/2026
REDABA_Pol_Instalacion.2028 35000055 INCP0000453 NC Caudalimetros San Juan 26.18 36.78 25/06/2026
REDABA_Pol_Instalacion.2029 35000055 AINS0001734 NC 12.81 14.32 25/06/2026
REDABA_Pol_Instalacion.203 35000055 IDEP0000004 DEP Arlegui 814.42 135.04 25/06/2026
REDABA_Pol_Instalacion.2030 35000055 AINS0001733 NC 12.61 14.21 25/06/2026
REDABA_Pol_Instalacion.2031 35000055 AINS0001732 NC 12.81 14.32 25/06/2026
REDABA_Pol_Instalacion.2032 35000055 AINS0001735 NC 12.72 14.27 25/06/2026
REDABA_Pol_Instalacion.2033 35000055 AINS0001742 NC 4.95 8.9 25/06/2026
REDABA_Pol_Instalacion.2034 35000055 AINS0001741 NC 5.46 9.35 25/06/2026
REDABA_Pol_Instalacion.2035 35000055 AINS0001740 NC 13.61 14.87 25/06/2026
REDABA_Pol_Instalacion.2036 35000055 AINS0001739 NC 11.09 13.34 25/06/2026
REDABA_Pol_Instalacion.2037 35000055 AINS0001737 NC 10.07 12.7 25/06/2026
REDABA_Pol_Instalacion.2038 35000055 INCP0000109 NC Conexion tb 1000 y Apoyo Sector Ermit.-Mendeb. 224.97 63.21 25/06/2026
REDABA_Pol_Instalacion.2039 35000055 AVAS0000001 VASO 108.0 41.6 25/06/2026
REDABA_Pol_Instalacion.204 35000055 IDEP0000036 DEP Badostain 4131.74 428.62 25/06/2026
REDABA_Pol_Instalacion.2040 35000055 AVAS0000002 VASO 108.0 41.6 25/06/2026
REDABA_Pol_Instalacion.2041 35000055 AVAS0000003 VASO 92.55 38.48 25/06/2026
REDABA_Pol_Instalacion.2042 35000055 AVAS0000004 VASO 36.45 24.3 25/06/2026
REDABA_Pol_Instalacion.2043 35000055 AVAS0000005 VASO 36.45 24.3 25/06/2026
REDABA_Pol_Instalacion.2044 35000055 AVAS0000006 VASO 17.64 16.8 25/06/2026
REDABA_Pol_Instalacion.2045 35000055 AVAS0000007 VASO 72.0 34.0 25/06/2026
REDABA_Pol_Instalacion.2046 35000055 AVAS0000008 VASO 72.0 34.0 25/06/2026
REDABA_Pol_Instalacion.2047 35000055 AVAS0000009 VASO 15.34 15.67 25/06/2026
REDABA_Pol_Instalacion.2048 35000055 AVAS0000010 VASO 14.99 15.49 25/06/2026
REDABA_Pol_Instalacion.2049 35000055 AVAS0000011 VASO 19.36 17.6 25/06/2026
REDABA_Pol_Instalacion.205 35000055 IDEP0000040 DEP Belzunze 62.18 42.82 25/06/2026
REDABA_Pol_Instalacion.2050 35000055 AVAS0000012 VASO 19.36 17.6 25/06/2026
REDABA_Pol_Instalacion.2051 35000055 AVAS0000013 VASO 72.0 34.0 25/06/2026
REDABA_Pol_Instalacion.2052 35000055 AVAS0000014 VASO 72.0 34.0 25/06/2026
REDABA_Pol_Instalacion.2053 35000055 AVAS0000015 VASO 24.75 20.0 25/06/2026
REDABA_Pol_Instalacion.2054 35000055 AVAS0000016 VASO 24.75 20.0 25/06/2026
REDABA_Pol_Instalacion.2055 35000055 AVAS0000017 VASO 20.31 18.9 25/06/2026
REDABA_Pol_Instalacion.2056 35000055 AVAS0000018 VASO 349.73 76.06 25/06/2026
REDABA_Pol_Instalacion.2057 35000055 AVAS0000019 VASO 399.06 80.12 25/06/2026
REDABA_Pol_Instalacion.2058 35000055 AVAS0000020 VASO 24.34 19.74 25/06/2026
REDABA_Pol_Instalacion.2059 35000055 AVAS0000021 VASO 24.55 19.82 25/06/2026
REDABA_Pol_Instalacion.206 35000055 IDEP0000045 DEP Burlada 357.54 97.37 25/06/2026
REDABA_Pol_Instalacion.2060 35000055 AVAS0000022 VASO 715.0 109.0 25/06/2026
REDABA_Pol_Instalacion.2061 35000055 AVAS0000023 VASO 715.0 109.0 25/06/2026
REDABA_Pol_Instalacion.2062 35000055 AVAS0000024 VASO 1036.0 129.2 25/06/2026
REDABA_Pol_Instalacion.2063 35000055 AVAS0000025 VASO 1036.0 129.2 25/06/2026
REDABA_Pol_Instalacion.2064 35000055 AVAS0000026 VASO 116.6 43.48 25/06/2026
REDABA_Pol_Instalacion.2065 35000055 AVAS0000027 VASO 26.57 20.7 25/06/2026
REDABA_Pol_Instalacion.2066 35000055 AVAS0000028 VASO 26.59 20.71 25/06/2026
REDABA_Pol_Instalacion.2067 35000055 AVAS0000029 VASO 109.36 41.86 25/06/2026
REDABA_Pol_Instalacion.2068 35000055 AVAS0000030 VASO 110.46 42.07 25/06/2026
REDABA_Pol_Instalacion.2069 35000055 AVAS0000031 VASO 45.6 28.6 25/06/2026
REDABA_Pol_Instalacion.207 35000055 IDEP0000048 DEP Egillor ETAP 5676.02 341.72 25/06/2026
REDABA_Pol_Instalacion.2070 35000055 AVAS0000032 VASO 45.6 28.6 25/06/2026
REDABA_Pol_Instalacion.2071 35000055 AVAS0000033 VASO 72.0 34.0 25/06/2026
REDABA_Pol_Instalacion.2072 35000055 AVAS0000034 VASO 72.0 34.0 25/06/2026
REDABA_Pol_Instalacion.2073 35000055 AVAS0000035 VASO 38.4 27.2 25/06/2026
REDABA_Pol_Instalacion.2074 35000055 AVAS0000036 VASO 38.4 27.2 25/06/2026
REDABA_Pol_Instalacion.2075 35000055 AVAS0000037 VASO 1424.64 241.5 25/06/2026
REDABA_Pol_Instalacion.2076 35000055 AVAS0000038 VASO 2508.0 218.0 25/06/2026
REDABA_Pol_Instalacion.2077 35000055 AVAS0000039 VASO 14.44 15.2 25/06/2026
REDABA_Pol_Instalacion.2078 35000055 AVAS0000040 VASO 14.44 15.2 25/06/2026
REDABA_Pol_Instalacion.2079 35000055 AVAS0000041 VASO 26.01 20.4 25/06/2026
REDABA_Pol_Instalacion.208 35000055 IDEP0000051 DEP Elcano 1641.19 155.94 25/06/2026
REDABA_Pol_Instalacion.2080 35000055 AVAS0000042 VASO 26.01 20.4 25/06/2026
REDABA_Pol_Instalacion.2081 35000055 AVAS0000043 VASO 25.2 20.2 25/06/2026
REDABA_Pol_Instalacion.2082 35000055 AVAS0000044 VASO 25.2 20.2 25/06/2026
REDABA_Pol_Instalacion.2083 35000055 AVAS0000045 VASO 16.0 16.0 25/06/2026
REDABA_Pol_Instalacion.2084 35000055 AVAS0000046 VASO 16.0 16.0 25/06/2026
REDABA_Pol_Instalacion.2085 35000055 AVAS0000047 VASO 150.0 50.0 25/06/2026
REDABA_Pol_Instalacion.2086 35000055 AVAS0000048 VASO 150.0 50.0 25/06/2026
REDABA_Pol_Instalacion.2087 35000055 AVAS0000049 VASO 31.22 22.49 25/06/2026
REDABA_Pol_Instalacion.2088 35000055 AVAS0000050 VASO 72.0 34.0 25/06/2026
REDABA_Pol_Instalacion.2089 35000055 AVAS0000051 VASO 72.0 34.0 25/06/2026
REDABA_Pol_Instalacion.209 35000055 IDEP0000059 DEP Galar 163.7 59.45 25/06/2026
REDABA_Pol_Instalacion.2090 35000055 AVAS0000052 VASO 312.57 62.75 25/06/2026
REDABA_Pol_Instalacion.2091 35000055 AVAS0000053 VASO 25.18 21.42 25/06/2026
REDABA_Pol_Instalacion.2092 35000055 AVAS0000054 VASO 150.0 50.0 25/06/2026
REDABA_Pol_Instalacion.2093 35000055 AVAS0000055 VASO 150.0 50.0 25/06/2026
REDABA_Pol_Instalacion.2094 35000055 AVAS0000056 VASO 36.0 24.0 25/06/2026
REDABA_Pol_Instalacion.2095 35000055 AVAS0000057 VASO 36.0 24.0 25/06/2026
REDABA_Pol_Instalacion.2096 35000055 AVAS0000058 VASO 2728.0 212.0 25/06/2026
REDABA_Pol_Instalacion.2097 35000055 AVAS0000059 VASO 2728.0 212.0 25/06/2026
REDABA_Pol_Instalacion.2098 35000055 AVAS0000060 VASO 196.71 61.88 25/06/2026
REDABA_Pol_Instalacion.2099 35000055 AVAS0000061 VASO 202.91 62.45 25/06/2026
REDABA_Pol_Instalacion.21 35000055 IBOM0000025 EBAP Larumbe 14.39 15.79 25/06/2026
REDABA_Pol_Instalacion.210 35000055 IDEP0000062 DEP Gazolaz 3524.24 233.52 25/06/2026
REDABA_Pol_Instalacion.2100 35000055 AVAS0000062 VASO 108.0 41.6 25/06/2026
REDABA_Pol_Instalacion.2101 35000055 AVAS0000063 VASO 108.0 41.6 25/06/2026
REDABA_Pol_Instalacion.2102 35000055 AVAS0000064 VASO 1596.47 141.82 25/06/2026
REDABA_Pol_Instalacion.2103 35000055 AVAS0000065 VASO 10.79 13.99 25/06/2026
REDABA_Pol_Instalacion.2104 35000055 AVAS0000066 VASO 72.0 34.0 25/06/2026
REDABA_Pol_Instalacion.2105 35000055 AVAS0000067 VASO 72.0 34.0 25/06/2026
REDABA_Pol_Instalacion.2106 35000055 AVAS0000068 VASO 29.86 23.09 25/06/2026
REDABA_Pol_Instalacion.2107 35000055 AVAS0000069 VASO 29.93 23.11 25/06/2026
REDABA_Pol_Instalacion.2108 35000055 AVAS0000070 VASO 30.0 22.0 25/06/2026
REDABA_Pol_Instalacion.2109 35000055 AVAS0000071 VASO 30.0 22.0 25/06/2026
REDABA_Pol_Instalacion.211 35000055 IDEP0000066 DEP Huarte 914.81 184.87 25/06/2026
REDABA_Pol_Instalacion.2110 35000055 AVAS0000072 VASO 108.0 41.6 25/06/2026
REDABA_Pol_Instalacion.2111 35000055 AVAS0000073 VASO 108.0 41.6 25/06/2026
REDABA_Pol_Instalacion.2112 35000055 AVAS0000074 VASO 60.0 31.0 25/06/2026
REDABA_Pol_Instalacion.2113 35000055 AVAS0000075 VASO 60.0 31.0 25/06/2026
REDABA_Pol_Instalacion.2114 35000055 AVAS0000076 VASO 86.0 37.2 25/06/2026
REDABA_Pol_Instalacion.2115 35000055 AVAS0000077 VASO 86.0 37.2 25/06/2026
REDABA_Pol_Instalacion.2116 35000055 AVAS0000078 VASO 25.76 20.4 25/06/2026
REDABA_Pol_Instalacion.2117 35000055 AVAS0000079 VASO 25.76 20.4 25/06/2026
REDABA_Pol_Instalacion.2118 35000055 AVAS0000081 VASO 72.0 34.0 25/06/2026
REDABA_Pol_Instalacion.2119 35000055 AVAS0000082 VASO 72.0 34.0 25/06/2026
REDABA_Pol_Instalacion.212 35000055 IDEP0000070 DEP Ilundain 87.87 52.16 25/06/2026
REDABA_Pol_Instalacion.2120 35000055 AVAS0000083 VASO 23.71 20.72 25/06/2026
REDABA_Pol_Instalacion.2121 35000055 AVAS0000084 VASO 151.5 50.3 25/06/2026
REDABA_Pol_Instalacion.2122 35000055 AVAS0000085 VASO 151.5 50.3 25/06/2026
REDABA_Pol_Instalacion.2123 35000055 AVAS0000086 VASO 1590.84 166.57 25/06/2026
REDABA_Pol_Instalacion.2124 35000055 AVAS0000087 VASO 1591.7 166.58 25/06/2026
REDABA_Pol_Instalacion.2125 35000055 AVAS0000088 VASO 21.76 20.0 25/06/2026
REDABA_Pol_Instalacion.2126 35000055 AVAS0000089 VASO 504.0 90.0 25/06/2026
REDABA_Pol_Instalacion.2127 35000055 AVAS0000090 VASO 504.0 90.0 25/06/2026
REDABA_Pol_Instalacion.2128 35000055 AVAS0000091 VASO 35.04 23.94 25/06/2026
REDABA_Pol_Instalacion.2129 35000055 AVAS0000092 VASO 639.48 103.13 25/06/2026
REDABA_Pol_Instalacion.213 35000055 IDEP0000078 DEP Labiano 392.47 130.39 25/06/2026
REDABA_Pol_Instalacion.2130 35000055 AVAS0000093 VASO 235.29 69.2 25/06/2026
REDABA_Pol_Instalacion.2131 35000055 AVAS0000094 VASO 11.57 15.93 25/06/2026
REDABA_Pol_Instalacion.2132 35000055 AVAS0000095 VASO 14.48 15.23 25/06/2026
REDABA_Pol_Instalacion.2133 35000055 AVAS0000096 VASO 36.0 24.0 25/06/2026
REDABA_Pol_Instalacion.2134 35000055 AVAS0000097 VASO 36.0 24.0 25/06/2026
REDABA_Pol_Instalacion.2135 35000055 AVAS0000098 VASO 14.19 15.2 25/06/2026
REDABA_Pol_Instalacion.2136 35000055 AVAS0000099 VASO 14.19 15.2 25/06/2026
REDABA_Pol_Instalacion.2137 35000055 AVAS0000100 VASO 16.56 16.28 25/06/2026
REDABA_Pol_Instalacion.2138 35000055 AVAS0000101 VASO 16.65 16.32 25/06/2026
REDABA_Pol_Instalacion.2139 35000055 AVAS0000102 VASO 23.69 19.61 25/06/2026
REDABA_Pol_Instalacion.214 35000055 IDEP0000081 DEP Larumbe 112.93 46.95 25/06/2026
